
Younghoe Koo
K
Experience: 2 years
Age: 26
College: Georgia Southern
2020 SEASON
-
FGA39
-
FGM37
-
PCT94.87
-
LNG54
Advertising
Recent Games
WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Buccaneers | L 27 - 44 | 0 | 22 | 2 | 2 | 100 | 3 | 3 | 100 | 0 | 2 | 61 | 0 | 2 | 25.5 |
16 | @Chiefs | L 14 - 17 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 100 | 0 | 3 | 64.7 | 2 | 1 | 21 |
15 | Buccaneers | L 27 - 31 | 0 | 52 | 2 | 2 | 100 | 3 | 3 | 100 | 0 | 6 | 66.2 | 3 | 3 | 22.3 |
14 | @Chargers | L 17 - 20 | 0 | 45 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 4 | 62.3 | 1 | 3 | 36.3 |
13 | Saints | L 16 - 21 | 0 | 53 | 3 | 3 | 100 | 1 | 1 | 100 | 0 | |||||
12 | Raiders | W 43 - 6 | 0 | 54 | 5 | 5 | 100 | 4 | 4 | 100 | 0 | 2 | 62.5 | 1 | 1 | 21 |
11 | @Saints | L 9 - 24 | 0 | 52 | 3 | 3 | 100 | 0 | 0 | 0 | 4 | 64.3 | 1 | 3 | 20.3 | |
9 | Broncos | W 34 - 27 | 0 | 52 | 2 | 2 | 100 | 4 | 4 | 100 | 0 | 7 | 63.7 | 1 | 6 | 24.2 |
8 | @Panthers | W 25 - 17 | 0 | 37 | 4 | 4 | 100 | 2 | 1 | 50 | 0 | 6 | 64.3 | 4 | 2 | 23 |
7 | Lions | L 22 - 23 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 4 | 66.3 | 2 | 2 | 20 | |
2 | @Cowboys | L 39 - 40 | 0 | 42 | 4 | 4 | 100 | 3 | 3 | 100 | 0 | 9 | 66 | 4 | 5 | 21.2 |
6 | @Vikings | W 40 - 23 | 0 | 50 | 4 | 4 | 100 | 4 | 4 | 100 | 0 | 9 | 65.1 | 6 | 3 | 24.3 |
1 | Seahawks | L 25 - 38 | 0 | 49 | 2 | 2 | 100 | 2 | 1 | 50 | 0 | 5 | 52.4 | 2 | 2 | 21.5 |
5 | Panthers | L 16 - 23 | 0 | 54 | 3 | 3 | 100 | 1 | 1 | 100 | 0 | 5 | 55.4 | 1 | 3 | 21.3 |
4 | @Packers | L 16 - 30 | ||||||||||||||
3 | Bears | L 26 - 30 | 0 | 36 | 3 | 2 | 66.7 | 3 | 2 | 66.7 | 0 |
Career Stats
K Career
SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Los Angeles Chargers | 4 | 0 | 1 | 41 | 6 | 3 | 50 | 9 | 9 | 100 | 0 | 14 | 65.9 | 8 | 6 | 28.8 |
2019 | Atlanta Falcons | 8 | 0 | 0 | 50 | 26 | 23 | 88.5 | 16 | 15 | 93.8 | 0 | 50 | 60.8 | 27 | 20 | 20.8 |
2020 | Atlanta Falcons | 15 | 0 | 0 | 54 | 39 | 37 | 94.9 | 36 | 33 | 91.7 | 0 | 66 | 63 | 28 | 36 | 23.5 |
TOTAL | 27 | 0 | 1 | 54 | 71 | 63 | 88.7 | 61 | 57 | 93.4 | 0 | 130 | 63.23 | 63 | 62 | 24.37 |
Biography
Falcons (2019)
- Went four-for-four (37, 36, 48, 30) on field goals in his debut with the Falcons against the New Orleans Saints in Week 10.
- Named NFC Special Teams Player of the Week for his performance in Atlanta's win over New Orleans.
- Converted 38-yard, 23-yard and 29-yard field goals in the Falcons' win over the Carolina Panthers during Week 11. In two games with Atlanta this season, he has converted is 7-of-8 field goals and four extra points.
- Made all three field goal attempts in Week 12, including kicks from 25, 40 and 38 yards.
- Made all four field goal attempts, including a 37-yarder, 35-yarder, 29-yarder and a season-long 50-yarder during Week 14 against the Carolina Panthers. The Georgia Southern alum also recovered Damontae Kazee's fumble at the Carolina 16-yard line, which set up his 29-yard field goal.
- Since Week 10, he has made the most field goals in the NFL (16).
CAREER
- 19-for-24 on field goals in his career, including a career-long 50-yard kick.
- Spent time with the New England Patriots practice squad during October of 2019.
- Signed with the Atlanta Legends of the AAF in January of 2019 where he was 14-for-14 on field goals in eight games.
- Signed by the Los Angeles Chargers as a free agent following the 2017 NFL Draft; converted three of six field-goal attempts and all nine of his extra-point attempts.
COLLEGE
- Became the first kicker in Georgia Southern history to be named a finalist for the Lou Groza Award.
- In 2016, he became the program's first FBS All-American (Third-Team).
- During his senior season (2016), he led the team in scoring with 85 points and also ranked second in the country for field goal percentage hitting 19 of 20 tries.
- At the end of his collegiate career, he set a new school record for career field goal percentage, hitting 31 of 35 (88.6%).
- Received All-Sun Belt honors.
PERSONAL
- One of four NFL players born in South Korea.