
A.J. Terrell
CB
#24
Experience: 3 years
Height: 6-1
Age: 23
Weight: 195 lbs
College: Clemson
2021 SEASON
- Solo51
- SCK1
- FF1
- INT3
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Saints | L 20 - 30 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | ||||||
17 | @Bills | L 15 - 29 | 7 | 6 | 1 | 1 | 0 | 0 | 1 | 7 | 7 | 7 | 0 | 0 | |
16 | Lions | W 20 - 16 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
15 | @49ers | L 13 - 31 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | ||||||
14 | @Panthers | W 29 - 21 | 4 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
13 | Buccaneers | L 17 - 30 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
12 | @Jaguars | W 21 - 14 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | ||||||
11 | Patriots | L 0 - 25 | 9 | 4 | 5 | 0 | 0 | 0 | 1 | 35 | 35 | 35 | 0 | 0 | |
10 | @Cowboys | L 3 - 43 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
9 | @Saints | W 27 - 25 | 5 | 4 | 1 | 0 | 0 | 3 | 0 | ||||||
8 | Panthers | L 13 - 19 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | @Dolphins | W 30 - 28 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | ||||||
5 | Jets | W 27 - 20 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | ||||||
4 | Football Team | L 30 - 34 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Giants | W 17 - 14 | |||||||||||||
2 | @Buccaneers | L 25 - 48 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | ||||||
1 | Eagles | L 6 - 32 | 7 | 6 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Atlanta Falcons | 14 | 14 | 74 | 58 | 13 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | |
2021 | Atlanta Falcons | 16 | 16 | 81 | 51 | 29 | 1 | 0 | 13 | 3 | 42 | 14 | 35 | 0 | 1 | |
TOTAL | 30 | 30 | 155 | 109 | 42 | 1 | 0 | 20 | 4 | 42 | 10.5 | 35 | 0 | 4 | 0 |
Biography
CAREER
- Recorded 75 total tackles (62 solo), three tackles for loss, one interception, seven passes defensed and three forced fumbles in 14 games as a rookie in 2020.
- Became the first rookie cornerback to record an interception and three forced fumbles in franchise history.