Falcons Player Roster | Atlanta Falcons – atlantafalcons.com
Latest News
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
29 | DB | 6-0 | 196 | 26 | 1 | Tennessee | |
20 | CB | 5-11 | 175 | 25 | 2 | Tusculum College | |
80 | WR | 6-0 | 193 | 24 | 1 | Kentucky | |
25 | RB | 5-11 | 220 | 23 | 2 | BYU | |
44 | ILB | 6-4 | 235 | 24 | 2 | Montana State | |
83 | WR | 6-2 | 237 | 26 | 4 | Stanford | |
22 | DB | 5-11 | 185 | 27 | 5 | Southern Mississippi | |
14 | QB | 6-2 | 221 | 29 | R | North Texas | |
30 | S | 6-1 | 200 | 26 | 6 | Wake Forest | |
65 | OL | 6-5 | 323 | 23 | R | Syracuse | |
89 | WR | 5-11 | 189 | 24 | 2 | Alabama | |
35 | DB | 5-11 | 176 | 23 | R | Southern Mississippi | |
93 | DL | 6-8 | 282 | 36 | 16 | Miami | |
0 | OLB | 6-5 | 252 | 27 | 6 | Georgia | |
39 | DB | 6-4 | 195 | 26 | R | Texas-San Antonio | |
67 | OL | 6-3 | 300 | 24 | 3 | Stanford | |
94 | DT | 6-6 | 300 | 25 | 4 | North Carolina | |
88 | WR | 6-1 | 200 | 25 | 3 | Arizona State | |
50 | LB | 6-0 | 222 | 26 | 5 | Tennessee-Chattanooga | |
41 | DB | 5-11 | 190 | 26 | R | Boston College | |
48 | OLB | 6-4 | 269 | 30 | 9 | Kentucky | |
47 | OLB | 6-3 | 256 | 24 | 2 | Penn State | |
55 | LB | 6-2 | 238 | 27 | 5 | Idaho | |
79 | DL | 6-4 | 266 | 23 | R | Rice | |
48 | ILB | 6-3 | 230 | 24 | 2 | Louisville | |
43 | TE | 6-4 | 285 | 24 | 1 | Stanford | |
87 | TE | 6-7 | 250 | 23 | 2 | Georgia | |
33 | CB | 6-3 | 200 | 27 | 6 | Oklahoma State | |
15 | TE | 6-6 | 234 | 25 | 3 | Arkansas | |
99 | DL | 6-4 | 275 | 26 | 3 | Northwestern | |
91 | DL | 6-3 | 332 | 29 | 7 | Florida State | |
95 | DL | 6-4 | 294 | 24 | 3 | Texas | |
27 | S | 6-0 | 200 | 25 | 3 | UCF | |
71 | OL | 6-4 | 335 | 25 | 5 | Villanova | |
56 | OL | 6-2 | 301 | 24 | R | South Carolina | |
23 | CB | 6-0 | 190 | 23 | 3 | San Diego State | |
86 | WR | 5-10 | 180 | N/A | R | Oklahoma Baptist University | |
62 | OL | 6-4 | 308 | 31 | 7 | Florida | |
96 | DL | 6-6 | 272 | 21 | R | Ohio State | |
19 | WR | 5-8 | 180 | 26 | 4 | Georgia State | |
32 | S | 6-1 | 208 | 25 | 4 | California | |
4 | QB | 6-1 | 210 | 30 | 6 | Old Dominion | |
37 | DB | 6-1 | 213 | 22 | R | Alabama | |
61 | OL | 6-3 | 307 | 25 | 4 | Temple | |
46 | TE | 6-3 | 261 | 28 | 3 | Iowa | |
68 | OL | 6-2 | 295 | 25 | 1 | Washburn | |
12 | WR | 5-11 | 183 | 28 | 6 | Prairie View A&M | |
18 | WR | 6-4 | 221 | 29 | 7 | North Carolina | |
98 | DL | 6-4 | 323 | 25 | 2 | Kansas State | |
21 | CB | 5-10 | 189 | 26 | 6 | UCF | |
42 | RB | 5-10 | 229 | 24 | 2 | Ball State | |
97 | DL | 6-0 | 305 | 30 | 9 | Clemson | |
45 | LB | 6-1 | 230 | N/A | R | LSU | |
6 | K | 5-9 | 185 | 28 | 5 | Georgia Southern | |
53 | ILB | 6-3 | 235 | 24 | 2 | Colorado | |
63 | G | 6-3 | 307 | 26 | 5 | Boston College | |
5 | WR | 6-4 | 213 | 21 | 2 | USC | |
63 | LB | 6-5 | 280 | 25 | 1 | Western Illinois | |
51 | OLB | 6-4 | 240 | 23 | 2 | Western Kentucky | |
82 | WR | 5-9 | 180 | 23 | R | Henderson State University | |
85 | WR | 6-3 | 210 | N/A | R | Buffalo | |
70 | T | 6-5 | 309 | 31 | 10 | Texas A&M | |
77 | OL | 6-5 | 320 | 23 | 3 | Michigan | |
49 | LS | 6-2 | 247 | 25 | 2 | Ohio State | |
76 | T | 6-6 | 306 | 28 | 5 | Washington | |
66 | OL | 6-5 | 325 | 27 | 5 | Morgan State | |
16 | WR | 5-9 | 174 | 25 | 5 | Bowling Green | |
64 | OL | 6-3 | 301 | 25 | 2 | Appalachian State | |
92 | OLB | 6-4 | 268 | 24 | 3 | Notre Dame | |
1 | CB | 6-1 | 202 | 24 | 4 | Ohio State | |
90 | DL | 6-3 | 300 | 30 | 8 | Manitoba (Canada) | |
84 | RB | 6-2 | 220 | 32 | 11 | Tennessee | |
38 | CB | 6-2 | 217 | 26 | 1 | Mississippi State | |
34 | DB | 5-10 | 183 | 21 | R | Utah | |
13 | P | 6-5 | 229 | 28 | 9 | Clemson | |
8 | TE | 6-6 | 246 | 22 | 3 | Florida | |
38 | RB | 6-1 | 220 | 25 | 1 | Northern Illinois | |
9 | QB | 6-3 | 207 | 23 | 2 | Cincinnati | |
7 | RB | 5-11 | 215 | 21 | R | Texas | |
75 | OL | 6-4 | 330 | 24 | 1 | Georgia | |
40 | FB | 6-0 | 240 | 31 | 10 | San Jose State | |
59 | LB | 6-0 | 240 | 26 | 5 | North Carolina | |
81 | TE | 6-3 | 248 | 27 | 7 | Florida International | |
24 | CB | 6-1 | 195 | 24 | 4 | Clemson | |
73 | OL | 6-6 | 315 | 22 | 1 | Boston College | |
3 | ILB | 6-3 | 230 | 25 | 4 | Fresno State | |
28 | RB | 5-11 | 220 | N/A | R | Southeastern Louisiana | |
69 | OL | 6-7 | 310 | 23 | R | Colorado State | |
26 | RB | 5-9 | 195 | 24 | 3 | Boise State | |
11 | QB | 6-2 | 201 | 28 | 4 | Toledo |
Reserve/Retired
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
WR | 6-1 | 195 | N/A | 2 | Ferris State |