Falcons Player Roster | Atlanta Falcons – atlantafalcons.com
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
16 | WR | 5-7 | 175 | 22 | 2 | Wake Forest | |
29 | CB | 6-0 | 205 | 23 | R | Minnesota | |
44 | CB | 5-10 | 190 | 22 | R | Wyoming | |
39 | DB | 6-3 | 215 | 25 | 3 | Clemson | |
1 | K | 6-0 | 170 | 26 | 1 | South Carolina | |
72 | OG | 6-5 | 324 | 27 | 2 | Western Michigan | |
79 | DT | 6-4 | 307 | 24 | 1 | Syracuse | |
66 | OL | 6-3 | 300 | 25 | 1 | Tulsa | |
34 | DB | 5-11 | 200 | 29 | 7 | Michigan State | |
92 | DE | 6-3 | 252 | 25 | 4 | Missouri | |
14 | WR | 5-8 | 170 | 23 | R | Tennessee State | |
42 | DB | 6-3 | 180 | 23 | R | Colorado | |
4 | P | 5-10 | 196 | 24 | R | Syracuse | |
32 | SS | 6-1 | 208 | 23 | R | California | |
43 | LB | 6-3 | 230 | 23 | R | Fresno State | |
61 | C | 6-3 | 307 | 23 | R | Temple | |
90 | DT | 6-3 | 303 | 22 | R | Auburn | |
24 | CB | 6-1 | 195 | 22 | R | Clemson | |
21 | RB | 6-1 | 224 | 26 | 6 | Georgia | |
46 | LB | 6-3 | 245 | 29 | 4 | Newberry | |
65 | G | 6-3 | 315 | 28 | 4 | UCF | |
56 | DE | 6-3 | 255 | 26 | 6 | Florida | |
80 | WR | 6-2 | 215 | 25 | 4 | Mississippi | |
59 | LB | 6-1 | 228 | 30 | 8 | Virginia | |
81 | TE | 6-4 | 260 | 27 | 3 | South Carolina | |
7 | K | 5-9 | 185 | 26 | 2 | Georgia Southern | |
40 | FB | 6-0 | 240 | 28 | 7 | San Jose State | |
15 | WR | 5-8 | 181 | 25 | 3 | Florida | |
36 | RB | 5-9 | 179 | 26 | 1 | Oregon | |
20 | DB | 5-10 | 212 | 24 | 2 | Ohio State | |
50 | DE | 6-5 | 285 | 25 | 2 | Charleston (WV) | |
30 | RB | 6-1 | 232 | 24 | 2 | Pittsburgh | |
76 | T | 6-6 | 306 | 26 | 2 | Washington | |
63 | G | 6-3 | 307 | 25 | 2 | Boston College | |
75 | G | 6-7 | 328 | 29 | 5 | Boston College | |
96 | DT | 6-2 | 309 | 28 | 6 | Fresno State | |
88 | TE | 6-5 | 253 | 32 | 10 | Tennessee | |
77 | G | 6-5 | 321 | 31 | 10 | Alabama | |
41 | S | 6-0 | 198 | 29 | 5 | Florida Atlantic | |
55 | DE | 6-3 | 263 | 30 | 6 | Buffalo | |
23 | RB | 6-1 | 219 | 25 | 4 | Wyoming | |
87 | TE | 6-4 | 250 | 25 | 2 | Yale | |
91 | DT | 6-2 | 285 | 24 | 2 | UCLA | |
73 | T | 6-4 | 305 | 24 | 3 | Wesley College | |
13 | WR | 6-1 | 181 | 24 | 2 | Northern Illinois | |
25 | RB | 5-9 | 195 | 25 | 3 | Southern Mississippi | |
94 | DT | 6-1 | 305 | 26 | 3 | South Florida | |
18 | WR | 6-1 | 190 | 26 | 3 | Alabama | |
54 | LB | 6-2 | 215 | 25 | 3 | Yale | |
26 | CB | 6-0 | 210 | 24 | 3 | Colorado | |
83 | WR | 6-0 | 184 | 25 | 3 | LSU | |
22 | S | 6-1 | 216 | 25 | 5 | Florida | |
33 | CB | 6-1 | 190 | 31 | 7 | Connecticut | |
2 | QB | 6-4 | 217 | 35 | 13 | Boston College | |
70 | T | 6-5 | 309 | 29 | 7 | Texas A&M | |
45 | LB | 6-1 | 227 | 26 | 5 | LSU | |
97 | DT | 6-0 | 305 | 27 | 6 | Clemson | |
8 | QB | 6-6 | 245 | 39 | 17 | Virginia | |
11 | WR | 6-3 | 220 | 32 | 10 | Alabama | |
47 | LS | 6-1 | 224 | 31 | 9 | Auburn | |
51 | C | 6-4 | 311 | 35 | 12 | California |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
17 | WR | 5-8 | 193 | 23 | 2 | Virginia | |
27 | S | 5-11 | 190 | 27 | 4 | San Diego State |