Falcons Player Roster | Atlanta Falcons – atlantafalcons.com
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
20 | CB | 5-11 | 175 | 25 | 2 | Tusculum College | |
80 | WR | 6-0 | 200 | 24 | 1 | Kentucky | |
25 | RB | 5-11 | 220 | 23 | 2 | BYU | |
3 | S | 6-1 | 200 | 26 | 6 | Wake Forest | |
65 | OL | 6-5 | 323 | 23 | R | Syracuse | |
93 | DL | 6-8 | 282 | 37 | 16 | Miami | |
0 | OLB | 6-5 | 252 | 27 | 6 | Georgia | |
67 | OL | 6-3 | 300 | 24 | 3 | Stanford | |
50 | ILB | 6-0 | 222 | 27 | 5 | Tennessee-Chattanooga | |
48 | OLB | 6-4 | 269 | 30 | 9 | Kentucky | |
17 | OLB | 6-3 | 256 | 24 | 2 | Penn State | |
55 | ILB | 6-2 | 238 | 28 | 5 | Idaho | |
87 | TE | 6-7 | 250 | 23 | 2 | Georgia | |
33 | CB | 6-3 | 200 | 28 | 6 | Oklahoma State | |
99 | DL | 6-4 | 280 | 27 | 3 | Northwestern | |
95 | DL | 6-4 | 294 | 24 | 3 | Texas | |
27 | S | 6-0 | 200 | 25 | 3 | UCF | |
56 | OL | 6-2 | 301 | 24 | R | South Carolina | |
96 | DL | 6-6 | 272 | 22 | R | Ohio State | |
32 | S | 6-1 | 208 | 26 | 4 | California | |
4 | QB | 6-1 | 210 | 30 | 9 | Old Dominion | |
37 | S | 6-1 | 213 | 23 | R | Alabama | |
68 | OL | 6-2 | 295 | 25 | 1 | Washburn | |
12 | WR | 6-2 | 208 | 28 | 4 | Prairie View A&M | |
18 | WR | 6-4 | 221 | 30 | 7 | North Carolina | |
94 | DL | 6-3 | 305 | 26 | 4 | Clemson | |
21 | CB | 5-10 | 189 | 26 | 6 | UCF | |
97 | DL | 6-0 | 305 | 30 | 9 | Clemson | |
6 | K | 5-9 | 185 | 29 | 6 | Georgia Southern | |
53 | ILB | 6-3 | 235 | 24 | 2 | Colorado | |
63 | G | 6-3 | 307 | 26 | 5 | Boston College | |
5 | WR | 6-4 | 213 | 22 | 2 | USC | |
51 | OLB | 6-4 | 240 | 24 | 2 | Western Kentucky | |
70 | T | 6-5 | 309 | 31 | 10 | Texas A&M | |
49 | LS | 6-2 | 247 | 26 | 2 | Ohio State | |
76 | T | 6-6 | 306 | 28 | 4 | Washington | |
16 | WR | 5-9 | 174 | 26 | 5 | Bowling Green | |
64 | OL | 6-3 | 301 | 26 | 2 | Appalachian State | |
77 | OL | 6-7 | 317 | 29 | 4 | Toledo | |
1 | CB | 6-1 | 202 | 24 | 4 | Ohio State | |
90 | DL | 6-3 | 300 | 30 | 8 | Manitoba (Canada) | |
84 | RB | 6-2 | 220 | 32 | 11 | Tennessee | |
34 | CB | 5-10 | 183 | 21 | R | Utah | |
13 | P | 6-5 | 229 | 29 | 9 | Clemson | |
8 | TE | 6-6 | 246 | 22 | 3 | Florida | |
85 | TE | 6-2 | 258 | 31 | 8 | Southern Illinois | |
9 | QB | 6-3 | 207 | 24 | 2 | Cincinnati | |
7 | RB | 5-11 | 215 | 21 | R | Texas | |
40 | FB | 6-0 | 240 | 31 | 10 | San Jose State | |
59 | ILB | 6-0 | 240 | 26 | 4 | North Carolina | |
81 | TE | 6-3 | 248 | 28 | 7 | Florida International | |
24 | CB | 6-1 | 195 | 25 | 4 | Clemson | |
11 | QB | 6-2 | 201 | 28 | 3 | Toledo |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
44 | ILB | 6-4 | 235 | 24 | 2 | Montana State | |
79 | DL | 6-4 | 266 | 23 | R | Rice | |
15 | TE | 6-6 | 234 | 25 | 3 | Arkansas | |
71 | OL | 6-4 | 335 | 26 | 5 | Villanova | |
19 | WR | 5-8 | 182 | 27 | 4 | Georgia State | |
61 | OL | 6-3 | 307 | 25 | 4 | Temple | |
92 | OLB | 6-4 | 268 | 24 | 3 | Notre Dame | |
26 | RB | 5-9 | 195 | 25 | 3 | Boise State |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
29 | S | 6-0 | 196 | 26 | 1 | Tennessee | |
17 | WR | 6-2 | 198 | 25 | 1 | Alcorn State | |
35 | CB | 5-11 | 176 | 23 | R | Southern Mississippi | |
41 | S | 5-11 | 190 | 26 | R | Boston College | |
52 | LB | 6-1 | 228 | 25 | 2 | Illinois | |
43 | TE | 6-4 | 285 | 24 | 1 | Stanford | |
69 | DL | 6-4 | 272 | 27 | 4 | Buffalo | |
46 | TE | 6-3 | 261 | 28 | 3 | Iowa | |
98 | DL | 6-4 | 323 | 25 | 2 | Kansas State | |
72 | DL | 6-3 | 297 | 26 | 1 | Western Illinois | |
82 | WR | 5-9 | 180 | 23 | R | Henderson State University | |
66 | OL | 6-5 | 325 | 27 | 4 | Morgan State | |
WR | 5-10 | 190 | 27 | 1 | Ohio State | ||
54 | OL | 6-4 | 330 | 25 | 1 | Georgia | |
73 | OL | 6-6 | 315 | 23 | 1 | Boston College | |
28 | RB | 5-11 | 220 | 24 | R | Southeastern Louisiana |
Practice Squad/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
69 | OL | 6-7 | 310 | 24 | R | Colorado State |