Skip to main content
Advertising
zach-harrison

Zach Harrison

DL

#96

Experience: 2 years

Height: 6-6

Age: 22

Weight: 272 lbs

College: Ohio State

2023 SEASON

  • Solo
    13
  • SCK
    3
  • FF
    0
  • INT
    --
Advertising

Recent Games

WK OPP RESULT COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1 Panthers W 24 - 10
2 Packers W 25 - 24
3 @Lions L 6 - 20
4 @Jaguars L 7 - 23
5 Texans W 21 - 19
6 Commanders L 16 - 24
7 @Buccaneers W 16 - 13
8 @Titans L 23 - 28
9 Vikings L 28 - 31
10 @Cardinals L 23 - 25
12 Saints W 24 - 15
13 @Jets W 13 - 8
14 Buccaneers L 25 - 29
15 @Panthers L 7 - 9
16 Colts W 29 - 10
17 @Bears L 17 - 37
18 @Saints L 17 - 48
WK OPP RESULT ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LOST
1 Panthers W 24 - 10
2 Packers W 25 - 24
3 @Lions L 6 - 20
4 @Jaguars L 7 - 23
5 Texans W 21 - 19
6 Commanders L 16 - 24
7 @Buccaneers W 16 - 13
8 @Titans L 23 - 28
9 Vikings L 28 - 31
10 @Cardinals L 23 - 25
12 Saints W 24 - 15
13 @Jets W 13 - 8
14 Buccaneers L 25 - 29
15 @Panthers L 7 - 9
16 Colts W 29 - 10
17 @Bears L 17 - 37
18 @Saints L 17 - 48
WK OPP RESULT REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1 Panthers W 24 - 10
2 Packers W 25 - 24
3 @Lions L 6 - 20
4 @Jaguars L 7 - 23
5 Texans W 21 - 19
6 Commanders L 16 - 24
7 @Buccaneers W 16 - 13
8 @Titans L 23 - 28
9 Vikings L 28 - 31
10 @Cardinals L 23 - 25
12 Saints W 24 - 15
13 @Jets W 13 - 8
14 Buccaneers L 25 - 29
15 @Panthers L 7 - 9
16 Colts W 29 - 10
17 @Bears L 17 - 37
18 @Saints L 17 - 48
WK OPP RESULT G GS
1 Panthers W 24 - 10 1 0
2 Packers W 25 - 24 1 0
3 @Lions L 6 - 20 1 0
4 @Jaguars L 7 - 23 1 0
5 Texans W 21 - 19 1 0
6 Commanders L 16 - 24 1 0
7 @Buccaneers W 16 - 13 1 0
8 @Titans L 23 - 28 1 0
9 Vikings L 28 - 31 1 0
10 @Cardinals L 23 - 25 1 0
12 Saints W 24 - 15 1 0
13 @Jets W 13 - 8 1 0
14 Buccaneers L 25 - 29 1 0
15 @Panthers L 7 - 9 1 0
16 Colts W 29 - 10 1 0
17 @Bears L 17 - 37 1 0
18 @Saints L 17 - 48 0 0
WK OPP RESULT TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1 Panthers W 24 - 10 1 2 3 1 0 0 0 0
2 Packers W 25 - 24 1 2 3 1 0 0 0 0
3 @Lions L 6 - 20 1 3 4 0 0 0 0 0
4 @Jaguars L 7 - 23 0 1 1 0 0 0 0 0
5 Texans W 21 - 19 0 1 1 0 0 0 0 0
6 Commanders L 16 - 24 2 0 2 2 0 0 0 0
7 @Buccaneers W 16 - 13
8 @Titans L 23 - 28 0 2 2 0 0 0 0 0
9 Vikings L 28 - 31 3 0 3 1 0 0 0 0
10 @Cardinals L 23 - 25 0 1 1 0 0 0 0 0
12 Saints W 24 - 15 0 1 1 0 0 0 0 0
13 @Jets W 13 - 8 0 0 0 0 0 0 0 0
14 Buccaneers L 25 - 29 0 1 1 0 0 0 0 0
15 @Panthers L 7 - 9 3 1 4 2 1 0 0 0
16 Colts W 29 - 10 3 0 3 3 2 0 1 0
17 @Bears L 17 - 37 4 0 4 3 0 0 0 0
18 @Saints L 17 - 48
WK OPP RESULT BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1 Panthers W 24 - 10
2 Packers W 25 - 24
3 @Lions L 6 - 20
4 @Jaguars L 7 - 23
5 Texans W 21 - 19
6 Commanders L 16 - 24
7 @Buccaneers W 16 - 13
8 @Titans L 23 - 28
9 Vikings L 28 - 31
10 @Cardinals L 23 - 25
12 Saints W 24 - 15
13 @Jets W 13 - 8
14 Buccaneers L 25 - 29
15 @Panthers L 7 - 9
16 Colts W 29 - 10
17 @Bears L 17 - 37
18 @Saints L 17 - 48
WK OPP RESULT Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1 Panthers W 24 - 10
2 Packers W 25 - 24
3 @Lions L 6 - 20
4 @Jaguars L 7 - 23
5 Texans W 21 - 19
6 Commanders L 16 - 24
7 @Buccaneers W 16 - 13
8 @Titans L 23 - 28
9 Vikings L 28 - 31
10 @Cardinals L 23 - 25
12 Saints W 24 - 15
13 @Jets W 13 - 8
14 Buccaneers L 25 - 29
15 @Panthers L 7 - 9
16 Colts W 29 - 10
17 @Bears L 17 - 37
18 @Saints L 17 - 48

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
2023 Atlanta Falcons 16 0
TOTAL 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
2023 Atlanta Falcons 16 0
TOTAL 16 0 0 0 0 0 0 0 0 0 0 0 0

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
2023 Atlanta Falcons 16 0
TOTAL 16 0 0 0 0 0 0 0 0 0 0 0 0 0

Offensive Line Career

SEASON TEAM G GS
2023 Atlanta Falcons 16 0
TOTAL 16 0

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
2023 Atlanta Falcons 16 0 18 15 33 13 3 0 1 0
TOTAL 16 0 18 15 33 13 3 0 1 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
2023 Atlanta Falcons 16 0
TOTAL 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
2023 Atlanta Falcons 16 0
TOTAL 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Biography

COLLEGE

  • Played four seasons (2019-22) at Ohio State in Columbus, Ohio.
  • Played in 46 games (28 starts), recording 106 total tackles (63 solo), 25.5 tackles for loss, 13.0 sacks, 11 passes defensed, five forced fumbles and one interception for the Buckeyes.
  • As a senior in 2022, he recorded 34 total tackles (20 solo), eight tackles for loss, five passes defensed, 3.5 sacks, three forced fumbles and one interception.
  • Named first-team All-Big Ten.
  • In 2021, he started all 12 games registering 34 total tackles (23 solo), eight tackles for loss, 4.0 sacks, four passes defensed and two forced fumbles.
  • Named a team captain and named second-team All-Big Ten (media), third-team All-Big Ten (coaches).
  • As a sophomore in 2020, he appeared in seven games notching 14 total tackles (six solo), 4.5 tackles for loss, 2.0 sacks and two passes defensed. 
  • Named second-team All-Big Ten (coaches).
  • In his true freshman season, he posted 24 total tackles (14 solo), five tackles for loss and 3.5 sacks.

PERSONAL

  • Born in Lewis Center, Ohio.
  • Attended Olentangy Orange High School in Lewis Center, Ohio.
  • Ran a 10.7 100 meters and a 21.5 200 meters in high school track & field.
  • Named first-team all-Ohio by the Ohio Prep Sportswriters Association and the Delaware County defensive player of the year.
  • Played in the U.S. Army All-American Bowl.
  • Named a finalist for the All-American Bowl Man of the Year.
  • Son of Tracey and Jimmie Harrison
  • Graduated in December of 2022 with his degree in criminology.
Advertising