Skip to main content
Advertising
zach-harrison

Zach Harrison

DL

#96

Experience: 2 years

Height: 6-6

Age: 22

Weight: 272 lbs

College: Ohio State

2023 SEASON

  • Solo
    13
  • SCK
    3
  • FF
    0
  • INT
    --
Advertising

Preseason

WK Game Date OPP RESULT COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
3 08/24/2023 Steelers L 0 - 24
2 08/18/2023 Bengals T 13 - 13
1 08/11/2023 @Dolphins W 19 - 3

Preseason

WK Game Date OPP RESULT ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LOST
3 08/24/2023 Steelers L 0 - 24
2 08/18/2023 Bengals T 13 - 13
1 08/11/2023 @Dolphins W 19 - 3

Preseason

WK Game Date OPP RESULT BLK Lng FG ATT FGM PCT XP Att XPM Pct Blk KO Avg TB Ret Avg
3 08/24/2023 Steelers L 0 - 24
2 08/18/2023 Bengals T 13 - 13
1 08/11/2023 @Dolphins W 19 - 3

Preseason

WK Game Date OPP RESULT PUNTS YDS Net Yds LNG AVG Net Avg BLK OOB Dn IN 20 TB FC RET RETY TD
3 08/24/2023 Steelers L 0 - 24
2 08/18/2023 Bengals T 13 - 13
1 08/11/2023 @Dolphins W 19 - 3

Preseason

WK Game Date OPP RESULT REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
3 08/24/2023 Steelers L 0 - 24
2 08/18/2023 Bengals T 13 - 13
1 08/11/2023 @Dolphins W 19 - 3

Preseason

WK Game Date OPP RESULT Total Solo AST SCK SFTY PDEF INT YDS AVG LNG TDS FF FR
3 08/24/2023 Steelers L 0 - 24 1 0 0 0 0 0 0
2 08/18/2023 Bengals T 13 - 13 2 0 2 0 0 0 0
1 08/11/2023 @Dolphins W 19 - 3 1 1 0 0 0 0 0

Preseason

WK Game Date OPP RESULT G GS
3 08/24/2023 Steelers L 0 - 24 1 1
2 08/18/2023 Bengals T 13 - 13 1 0
1 08/11/2023 @Dolphins W 19 - 3 1 0

Regular Season

WK Game Date OPP RESULT COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
18 01/07/2024 @Saints L 17 - 48
17 12/31/2023 @Bears L 17 - 37
16 12/24/2023 Colts W 29 - 10
15 12/17/2023 @Panthers L 7 - 9
14 12/10/2023 Buccaneers L 25 - 29
13 12/03/2023 @Jets W 13 - 8
12 11/26/2023 Saints W 24 - 15
10 11/12/2023 @Cardinals L 23 - 25
9 11/05/2023 Vikings L 28 - 31
8 10/29/2023 @Titans L 23 - 28
7 10/22/2023 @Buccaneers W 16 - 13
6 10/15/2023 Commanders L 16 - 24
5 10/08/2023 Texans W 21 - 19
4 10/01/2023 @Jaguars L 7 - 23
3 09/24/2023 @Lions L 6 - 20
2 09/17/2023 Packers W 25 - 24
1 09/10/2023 Panthers W 24 - 10

Regular Season

WK Game Date OPP RESULT ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LOST
18 01/07/2024 @Saints L 17 - 48
17 12/31/2023 @Bears L 17 - 37
16 12/24/2023 Colts W 29 - 10
15 12/17/2023 @Panthers L 7 - 9
14 12/10/2023 Buccaneers L 25 - 29
13 12/03/2023 @Jets W 13 - 8
12 11/26/2023 Saints W 24 - 15
10 11/12/2023 @Cardinals L 23 - 25
9 11/05/2023 Vikings L 28 - 31
8 10/29/2023 @Titans L 23 - 28
7 10/22/2023 @Buccaneers W 16 - 13
6 10/15/2023 Commanders L 16 - 24
5 10/08/2023 Texans W 21 - 19
4 10/01/2023 @Jaguars L 7 - 23
3 09/24/2023 @Lions L 6 - 20
2 09/17/2023 Packers W 25 - 24
1 09/10/2023 Panthers W 24 - 10

Regular Season

WK Game Date OPP RESULT BLK Lng FG ATT FGM PCT XP Att XPM Pct Blk KO Avg TB Ret Avg
18 01/07/2024 @Saints L 17 - 48
17 12/31/2023 @Bears L 17 - 37
16 12/24/2023 Colts W 29 - 10
15 12/17/2023 @Panthers L 7 - 9
14 12/10/2023 Buccaneers L 25 - 29
13 12/03/2023 @Jets W 13 - 8
12 11/26/2023 Saints W 24 - 15
10 11/12/2023 @Cardinals L 23 - 25
9 11/05/2023 Vikings L 28 - 31
8 10/29/2023 @Titans L 23 - 28
7 10/22/2023 @Buccaneers W 16 - 13
6 10/15/2023 Commanders L 16 - 24
5 10/08/2023 Texans W 21 - 19
4 10/01/2023 @Jaguars L 7 - 23
3 09/24/2023 @Lions L 6 - 20
2 09/17/2023 Packers W 25 - 24
1 09/10/2023 Panthers W 24 - 10

Regular Season

WK Game Date OPP RESULT PUNTS YDS Net Yds LNG AVG Net Avg BLK OOB Dn IN 20 TB FC RET RETY TD
18 01/07/2024 @Saints L 17 - 48
17 12/31/2023 @Bears L 17 - 37
16 12/24/2023 Colts W 29 - 10
15 12/17/2023 @Panthers L 7 - 9
14 12/10/2023 Buccaneers L 25 - 29
13 12/03/2023 @Jets W 13 - 8
12 11/26/2023 Saints W 24 - 15
10 11/12/2023 @Cardinals L 23 - 25
9 11/05/2023 Vikings L 28 - 31
8 10/29/2023 @Titans L 23 - 28
7 10/22/2023 @Buccaneers W 16 - 13
6 10/15/2023 Commanders L 16 - 24
5 10/08/2023 Texans W 21 - 19
4 10/01/2023 @Jaguars L 7 - 23
3 09/24/2023 @Lions L 6 - 20
2 09/17/2023 Packers W 25 - 24
1 09/10/2023 Panthers W 24 - 10

Regular Season

WK Game Date OPP RESULT REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
18 01/07/2024 @Saints L 17 - 48
17 12/31/2023 @Bears L 17 - 37
16 12/24/2023 Colts W 29 - 10
15 12/17/2023 @Panthers L 7 - 9
14 12/10/2023 Buccaneers L 25 - 29
13 12/03/2023 @Jets W 13 - 8
12 11/26/2023 Saints W 24 - 15
10 11/12/2023 @Cardinals L 23 - 25
9 11/05/2023 Vikings L 28 - 31
8 10/29/2023 @Titans L 23 - 28
7 10/22/2023 @Buccaneers W 16 - 13
6 10/15/2023 Commanders L 16 - 24
5 10/08/2023 Texans W 21 - 19
4 10/01/2023 @Jaguars L 7 - 23
3 09/24/2023 @Lions L 6 - 20
2 09/17/2023 Packers W 25 - 24
1 09/10/2023 Panthers W 24 - 10

Regular Season

WK Game Date OPP RESULT Total Solo AST SCK SFTY PDEF INT YDS AVG LNG TDS FF FR
18 01/07/2024 @Saints L 17 - 48
17 12/31/2023 @Bears L 17 - 37 4 3 0 0 0 0 0
16 12/24/2023 Colts W 29 - 10 3 3 0 2 0 1 0
15 12/17/2023 @Panthers L 7 - 9 4 2 1 1 0 0 0
14 12/10/2023 Buccaneers L 25 - 29 1 0 1 0 0 0 0
13 12/03/2023 @Jets W 13 - 8 0 0 0 0 0 0 0
12 11/26/2023 Saints W 24 - 15 1 0 1 0 0 0 0
10 11/12/2023 @Cardinals L 23 - 25 1 0 1 0 0 0 0
9 11/05/2023 Vikings L 28 - 31 3 1 0 0 0 0 0
8 10/29/2023 @Titans L 23 - 28 2 0 2 0 0 0 0
7 10/22/2023 @Buccaneers W 16 - 13
6 10/15/2023 Commanders L 16 - 24 2 2 0 0 0 0 0
5 10/08/2023 Texans W 21 - 19 1 0 1 0 0 0 0
4 10/01/2023 @Jaguars L 7 - 23 1 0 1 0 0 0 0
3 09/24/2023 @Lions L 6 - 20 4 0 3 0 0 0 0
2 09/17/2023 Packers W 25 - 24 3 1 2 0 0 0 0
1 09/10/2023 Panthers W 24 - 10 3 1 2 0 0 0 0

Regular Season

WK Game Date OPP RESULT G GS
18 01/07/2024 @Saints L 17 - 48 0 0
17 12/31/2023 @Bears L 17 - 37 1 0
16 12/24/2023 Colts W 29 - 10 1 0
15 12/17/2023 @Panthers L 7 - 9 1 0
14 12/10/2023 Buccaneers L 25 - 29 1 0
13 12/03/2023 @Jets W 13 - 8 1 0
12 11/26/2023 Saints W 24 - 15 1 0
10 11/12/2023 @Cardinals L 23 - 25 1 0
9 11/05/2023 Vikings L 28 - 31 1 0
8 10/29/2023 @Titans L 23 - 28 1 0
7 10/22/2023 @Buccaneers W 16 - 13 1 0
6 10/15/2023 Commanders L 16 - 24 1 0
5 10/08/2023 Texans W 21 - 19 1 0
4 10/01/2023 @Jaguars L 7 - 23 1 0
3 09/24/2023 @Lions L 6 - 20 1 0
2 09/17/2023 Packers W 25 - 24 1 0
1 09/10/2023 Panthers W 24 - 10 1 0

Biography

COLLEGE

  • Played four seasons (2019-22) at Ohio State in Columbus, Ohio.
  • Played in 46 games (28 starts), recording 106 total tackles (63 solo), 25.5 tackles for loss, 13.0 sacks, 11 passes defensed, five forced fumbles and one interception for the Buckeyes.
  • As a senior in 2022, he recorded 34 total tackles (20 solo), eight tackles for loss, five passes defensed, 3.5 sacks, three forced fumbles and one interception.
  • Named first-team All-Big Ten.
  • In 2021, he started all 12 games registering 34 total tackles (23 solo), eight tackles for loss, 4.0 sacks, four passes defensed and two forced fumbles.
  • Named a team captain and named second-team All-Big Ten (media), third-team All-Big Ten (coaches).
  • As a sophomore in 2020, he appeared in seven games notching 14 total tackles (six solo), 4.5 tackles for loss, 2.0 sacks and two passes defensed. 
  • Named second-team All-Big Ten (coaches).
  • In his true freshman season, he posted 24 total tackles (14 solo), five tackles for loss and 3.5 sacks.

PERSONAL

  • Born in Lewis Center, Ohio.
  • Attended Olentangy Orange High School in Lewis Center, Ohio.
  • Ran a 10.7 100 meters and a 21.5 200 meters in high school track & field.
  • Named first-team all-Ohio by the Ohio Prep Sportswriters Association and the Delaware County defensive player of the year.
  • Played in the U.S. Army All-American Bowl.
  • Named a finalist for the All-American Bowl Man of the Year.
  • Son of Tracey and Jimmie Harrison
  • Graduated in December of 2022 with his degree in criminology.
Advertising