
Mike Ford
CB
#28
Experience: 8 years
Height: 6-0
Age: 29
Weight: 199 lbs
College: Southeast Missouri State
2024 SEASON
-
Solo11
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Broncos | L 32 - 41 | ||||||||||||||
14 | @Steelers | L 14 - 27 | ||||||||||||||
15 | Chiefs | L 7 - 21 | ||||||||||||||
17 | Dolphins | L 3 - 20 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
18 | @Ravens | L 10 - 35 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||||||
1 | Cowboys | L 17 - 33 | ||||||||||||||
2 | @Jaguars | W 18 - 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | Giants | L 15 - 21 | ||||||||||||||
4 | @Raiders | L 16 - 20 | ||||||||||||||
5 | @Commanders | L 13 - 34 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | @Eagles | L 16 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Bengals | L 14 - 21 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Ravens | W 29 - 24 | ||||||||||||||
9 | Chargers | L 10 - 27 | ||||||||||||||
11 | @Saints | L 14 - 35 | ||||||||||||||
12 | Steelers | W 24 - 19 | ||||||||||||||
16 | @Bengals | L 6 - 24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Detroit Lions | 7 | 4 | 24 | 1 | 25 | 23 | 0 | 0 | 1 | 0 | ||||||
2019 | Detroit Lions | 15 | 2 | 11 | 1 | 12 | 10 | 0 | 0 | 2 | 0 | ||||||
2020 | Detroit Lions | 9 | 1 | 9 | 3 | 12 | 9 | 0 | 0 | 1 | 0 | ||||||
2021 | Denver Broncos | 13 | 0 | 6 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
2022 | Atlanta Falcons | 17 | 2 | 7 | 8 | 15 | 6 | 0 | 0 | 0 | 0 | ||||||
2023 | Cleveland Browns | 16 | 1 | 22 | 6 | 28 | 20 | 0 | 0 | 2 | 1 | 10 | 10 | 10 | 0 | 0 | 1 |
2024 | Cleveland Browns | 17 | 0 | 11 | 2 | 13 | 11 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 94 | 10 | 90 | 21 | 111 | 84 | 0 | 0 | 6 | 1 | 10 | 10 | 10 | 0 | 0 | 1 |
Biography
CAREER
- Recorded 39 total tackles (36 solo), four passes defensed and 16 special teams tackles in 44 games (seven starts) through seven seasons with the Lions (2018-20), Broncos (2021), Falcons (2022) and Browns (2023-24).
- Appeared in 17 games (one start) for the Browns, recording six tackles (five solo) on defense and seven tackles (six solo) on special teams
- Appeared in 16 games (one start) in 2023, recording 19 tackles (16 solo) and his first career interception.
- Appeared in 17 games (two starts) in 2022, recording eight total tackles (three solo), one tackle for loss and one quarterback hit. He also registered seven special teams tackles (four solo).
- Appeared in 13 games for the Broncos in 2021, logging four total tackles (two solo) and four special teams tackles.
- Appeared in nine games (one start) for the Lions in 2020, logging four tackles (three solo). Also logged eight tackles (six solo) on special teams.
- Appeared in 15 games (two starts) for the Lions in 2019, logging nine tackles (eight solo) along with three solo tackles on special teams.
- Set single-season career highs in total tackles (24) and tackles for loss (one) as a rookie in 2018.
COLLEGE
- Played three seasons (2015-17) at Southeast Missouri State University in Cape Girardeau, Mo.
- Recorded 116 total tackles (84 solo), 34 passes defensed, seven interceptions, 10 tackles for loss and 5.0 sacks for the Redhawks.
- Earned second-team all-conference honors in 2016.
- Notched five interceptions for the Redhawks in 2015.
PERSONAL
- Attended Marquette Catholic High School in Alton, Ill.
- Earned first-team all-conference honors on both offense and defense.
- Named his team's offensive player of the year as both a junior and senior.
- Rushed for 1,614 yards and 24 touchdowns as a senior.
- Also lettered in track and field where he competed in the triple jump.