
LaCale London
DL
#94
Experience: 3 years
Height: 6-3
Age: 28
Weight: 297 lbs
College: Western Illinois
2025 SEASON
- Solo17
- SCK5
- FF1
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buccaneers | L 20 - 23 | ||||||||||||||
| 2 | @Vikings | W 22 - 6 | ||||||||||||||
| 3 | @Panthers | L 0 - 30 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 4 | Commanders | W 34 - 27 | ||||||||||||||
| 6 | Bills | W 24 - 14 | ||||||||||||||
| 7 | @49ers | L 10 - 20 | ||||||||||||||
| 8 | Dolphins | L 10 - 34 | ||||||||||||||
| 9 | @Patriots | L 23 - 24 | 4 | 1 | 5 | 4 | 2 | 0 | 0 | 1 | ||||||
| 10 | @Colts | L 25 - 31 | ||||||||||||||
| 11 | Panthers | L 27 - 30 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | ||||||
| 12 | @Saints | W 24 - 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 13 | @Jets | L 24 - 27 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 14 | Seahawks | L 9 - 37 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
| 15 | @Buccaneers | W 29 - 28 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | ||||||
| 16 | @Cardinals | W 26 - 19 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 17 | Rams | W 27 - 24 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 18 | Saints | W 19 - 17 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Chicago Bears | 1 | 0 | ||||||||||||||
| 2023 | Atlanta Falcons | 7 | 0 | 6 | 7 | 13 | 3 | 0 | 0 | 0 | 0 | 1 | |||||
| 2025 | Atlanta Falcons | 13 | 5 | 17 | 13 | 30 | 17 | 5 | 0 | 1 | 1 | ||||||
| TOTAL | 21 | 5 | 23 | 20 | 43 | 20 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Biography
CAREER
- Has appeared in 21 games (five starts) for the Atlanta Falcons and Chicago Bears, notching 43 tackles (23 solo), nine tackles for loss, five sacks, four quarterback hits, one forced fumble and one fumble recovery.
- Started in five-of-13 games played, totaling 30 tackles (17 solo), seven tackles for loss, five sacks, four quarterback hits, one pass defense and one forced fumble, all of which are career highs in 2025.
- Recorded his fifth sack of the season in Week 18, totaling four tackles (one solo), one sack and one tackle for loss.
- Logged his fourth sack of the 2025 season in Week 15, finishing the game with one solo tackle and one sack.
- Finished the Week 9 contest with five tackles (four solo), two for loss and two sacks, the first of his career.
- Has appeared in 21 games (five starts) for the Atlanta Falcons and Chicago Bears, notching 43 tackles (23 solo), nine tackles for loss, five sacks, four quarterback hits, one forced fumble and one fumble recovery.
- Recorded a tackle in the Week 3 contest against the Panthers.
- Appeared in seven games for the Falcons in 2023, registering 13 tackles (six solo), two tackles for loss and one fumble recovery.
- Spent time with the St. Louis Battlehawks of the XFL in 2023, appearing in 10 games and recording 33 total tackles (15 solo), five tackles for loss, 3.0 sacks, two forced fumbles and one fumble recovery.
- Appeared in one game for the Bears in 2021.
COLLEGE
- Played two seasons (2018-19) at Western Illinois after spending one season (2016) at Iowa Central Community College.
- Appeared in 23 games at Western Illinois, registering 68 total tackles (43 solo), 17 tackles for loss, 7.5 sacks, seven passes defensed, three forced fumbles and two fumble recoveries.
- Tallied 45 total tackles (26 solo), 9.5 tackles for loss, 4.0 sacks, three forced fumbles and one fumble recovery in 2019.
- Recorded 23 total tackles (17 solo), 7.5 tackles for loss, 3.5 sacks, three passes defensed and one fumble recovery in 2018.
- Appeared in six games at Iowa Central CC, recording 32 total tackles (seven solo) and 6.0 sacks.
PERSONAL
- Attended Peoria (Ill.) High School.
- Named the Defensive Player of the Year at Peoria HS.
- Earned first-team all-conference honors.










