
Feleipe Franks
QB
#15
Experience: 2 years
Height: 6-6
Age: 24
Weight: 234 lbs
College: Arkansas
2021 SEASON
- TDS0
- INT1
- YDS0
- RTG0
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/30/2021 | Browns | L 10 - 19 | 5 | 8 | 66 | 8.2 | 0 | 0 | 2 | 6 | 88.5 | 3 | 5 | 1.7 | 0 | ||
2 | 08/21/2021 | @Dolphins | L 17 - 37 | 4 | 9 | 46 | 5.1 | 0 | 1 | 4 | 23 | 20.8 | 3 | 32 | 10.7 | 0 | ||
1 | 08/13/2021 | Titans | L 3 - 23 | 2 | 9 | 16 | 1.8 | 0 | 0 | 3 | 17 | 39.6 | 4 | 76 | 19 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/09/2022 | Saints | L 20 - 30 | |||||||||||||||
17 | 01/02/2022 | @Bills | L 15 - 29 | |||||||||||||||
16 | 12/26/2021 | Lions | W 20 - 16 | |||||||||||||||
15 | 12/19/2021 | @49ers | L 13 - 31 | |||||||||||||||
14 | 12/12/2021 | @Panthers | W 29 - 21 | |||||||||||||||
13 | 12/05/2021 | Buccaneers | L 17 - 30 | |||||||||||||||
12 | 11/28/2021 | @Jaguars | W 21 - 14 | |||||||||||||||
11 | 11/19/2021 | Patriots | L 0 - 25 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
10 | 11/14/2021 | @Cowboys | L 3 - 43 | |||||||||||||||
9 | 11/07/2021 | @Saints | W 27 - 25 | 2 | 3 | 1.5 | 0 | |||||||||||
8 | 10/31/2021 | Panthers | L 13 - 19 | |||||||||||||||
7 | 10/24/2021 | @Dolphins | W 30 - 28 | |||||||||||||||
5 | 10/10/2021 | Jets | W 27 - 20 | |||||||||||||||
4 | 10/03/2021 | Football Team | L 30 - 34 | 1 | 3 | 3 | 0 | |||||||||||
3 | 09/26/2021 | @Giants | W 17 - 14 | |||||||||||||||
2 | 09/19/2021 | @Buccaneers | L 25 - 48 | |||||||||||||||
1 | 09/12/2021 | Eagles | L 6 - 32 |
Biography
COLLEGE
- Played one season (2020) at the University of Arkansas after transferring from the University of Florida where he played three seasons (2017-19).
- Set the single-season school record for completion percentage, completing 68.5 percent of his passes as a redshirt senior in 2020 at Arkansas. Completed 163-of-238 attempts (68.5 percent) for 2,107 yards, 17 touchdowns and four interecptions.
- Started three games as a redshirt junior at Florida in 2019 before suffering a season-ending injury.
- Completed 188-of-322 attempts (58.0 percent) for 2,457 yards, 24 touchdowns and six interceptions and rushed for 350 yards and seven touchdowns in 13 games as a redshirt sophomore at Florida in 2018.