
Deven Thompkins
WR
#83
Experience: 4 years
Height: 5-8
Age: 26
Weight: 155 lbs
College: Utah State
2025 SEASON
-
REC3
-
YDS27
-
AVG9
-
TDS0
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Atlanta Falcons | 7 | 3 | 27 | 9 | 19 | 0 | 1 | 33.3 | 0 | 0 |
| 2024 | Carolina Panthers | 7 | 4 | 20 | 5 | 12 | 0 | 2 | 50 | 0 | 0 |
| 2023 | Tampa Bay Buccaneers | 17 | 17 | 83 | 4.9 | 26 | 1 | 5 | 29.4 | 1 | 0 |
| 2022 | Tampa Bay Buccaneers | 5 | 5 | 32 | 6.4 | 13 | 0 | 1 | 20 | 0 | 0 |
| TOTAL | 36 | 29 | 162 | 5.6 | 26 | 1 | 9 | 31 | 1 | 0 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Atlanta Falcons | 7 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Carolina Panthers | 7 | 2 | 7 | 3.5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Tampa Bay Buccaneers | 17 | 8 | 56 | 7 | 17 | 0 | 4 | 50 | 0 | 0 | 0 |
| 2022 | Tampa Bay Buccaneers | 5 | 2 | 26 | 13 | 17 | 0 | 1 | 50 | 0 | 0 | 0 |
| TOTAL | 36 | 13 | 94 | 7.2 | 17 | 0 | 5 | 38.5 | 0 | 0 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Atlanta Falcons | 7 | 12 | 281 | 23.4 | 47 | 0 | 8 | 1 | 0 | 0 |
| 2024 | Carolina Panthers | 7 | 5 | 134 | 26.8 | 33 | 0 | 4 | 0 | 0 | 0 |
| 2023 | Tampa Bay Buccaneers | 17 | 16 | 327 | 20.4 | 32 | 0 | 7 | 0 | 5 | 0 |
| 2022 | Tampa Bay Buccaneers | 5 | 12 | 263 | 21.9 | 54 | 0 | 6 | 1 | 0 | 0 |
| TOTAL | 36 | 45 | 1005 | 22.3 | 54 | 0 | 25 | 2 | 5 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Atlanta Falcons | 7 | 6 | 54 | 9 | 15 | 0 | 0 | 0 | 2 | 0 |
| 2024 | Carolina Panthers | 7 | 5 | 19 | 3.8 | 15 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Tampa Bay Buccaneers | 17 | 25 | 234 | 9.4 | 51 | 0 | 1 | 1 | 18 | 2 |
| 2022 | Tampa Bay Buccaneers | 5 | 6 | 61 | 10.2 | 14 | 0 | 0 | 0 | 10 | 1 |
| TOTAL | 36 | 42 | 368 | 8.8 | 51 | 0 | 1 | 1 | 30 | 3 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Atlanta Falcons | 7 | ||||||
| 2024 | Carolina Panthers | 7 | ||||||
| 2023 | Tampa Bay Buccaneers | 17 | 3 | 1 | 0 | 1 | ||
| 2022 | Tampa Bay Buccaneers | 5 | 1 | 0 | ||||
| TOTAL | 36 | 4 | 1 | 0 | 1 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Atlanta Falcons | 7 | |||||||||||
| 2024 | Carolina Panthers | 7 | |||||||||||
| 2023 | Tampa Bay Buccaneers | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2022 | Tampa Bay Buccaneers | 5 | |||||||||||
| TOTAL | 36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER
- Notched three receptions for 27 yards and one rush for five yards in three games played for the Falcons. He's also returned eight kicks for 200 yards and a long of 47.Â
- Made his Falcons debut in Week 6 against the Bills, seeing action on special teams.
- Has appeared in 33 games (two starts) in four seasons with the Tampa Bay Buccaneers (2022-23), the Carolina Panthers (2024) and Atlanta Falcons (2025), recording 29 receptions for 162 yards and a touchdown along with 13 rushes for 94 yards.
COLLEGE
- Played four seasons at Utah State (2018-21), appearing in 40 games and recording 171 catches for 2,519 yards with 15 touchdowns.
- Set single-season school records in receptions (102) and receiving yards (1,704) as a senior in 2021.Â
- Ranked second in the FBS in receiving yards in 2021, earning third-team All-America recognition (AP) and first-team All-Mountain West honors.
PERSONAL
- Native of Fort Myers, Fla.
- Attended Dunbar HS.