
Dean Marlowe
FS
#21
Experience: 6 years
Height: 6-1
Age: 29
Weight: 205 lbs
College: James Madison
2021 SEASON
- Solo29
- SCK0
- FF0
- INT
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Packers | W 37 - 30 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | ||||||
17 | @Seahawks | L 29 - 51 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | ||||||
16 | @Falcons | L 16 - 20 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |||||
15 | Cardinals | W 30 - 12 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | @Broncos | L 10 - 38 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | ||||||
13 | Vikings | W 29 - 27 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | Bears | L 14 - 16 | 10 | 3 | 4 | 0 | 0 | 1 | 0 | ||||||
11 | @Browns | L 10 - 13 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | @Steelers | T 16 - 16 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | Eagles | L 6 - 44 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | @Rams | L 19 - 28 | |||||||||||||
6 | Bengals | L 11 - 34 | |||||||||||||
5 | @Vikings | L 17 - 19 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @Bears | L 14 - 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | Ravens | L 17 - 19 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | @Packers | L 17 - 35 | |||||||||||||
1 | 49ers | L 33 - 41 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Carolina Panthers | 4 | 0 | |||||||||||||
2016 | Carolina Panthers | 1 | 0 | |||||||||||||
2018 | Buffalo Bills | 2 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | ||||||
2019 | Buffalo Bills | 9 | 2 | 11 | 10 | 1 | 0 | 0 | 1 | 0 | ||||||
2020 | Buffalo Bills | 15 | 4 | 22 | 11 | 6 | 1.5 | 0 | 3 | 2 | 39 | 19.5 | 23 | 0 | 0 | 1 |
2021 | Detroit Lions | 16 | 9 | 67 | 29 | 30 | 0 | 0 | 2 | 0 | 1 | |||||
TOTAL | 47 | 16 | 105 | 54 | 38 | 1.5 | 0 | 7 | 2 | 39 | 19.5 | 23 | 0 | 0 | 2 |
Biography
CAREER
- Recorded 94 total tackles (61 solo), seven passes defensed, two interceptions, 1.5 sacks and 11 special teams tackles in 47 games (16 starts) for the Panthers, Bills and Lions from 2015-21.
- Finished with a career-high 65 total tackles (36 solo), two passes defensed, two quarterback hits, two special teams tackles and one fumble recovery in 16 games (nine starts) for Detroit in 2021.
- Tallied 16 total tackles (13 solo) and set single-season career highs for interceptions (two), sacks (1.5) and passes defensed (three) in 2020 for the Bills.
COLLEGE
- Played four seasons (2011-14) at James Madison University in Harrisonburg, Va.
- Started 48 of 49 games over four seasons for the Dukes.
- Earned All-CAA honors in all four seasons, including first-team honors in 2012 and 2014.
PERSONAL
- Native of Queens, N.Y., and attended Holy Cross High School.
- Started at quarterback and defensive back and was a New York post and New York Daily News Queens Player fo the Year.
- Passed for 1,657 yards and 15 touchdowns and rushed for 797 yards and 15 touchdowns on offense, and recorded 63 tackles and five interceptions as a senior.
- Son of Lisa and Mike Nell.
- Majored in sports and recreation management.