
KhaDarel Hodge
WR
#12
Experience: 5 years
Height: 5-11
Age: 27
Weight: 183 lbs
College: Prairie View A&M
2021 SEASON
- REC13
- YDS157
- AVG12.1
- TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Packers | W 37 - 30 | ||||||||||||
17 | @Seahawks | L 29 - 51 | 5 | 76 | 15.2 | 42 | 0 | |||||||
16 | @Falcons | L 16 - 20 | 1 | 21 | 21 | 21 | 0 | |||||||
15 | Cardinals | W 30 - 12 | ||||||||||||
14 | @Broncos | L 10 - 38 | 0 | 0 | 0 | 0 | ||||||||
13 | Vikings | W 29 - 27 | 1 | 9 | 9 | 9 | 0 | |||||||
12 | Bears | L 14 - 16 | ||||||||||||
11 | @Browns | L 10 - 13 | ||||||||||||
10 | @Steelers | T 16 - 16 | ||||||||||||
8 | Eagles | L 6 - 44 | 0 | 0 | 0 | 0 | ||||||||
7 | @Rams | L 19 - 28 | 1 | 3 | 3 | 3 | 0 | |||||||
6 | Bengals | L 11 - 34 | 2 | 9 | 4.5 | 7 | 0 | |||||||
5 | @Vikings | L 17 - 19 | 1 | 17 | 17 | 17 | 0 | |||||||
4 | @Bears | L 14 - 24 | 1 | 13 | 13 | 13 | 0 | |||||||
3 | Ravens | L 17 - 19 | 1 | 9 | 9 | 9 | 0 | |||||||
2 | @Packers | L 17 - 35 | ||||||||||||
1 | 49ers | L 33 - 41 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Los Angeles Rams | 14 | 0 | 2 | 17 | 8.5 | 14 | 0 | |||||||
2019 | Cleveland Browns | 16 | 1 | 4 | 76 | 19 | 41 | 0 | |||||||
2020 | Cleveland Browns | 9 | 0 | 11 | 180 | 16.4 | 42 | 0 | |||||||
2021 | Detroit Lions | 16 | 1 | 13 | 157 | 12.1 | 42 | 0 | |||||||
TOTAL | 55 | 2 | 30 | 430 | 14 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER
- Has recorded 30 receptions for 430 yards (14.3 avg.) and 20 special teams tackles in four seasons for the Rams, Browns and Lions.
- Finished with 13 receptions for 157 yards (12.1 avg.) in 16 games (one start) for the Lions in 2021.
- Tallied a career-high 180 receiving yards on 11 receptions (16.4 avg.) in nine games for Cleveland in 2020.
- Originally signed by the Los Angeles Rams following the 2018 NFL Draft and started the season on the Rams practice squad before appearing in 14 games as a rookie in 2018.
COLLEGE
- Played for three seasons (2015-17) at Prairie View A&M in Prairie View, Texas after playing one season at Hinds Community College in Raymond, Miss., and transferring from Alcorn (Miss.) State.
- Notched 104 receptions for 1,797 yards (17.3 avg.) and 21 touchdowns in 30 games for the Panthers.
- Originally played quarterback at Alcorn State before transferring to Hinds Community College and transitioning to wide receiver.
PERSONAL
- Attended Mendenahall (Miss.) High School where he played quarterback.
- Eclipsed 3,000 passing yards and 2,000 rushing yards during his junior and senior seasons combined and compiled 68 total touchdowns over the span.
- Named to the Mississippi all-state second-team offense by the Clarion Ledger.
- Named the 2013 Offensive MVP in the Benard Blackwell North/South All-Star Classic.
- Son of Michelle Hodge.