
Teez Tabor
CB
#20
Experience: 4 years
Height: 6-0
Age: 26
Weight: 201 lbs
College: Florida
2021 SEASON
- Solo6
- SCK0
- FF0
- INT
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | @Seahawks | W 25 - 24 | |||||||||||||
14 | @Packers | L 30 - 45 | |||||||||||||
15 | Vikings | L 9 - 17 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
13 | Cardinals | L 22 - 33 | |||||||||||||
12 | @Lions | W 16 - 14 | |||||||||||||
11 | Ravens | L 13 - 16 | |||||||||||||
9 | @Steelers | L 27 - 29 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | 49ers | L 22 - 33 | |||||||||||||
7 | @Buccaneers | L 3 - 38 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Detroit Lions | 10 | 1 | 14 | 11 | 2 | 0 | 0 | 0 | 0 | ||||||
2018 | Detroit Lions | 12 | 4 | 28 | 20 | 4 | 0 | 0 | 0 | 0 | ||||||
2021 | Chicago Bears | 6 | 1 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 28 | 6 | 50 | 37 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER
- Has recorded 42 total tackles (35 solo) and eight special teams tackles in 28 career games (six starts) for the Detroit Lions and Chicago Bears.
- Notched eight total tackles (six solo) in six games (one start) for Chicago in 2021.
COLLEGE
- Played three seasons (2014-16) at the University of Florida.
- Started the final 12 games of the 2016 season, totaling 33 tackles, four interceptions, six passes defensed, 1.0 sack and one fumble recovery, earning first-team All-SEC honors for a second-consecutive season.
- Appeared in 13 games (nine starts) and recorded 18 passes defensed and two interceptions returned for touchdowns in 2015, earning first-team all-conference.
- Named to the 2014 SEC All-Freshman team.
PERSONAL
- Attended Friendship Collegiate Academy in Washington D.C.
- Was named Washington D.C.'s Mr Football as a senior after recording five interceptions and 17 passes defensed.
- Named a 247 Sport second-team All-American following his senior season.