
Bradley Pinion
P
#13
Experience: 9 years
Height: 6-5
Age: 28
Weight: 229 lbs
College: Clemson
2022 SEASON
- PUNTS62
- AVG45.89
- LNG73
- In 2023
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saints | L 26 - 27 | 4 | 180 | 168 | 51 | 45 | 42 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 12 | 0 |
2 | @Rams | L 27 - 31 | 1 | 44 | 45 | 44 | 44 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
3 | @Seahawks | W 27 - 23 | 1 | 73 | 53 | 73 | 73 | 53 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Browns | W 23 - 20 | 3 | 153 | 146 | 54 | 51 | 48.7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 |
5 | @Buccaneers | L 15 - 21 | 6 | 290 | 250 | 62 | 48.3 | 41.7 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 40 | 0 |
6 | 49ers | W 28 - 14 | 5 | 215 | 180 | 52 | 43 | 36 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 35 | 0 |
7 | @Bengals | L 17 - 35 | 6 | 282 | 242 | 52 | 47 | 40.3 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 40 | 0 |
8 | Panthers | W 37 - 34 | 4 | 210 | 164 | 60 | 52.5 | 41 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 46 | 0 |
9 | Chargers | L 17 - 20 | 4 | 204 | 175 | 57 | 51 | 43.8 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 29 | 0 |
10 | @Panthers | L 15 - 25 | 5 | 174 | 174 | 43 | 34.8 | 34.8 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
11 | Bears | W 27 - 24 | 3 | 139 | 119 | 50 | 46.3 | 39.7 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
12 | @Commanders | L 13 - 19 | 3 | 122 | 122 | 48 | 40.7 | 40.7 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
13 | Steelers | L 16 - 19 | 3 | 137 | 136 | 54 | 45.7 | 45.3 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 |
15 | @Saints | L 18 - 21 | 5 | 208 | 207 | 46 | 41.6 | 41.4 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 0 |
16 | @Ravens | L 9 - 17 | 3 | 112 | 98 | 41 | 37.3 | 32.7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 14 | 0 |
17 | Cardinals | W 20 - 19 | 3 | 148 | 134 | 62 | 49.3 | 44.7 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 14 | 0 |
18 | Buccaneers | W 30 - 17 | 3 | 154 | 142 | 53 | 51.3 | 47.3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 12 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | San Francisco 49ers | 16 | 0 | 91 | 3969 | 3587 | 62 | 43.6 | 39.4 | 0 | 13 | 8 | 31 | 5 | 22 | 43 | 282 | 0 |
2016 | San Francisco 49ers | 16 | 0 | 100 | 4402 | 3977 | 65 | 44 | 39.8 | 0 | 4 | 11 | 28 | 4 | 41 | 40 | 345 | 0 |
2017 | San Francisco 49ers | 16 | 0 | 75 | 3255 | 3097 | 59 | 43.4 | 41.3 | 0 | 8 | 10 | 31 | 1 | 23 | 33 | 138 | 1 |
2018 | San Francisco 49ers | 16 | 0 | 68 | 2973 | 2698 | 64 | 43.7 | 39.7 | 1 | 7 | 4 | 22 | 4 | 28 | 25 | 195 | 0 |
2019 | Tampa Bay Buccaneers | 16 | 0 | 57 | 2464 | 2182 | 63 | 43.2 | 38.3 | 0 | 2 | 9 | 19 | 3 | 18 | 25 | 222 | 0 |
2020 | Tampa Bay Buccaneers | 16 | 0 | 55 | 2486 | 2210 | 62 | 45.2 | 40.2 | 0 | 9 | 6 | 19 | 2 | 15 | 23 | 236 | 1 |
2021 | Tampa Bay Buccaneers | 15 | 0 | 56 | 2378 | 2176 | 65 | 42.5 | 38.9 | 0 | 8 | 8 | 23 | 2 | 17 | 21 | 162 | 0 |
2022 | Atlanta Falcons | 17 | 0 | 62 | 2845 | 2555 | 73 | 45.9 | 41.2 | 0 | 6 | 7 | 23 | 2 | 22 | 25 | 250 | 0 |
TOTAL | 128 | 0 | 564 | 24772 | 22482 | 73 | 43.9 | 39.8 | 1 | 57 | 63 | 196 | 23 | 186 | 235 | 1830 | 2 |
Biography
CAREER
- Appeared in 111 games over seven seasons with the 49ers and Buccaneers and averaged 43.7 yards per punt (39.6 net avg.) on 502 punts, including 173 inside the 20-yard line before being signed by the Falcons.
- Played in 15 games for Tampa Bay last season and averaged 42.5 yards per punt on 56 punts, including 23 inside the 20-yard-line.
- Earned NFC Special Teams Player of the Week in Week 1 in 2021.
- Won Super Bowl LV as a member of the Buccaneers in 2020.
- Set an NFL single-season record in 2019 with 88 touchbacks on kickoffs. Posted the second-most ever touchbacks in 2020, with 85.
COLLEGE
- Played three seasons (2012-14) at the University of Clemson.
- Appeared in 34 games for the Tigers and punted 140 times for 5,754 yards (41.1 average), with 55 punts inside the 20 and a 39.2 net average.
- Declared for the NFL Draft following his junior season at Clemson.
PERSONAL
- Attended Northwest Cabarrus High School (Concord, North Carolina), where he earned USA Today High School All-American honors.
- Born Bradley Alexander Pinion on June 1, 1994, in Mecklenburg, North Carolina.