2024 SEASON
-
PUNTS20
-
AVG47.05
-
LNG65
-
In 205
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steelers | L 10 - 18 | 4 | 210 | 163 | 59 | 52.5 | 40.8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 47 | 0 |
2 | @Eagles | W 22 - 21 | 2 | 89 | 80 | 45 | 44.5 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 |
3 | Chiefs | L 17 - 22 | 3 | 162 | 130 | 65 | 54 | 43.3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 12 | 0 |
4 | Saints | W 26 - 24 | 3 | 132 | 115 | 46 | 44 | 38.3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 17 | 0 |
5 | Buccaneers | W 36 - 30 | 1 | 35 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
6 | @Panthers | W 38 - 20 | 1 | 52 | 40 | 52 | 52 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 |
7 | Seahawks | L 14 - 34 | 3 | 133 | 115 | 47 | 44.3 | 38.3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 18 | 0 |
8 | @Buccaneers | W 31 - 26 | 3 | 128 | 97 | 46 | 42.7 | 32.3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 31 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | San Francisco 49ers | 16 | 0 | 91 | 3969 | 3587 | 62 | 43.6 | 39.4 | 0 | 13 | 8 | 31 | 5 | 22 | 43 | 282 | 0 |
2016 | San Francisco 49ers | 16 | 0 | 100 | 4402 | 3977 | 65 | 44 | 39.8 | 0 | 4 | 11 | 28 | 4 | 41 | 40 | 345 | 0 |
2017 | San Francisco 49ers | 16 | 0 | 75 | 3255 | 3097 | 59 | 43.4 | 41.3 | 0 | 8 | 10 | 31 | 1 | 23 | 33 | 138 | 1 |
2018 | San Francisco 49ers | 16 | 0 | 68 | 2973 | 2698 | 64 | 43.7 | 39.7 | 1 | 7 | 4 | 22 | 4 | 28 | 25 | 195 | 0 |
2019 | Tampa Bay Buccaneers | 16 | 0 | 57 | 2464 | 2182 | 63 | 43.2 | 38.3 | 0 | 2 | 9 | 19 | 3 | 18 | 25 | 222 | 0 |
2020 | Tampa Bay Buccaneers | 16 | 0 | 55 | 2486 | 2210 | 62 | 45.2 | 40.2 | 0 | 9 | 6 | 19 | 2 | 15 | 23 | 236 | 1 |
2021 | Tampa Bay Buccaneers | 15 | 0 | 56 | 2378 | 2176 | 65 | 42.5 | 38.9 | 0 | 8 | 8 | 23 | 2 | 17 | 21 | 162 | 0 |
2022 | Atlanta Falcons | 17 | 0 | 62 | 2845 | 2555 | 73 | 45.9 | 41.2 | 0 | 6 | 7 | 23 | 2 | 22 | 25 | 250 | 0 |
2023 | Atlanta Falcons | 17 | 0 | 75 | 3523 | 3110 | 66 | 47 | 41.5 | 0 | 12 | 5 | 27 | 3 | 24 | 31 | 353 | 0 |
2024 | Atlanta Falcons | 8 | 0 | 20 | 941 | 775 | 65 | 47 | 38.8 | 0 | 0 | 2 | 5 | 1 | 5 | 12 | 146 | 0 |
TOTAL | 153 | 0 | 659 | 29236 | 26367 | 73 | 44.5 | 39.9 | 1 | 69 | 70 | 228 | 27 | 215 | 278 | 2329 | 2 |
Biography
CAREER
- Appeared in 145 games over nine seasons with the 49ers, Buccaneers and Falcons and averaged 44.3 yards per punt (40.0 net avg.) on 639 punts, including 223 inside the 20-yard line.
- Saw action in all 17 games and punted 75 times for 3,110 net punting yards (41.5 avg.), including a long of 66 yards in 2023. Notched 27 punts inside the 20, 11 inside the 10 and three inside the five yard line.
- Played in all 17 games, punting 62 times for 2,845 yards (45.9 gross; 41.2 net avg.) in 2022.
- Had a career-long 73-yard punt in Week 3 vs. Seattle of the 2022 season, the third-longest punt in franchise history.
- Played in 15 games for Tampa Bay in 2021 and averaged 42.5 yards per punt on 56 punts, including 23 inside the 20-yard-line.
- Named NFC Special Teams Player of the Week in Week 1 in 2021.
- Won Super Bowl LV as a member of the Buccaneers in 2020.
- Set an NFL single-season record in 2019 with 88 touchbacks on kickoffs. Posted the second-most ever touchbacks in 2020, with 85.
COLLEGE
- Played three seasons (2012-14) at the University of Clemson.
- Appeared in 34 games for the Tigers and punted 140 times for 5,754 yards (41.1 average), with 55 punts inside the 20 and a 39.2 net average.
- Declared for the NFL Draft following his junior season at Clemson.
PERSONAL
- Attended Northwest Cabarrus High School (Concord, North Carolina), where he earned USA Today High School All-American honors.
- Born Bradley Alexander Pinion on June 1, 1994, in Mecklenburg, North Carolina.