
Jake Moody
K
#39
Experience: 4 years
Height: 6-1
Age: 26
Weight: 210 lbs
College: Michigan
2026 SEASON
- FGA1
- FGM1
- PCT100
- LNG53
Recent Games
| WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Jaguars | L 10 - 33 | 0 | 53 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 65 | 1 | 2 | 23.5 |
Career Stats
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | San Francisco 49ers | 17 | 0 | 0 | 57 | 25 | 21 | 84 | 61 | 60 | 98.4 | 0 | 63.1 | 54 | 29 | 22.6 | |
| 2024 | San Francisco 49ers | 14 | 0 | 0 | 53 | 34 | 24 | 70.6 | 33 | 32 | 97 | 0 | 63.1 | 49 | 16 | 26.2 | |
| 2025 | San Francisco 49ers | 1 | 0 | 1 | 32 | 3 | 1 | 33.3 | 2 | 2 | 100 | 0 | 62.8 | 2 | 2 | 29.5 | |
| 2025 | Chicago Bears | 2 | 0 | 1 | 48 | 9 | 8 | 88.9 | 3 | 3 | 100 | 0 | 61.5 | 4 | 9 | 27 | |
| 2025 | Washington Commanders | 6 | 0 | 0 | 56 | 11 | 10 | 90.9 | 11 | 10 | 90.9 | 0 | 59.5 | 4 | 20 | 24.4 | |
| 2026 | Baltimore Ravens | 1 | 0 | 0 | 53 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 65 | 1 | 2 | 23.5 | |
| TOTAL | 41 | 0 | 2 | 57 | 83 | 65 | 78.3 | 111 | 108 | 586.3 | 0 | 0 | 62.5 | 114 | 78 | 25.5 |
