Easton Stick
QB
#12
Experience: 6 years
Height: 6-1
Age: 29
Weight: 224 lbs
College: North Dakota State
2024 SEASON
-
TDS--
-
INT--
-
YDS--
-
RTG--
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Falcons | W 17 - 13 | |||||||||||||||
14 | @Chiefs | L 17 - 19 | |||||||||||||||
15 | Buccaneers | L 17 - 40 | |||||||||||||||
17 | @Patriots | W 40 - 7 | |||||||||||||||
18 | @Raiders | W 34 - 20 | |||||||||||||||
16 | Broncos | W 34 - 27 | |||||||||||||||
1 | Raiders | W 22 - 10 | |||||||||||||||
2 | @Panthers | W 26 - 3 | |||||||||||||||
3 | @Steelers | L 10 - 20 | |||||||||||||||
4 | Chiefs | L 10 - 17 | |||||||||||||||
6 | @Broncos | W 23 - 16 | |||||||||||||||
7 | @Cardinals | L 15 - 17 | |||||||||||||||
8 | Saints | W 26 - 8 | |||||||||||||||
9 | @Browns | W 27 - 10 | |||||||||||||||
10 | Titans | W 27 - 17 | |||||||||||||||
11 | Bengals | W 34 - 27 | |||||||||||||||
12 | Ravens | L 23 - 30 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Los Angeles Chargers | 1 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 83.3 | 1 | -2 | -2 | 0 | ||
2023 | Los Angeles Chargers | 5 | 4 | 111 | 174 | 1129 | 6.5 | 3 | 1 | 14 | 122 | 85.6 | 27 | 144 | 5.3 | 1 | 5 | 4 |
TOTAL | 6 | 4 | 112 | 175 | 1133 | 6.5 | 3 | 1 | 14 | 122 | 85.7 | 28 | 142 | 5.1 | 1 | 5 | 4 |
Biography
CAREER
- Originally selected by the Los Angeles Chargers in the fifth round (166th overall) of the 2019 NFL Draft out of North Dakota State.
- Has appeared in six games in six seasons (2019-24) with the Chargers, completing 112-of-175 passes for 1,133 yards and three touchdowns.
COLLEGE
- Played four seasons at North Dakota State (2015-18), earning AP First-Team All-America honors as a senior and leading North Dakota State to back-to-back FCS championships in his final two seasons (2017-18) of college football.
- Finished collegiate career as the all-time winningest quarterback in FCS history, totaling a 49-3 record as NDSU's starter over four seasons (2015-18).
- Completed 598-of-980 passes for 8,693 yards, 88 touchdowns and 28 interceptions in four seasons, finishing as NDSU's career record holder for passing yards (8,693), passing touchdowns (88), total offense yards (11,216), yards per game (203.9), yards per play (7.97) and touchdowns responsible for (129).
- Named a three-time team captain (2016-18), the first sophomore captain for NDSU since 2005.