
Feleipe Franks
QB
#15
Experience: 2 years
Height: 6-6
Age: 24
Weight: 234 lbs
College: Arkansas
2021 SEASON
- TDS0
- INT1
- YDS0
- RTG0
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Saints | L 20 - 30 | |||||||||||||||
17 | @Bills | L 15 - 29 | |||||||||||||||
16 | Lions | W 20 - 16 | |||||||||||||||
15 | @49ers | L 13 - 31 | |||||||||||||||
14 | @Panthers | W 29 - 21 | |||||||||||||||
13 | Buccaneers | L 17 - 30 | |||||||||||||||
12 | @Jaguars | W 21 - 14 | |||||||||||||||
11 | Patriots | L 0 - 25 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
10 | @Cowboys | L 3 - 43 | |||||||||||||||
9 | @Saints | W 27 - 25 | 2 | 3 | 1.5 | 0 | |||||||||||
8 | Panthers | L 13 - 19 | |||||||||||||||
7 | @Dolphins | W 30 - 28 | |||||||||||||||
5 | Jets | W 27 - 20 | |||||||||||||||
4 | Football Team | L 30 - 34 | 1 | 3 | 3 | 0 | |||||||||||
3 | @Giants | W 17 - 14 | |||||||||||||||
2 | @Buccaneers | L 25 - 48 | |||||||||||||||
1 | Eagles | L 6 - 32 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Atlanta Falcons | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | ||
TOTAL | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -414.6 | 3 | 6 | 2 | 0 | 0 | 0 |
Biography
COLLEGE
- Played one season (2020) at the University of Arkansas after transferring from the University of Florida where he played three seasons (2017-19).
- Set the single-season school record for completion percentage, completing 68.5 percent of his passes as a redshirt senior in 2020 at Arkansas. Completed 163-of-238 attempts (68.5 percent) for 2,107 yards, 17 touchdowns and four interecptions.
- Started three games as a redshirt junior at Florida in 2019 before suffering a season-ending injury.
- Completed 188-of-322 attempts (58.0 percent) for 2,457 yards, 24 touchdowns and six interceptions and rushed for 350 yards and seven touchdowns in 13 games as a redshirt sophomore at Florida in 2018.