
Mykal Walker
ILB
#3
Experience: 4 years
Height: 6-3
Age: 25
Weight: 230 lbs
College: Fresno State
2022 SEASON
- Solo46
- SCK1
- FF1
- INT2
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2022 | Jaguars | W 28 - 12 | |||||||||||||
2 | 08/23/2022 | @Jets | L 16 - 24 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | 08/12/2022 | @Lions | W 27 - 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | Buccaneers | W 30 - 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | 01/01/2023 | Cardinals | W 20 - 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | 12/24/2022 | @Ravens | L 9 - 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | 12/18/2022 | @Saints | L 18 - 21 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
13 | 12/04/2022 | Steelers | L 16 - 19 | 8 | 1 | 6 | 0 | 0 | 0 | 0 | ||||||
12 | 11/27/2022 | @Commanders | L 13 - 19 | 9 | 1 | 8 | 0 | 0 | 2 | 1 | 12 | 12 | 12 | 0 | 0 | |
11 | 11/20/2022 | Bears | W 27 - 24 | 8 | 3 | 5 | 0 | 0 | 2 | 0 | ||||||
10 | 11/11/2022 | @Panthers | L 15 - 25 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
9 | 11/06/2022 | Chargers | L 17 - 20 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | ||||||
8 | 10/30/2022 | Panthers | W 37 - 34 | 11 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
7 | 10/23/2022 | @Bengals | L 17 - 35 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | ||||||
6 | 10/16/2022 | 49ers | W 28 - 14 | |||||||||||||
5 | 10/09/2022 | @Buccaneers | L 15 - 21 | 11 | 4 | 5 | 0 | 0 | 0 | 0 | ||||||
4 | 10/02/2022 | Browns | W 23 - 20 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | ||||||
3 | 09/25/2022 | @Seahawks | W 27 - 23 | 9 | 6 | 1 | 0 | 0 | 1 | 0 | ||||||
2 | 09/18/2022 | @Rams | L 27 - 31 | 7 | 2 | 2 | 0 | 0 | 1 | 1 | 21 | 21 | 21 | 0 | 0 | |
1 | 09/11/2022 | Saints | L 26 - 27 | 6 | 4 | 2 | 1 | 0 | 0 | 1 |
Biography
CAREER
- Recorded 40 total tackles (26 solo), one tackle for loss, two quarterback hits, one pass defensed, one forced fumble and six special teams tackles in 16 games with six starts at linebacker as a rookie in 2020.
COLLEGE
- Played in 26 games and recorded 183 tackles (94 solo), 23 tackles for loss, 7.0 sacks, three forced fumbles, three fumble recoveries, eight quarterback hits, one interception and two blocked kicks.
- First team All-Mountain West linebacker (2019), All-Mountain West First-Team selection (2018).