
MyCole Pruitt
TE
#85
Experience: 7 years
Height: 6-2
Age: 30
Weight: 258 lbs
College: Southern Illinois
2022 SEASON
- REC16
- YDS150
- AVG9.38
- TDS4
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | @Buccaneers | L 15 - 21 | ||||||||||||
6 | 49ers | W 28 - 14 | 1 | 2 | 2 | 2 | 1 | |||||||
7 | @Bengals | L 17 - 35 | ||||||||||||
8 | Panthers | W 37 - 34 | ||||||||||||
9 | Chargers | L 17 - 20 | 1 | 6 | 6 | 6 | 0 | |||||||
10 | @Panthers | L 15 - 25 | 1 | 6 | 6 | 6 | 0 | |||||||
11 | Bears | W 27 - 24 | 1 | 17 | 17 | 17 | 0 | |||||||
12 | @Commanders | L 13 - 19 | 2 | 9 | 4.5 | 5 | 1 | |||||||
13 | Steelers | L 16 - 19 | 1 | 7 | 7 | 7 | 1 | |||||||
15 | @Saints | L 18 - 21 | 2 | 20 | 10 | 14 | 0 | |||||||
16 | @Ravens | L 9 - 17 | 0 | 0 | 0 | 0 | ||||||||
17 | Cardinals | W 20 - 19 | 4 | 49 | 12.2 | 25 | 0 | |||||||
18 | Buccaneers | W 30 - 17 | 3 | 34 | 11.3 | 29 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Minnesota Vikings | 16 | 3 | 10 | 89 | 8.9 | 32 | 0 | |||||||
2016 | Minnesota Vikings | 2 | 0 | 1 | 7 | 7 | 7 | 0 | |||||||
2016 | Chicago Bears | 2 | 0 | 1 | 6 | 6 | 6 | 0 | |||||||
2017 | Houston Texans | 1 | 0 | ||||||||||||
2018 | Tennessee Titans | 15 | 1 | 9 | 102 | 11.3 | 27 | 1 | |||||||
2019 | Tennessee Titans | 16 | 10 | 6 | 90 | 15 | 42 | 1 | |||||||
2020 | Tennessee Titans | 11 | 4 | 5 | 49 | 9.8 | 22 | 2 | 0 | 0 | |||||
2021 | Tennessee Titans | 16 | 9 | 14 | 145 | 10.4 | 22 | 3 | |||||||
2022 | Atlanta Falcons | 13 | 4 | 16 | 150 | 9.4 | 29 | 4 | |||||||
TOTAL | 92 | 31 | 62 | 638 | 8.6 | 42 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER
- Tallied 46 receptions for 488 yards (10.6 avg.) and seven touchdowns in 79 games (27 starts) for the Vikings, Bears, Texans and Titans before being signed by the Falcons.
- Set career highs for receptions (14), receiving yards (145) and touchdown receptions (three) in 16 games (nine starts) for the Titans in 2021.
- Appeared in 11 games (four starts) for Tennessee in 2020 and caught five passes for 49 yards (9.8 avg.) and two touchdowns.
- Totaled six receptions for 90 yards (15.0 avg.) and one touchdown in 16 games (career-high 10 starts) for Tennessee in 2019.
- Caught nine passes for 102 yards (11.3 avg.) and one touchdown in 15 games (one start) for Tennessee in 2018.
- Tallied 12 receptions for 102 yards in 21 games over his first three seasons in the NFL with the Vikings, Bears and Texans.
COLLEGE
- Played four seasons (2011-14) at Southern Illinois University in Carbondale, Ill.
- Named the best tight end in the history of the Missouri Valley Football Conference as part of the conference's 30-year anniversary.
- Finished his career as the Missouri Valley Football Conferences' all-time leader in career receptions (211), receiving yards (2,601) and receiving touchdowns (25) among tight ends.
- Named a consensus First-Team All-American following the 2013 and 2014 seasons.
- Twice named the CFPA's FCS Tight End of the Year (2013, 2014).
- Holds the Southern Illinois career record for receptions with 221.
- Holds the Southern Illinois single-season record for receptions with 81.
PERSONAL
- Attended Kirkwood High School in Kirkwood, Mo.
- Named all-conference three times as a defensive end and as a tight end as a senior.
- Played volleyball, track and field and basketball in high school, leading his basketball team to a 2008-09 district title.