
MyCole Pruitt
TE
#85
Experience: 8 years
Height: 6-2
Age: 31
Weight: 258 lbs
College: Southern Illinois
2023 SEASON
-
REC5
-
YDS64
-
AVG12.8
-
TDS1
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panthers | W 24 - 10 | ||||||||||||
2 | Packers | W 25 - 24 | ||||||||||||
3 | @Lions | L 6 - 20 | 1 | 10 | 10 | 10 | 0 | |||||||
4 | @Jaguars | L 7 - 23 | 0 | 0 | 0 | 0 | ||||||||
5 | Texans | W 21 - 19 | 1 | 22 | 22 | 22 | 0 | |||||||
6 | Commanders | L 16 - 24 | 1 | 9 | 9 | 9 | 0 | |||||||
7 | @Buccaneers | W 16 - 13 | ||||||||||||
8 | @Titans | L 23 - 28 | 1 | 3 | 3 | 3 | 0 | |||||||
9 | Vikings | L 28 - 31 | ||||||||||||
10 | @Cardinals | L 23 - 25 | ||||||||||||
12 | Saints | W 24 - 15 | ||||||||||||
13 | @Jets | W 13 - 8 | 1 | 20 | 20 | 20 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Minnesota Vikings | 16 | 3 | 10 | 89 | 8.9 | 32 | 0 | |||||||
2016 | Minnesota Vikings | 2 | 0 | 1 | 7 | 7 | 7 | 0 | |||||||
2016 | Chicago Bears | 2 | 0 | 1 | 6 | 6 | 6 | 0 | |||||||
2017 | Houston Texans | 1 | 0 | ||||||||||||
2018 | Tennessee Titans | 15 | 1 | 9 | 102 | 11.3 | 27 | 1 | |||||||
2019 | Tennessee Titans | 16 | 10 | 6 | 90 | 15 | 42 | 1 | |||||||
2020 | Tennessee Titans | 11 | 4 | 5 | 49 | 9.8 | 22 | 2 | 0 | 0 | |||||
2021 | Tennessee Titans | 16 | 9 | 14 | 145 | 10.4 | 22 | 3 | |||||||
2022 | Atlanta Falcons | 13 | 4 | 16 | 150 | 9.4 | 29 | 4 | |||||||
2023 | Atlanta Falcons | 12 | 8 | 5 | 64 | 12.8 | 22 | 1 | |||||||
TOTAL | 104 | 39 | 67 | 702 | 9.1 | 42 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER
- Tallied 46 receptions for 488 yards (10.6 avg.) and seven touchdowns in 79 games (27 starts) for the Vikings, Bears, Texans and Titans before being signed by the Falcons.Â
- Set career highs for receptions (14), receiving yards (145) and touchdown receptions (three) in 16 games (nine starts) for the Titans in 2021.
- Appeared in 11 games (four starts) for Tennessee in 2020 and caught five passes for 49 yards (9.8 avg.) and two touchdowns.
- Totaled six receptions for 90 yards (15.0 avg.) and one touchdown in 16 games (career-high 10 starts) for Tennessee in 2019.
- Caught nine passes for 102 yards (11.3 avg.) and one touchdown in 15 games (one start) for Tennessee in 2018.
- Tallied 12 receptions for 102 yards in 21 games over his first three seasons in the NFL with the Vikings, Bears and Texans.
COLLEGE
- Played four seasons (2011-14) at Southern Illinois University in Carbondale, Ill.
- Named the best tight end in the history of the Missouri Valley Football Conference as part of the conference's 30-year anniversary.
- Finished his career as the Missouri Valley Football Conferences' all-time leader in career receptions (211), receiving yards (2,601) and receiving touchdowns (25) among tight ends.
- Named a consensus First-Team All-American following the 2013 and 2014 seasons.
- Twice named the CFPA's FCS Tight End of the Year (2013, 2014).
- Holds the Southern Illinois career record for receptions with 221.
- Holds the Southern Illinois single-season record for receptions with 81.
PERSONAL
- Attended Kirkwood High School in Kirkwood, Mo.
- Named all-conference three times as a defensive end and as a tight end as a senior.
- Played volleyball, track and field and basketball in high school, leading his basketball team to a 2008-09 district title.