
Matt Dickerson
DE
#91
Experience: 4 years
Height: 6-5
Age: 27
Weight: 292 lbs
College: UCLA
2022 SEASON
- Solo2
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saints | L 26 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | @Rams | L 27 - 31 | ||||||||||||||
3 | @Seahawks | W 27 - 23 | ||||||||||||||
4 | Browns | W 23 - 20 | ||||||||||||||
5 | @Buccaneers | L 15 - 21 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | 49ers | W 28 - 14 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | @Bengals | L 17 - 35 | ||||||||||||||
8 | Panthers | W 37 - 34 | ||||||||||||||
9 | Chargers | L 17 - 20 | ||||||||||||||
10 | @Panthers | L 15 - 25 | ||||||||||||||
11 | Bears | W 27 - 24 | ||||||||||||||
12 | @Commanders | L 13 - 19 | ||||||||||||||
13 | Steelers | L 16 - 19 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | @Saints | L 18 - 21 | ||||||||||||||
16 | @Ravens | L 9 - 17 | ||||||||||||||
17 | Cardinals | W 20 - 19 | ||||||||||||||
18 | Buccaneers | W 30 - 17 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Tennessee Titans | 3 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
2019 | Tennessee Titans | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
2020 | Tennessee Titans | 10 | 0 | 4 | 6 | 10 | 4 | 0 | 0 | 0 | 0 | ||||||
2022 | Atlanta Falcons | 6 | 0 | 3 | 9 | 12 | 2 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 24 | 0 | 10 | 17 | 27 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER
- Fourth-year defensive tackle enters his first season with the Falcons in 2022.
- Originally entered the NFL as an undrafted free agent with the Tennessee Titans in 2018.
- Appeared in 10 games for the Tennessee Titans in 2020 and recorded 10 tackles (4 solos) and one QB hit.
- Spent the 2021 season as a member of the Arizona Cardinals practice squad.
COLLEGE
- Played four seasons at UCLA (2014-17).
- Recorded 94 tackles (50 solo), 7.0 tackles for a loss of 12 yards, 1.5 sacks for five yards and four passes defensed.
- Was selected second-team Academic All-Conference his sophomore year in 2015.
PERSONAL
- Born in San Francisco.
- Parents: Clarence and Pamela Dickerson.
- Dad played college football at Henderson State (Ark.).
- Has a twin sister, Megan.
- Played football for the first time as a high school freshman.
- Lists former NFL standout running back Walter Payton as the athlete he admires the most.
- Hobbies include fishing, golf and hanging out with family and friends.
- Named to the Athletic Director's Academic Honor Roll in Fall 2014, Spring 2015.
- Majored in Political Science while at UCLA.