
Marlon Davidson
DL
#90
Experience: 3 years
Height: 6-3
Age: 24
Weight: 303 lbs
College: Auburn
2021 SEASON
- Solo11
- SCK1
- FF0
- INT1
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Saints | L 20 - 30 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | @49ers | L 13 - 31 | |||||||||||||
14 | @Panthers | W 29 - 21 | |||||||||||||
13 | Buccaneers | L 17 - 30 | 1 | 3 | 3 | 3 | 1 | ||||||||
12 | @Jaguars | W 21 - 14 | 1 | ||||||||||||
11 | Patriots | L 0 - 25 | |||||||||||||
10 | @Cowboys | L 3 - 43 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | @Saints | W 27 - 25 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Panthers | L 13 - 19 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | @Dolphins | W 30 - 28 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | Jets | W 27 - 20 | |||||||||||||
4 | Football Team | L 30 - 34 | |||||||||||||
3 | @Giants | W 17 - 14 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | @Buccaneers | L 25 - 48 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
1 | Eagles | L 6 - 32 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Atlanta Falcons | 8 | 0 | 8 | 2 | 6 | 0 | 0 | 1 | 0 | ||||||
2021 | Atlanta Falcons | 11 | 1 | 21 | 11 | 9 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 0 | 1 |
TOTAL | 19 | 1 | 29 | 13 | 15 | 1 | 0 | 1 | 1 | 3 | 3 | 3 | 1 | 0 | 1 |
Biography
CAREER
- Recorded eight total tackles (two solo) and one pass defensed in eight games as a rookie in 2020.