
Mack Hollins
WR
#18
Experience: 7 years
Height: 6-4
Age: 29
Weight: 221 lbs
College: North Carolina
2022 SEASON
- REC57
- YDS690
- AVG12.11
- TDS4
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Chargers | L 19 - 24 | 1 | 16 | 16 | 16 | 0 | |||||||
2 | Cardinals | L 23 - 29 | 5 | 66 | 13.2 | 23 | 0 | |||||||
3 | @Titans | L 22 - 24 | 8 | 158 | 19.8 | 60 | 1 | |||||||
4 | Broncos | W 32 - 23 | 3 | 33 | 11 | 16 | 0 | |||||||
5 | @Chiefs | L 29 - 30 | 0 | 0 | 0 | 0 | ||||||||
7 | Texans | W 38 - 20 | 2 | 44 | 22 | 26 | 1 | |||||||
8 | @Saints | L 0 - 24 | 7 | 64 | 9.1 | 14 | 0 | |||||||
9 | @Jaguars | L 20 - 27 | 2 | 17 | 8.5 | 13 | 0 | |||||||
10 | Colts | L 20 - 25 | 2 | 18 | 9 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | ||
11 | @Broncos | W 22 - 16 | 6 | 52 | 8.7 | 18 | 0 | |||||||
12 | @Seahawks | W 40 - 34 | 4 | 63 | 15.8 | 36 | 1 | |||||||
13 | Chargers | W 27 - 20 | 5 | 35 | 7 | 14 | 0 | |||||||
14 | @Rams | L 16 - 17 | 2 | 22 | 11 | 15 | 0 | 3 | 40 | 13.3 | 17 | 0 | ||
15 | Patriots | W 30 - 24 | 4 | 40 | 10 | 13 | 1 | |||||||
16 | @Steelers | L 10 - 13 | 1 | 7 | 7 | 7 | 0 | |||||||
17 | 49ers | L 34 - 37 | 3 | 40 | 13.3 | 21 | 0 | |||||||
18 | Chiefs | L 13 - 31 | 2 | 15 | 7.5 | 12 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Philadelphia Eagles | 16 | 0 | 16 | 226 | 14.1 | 64 | 1 | 0 | 0 | |||||
2019 | Philadelphia Eagles | 12 | 3 | 10 | 125 | 12.5 | 20 | 0 | |||||||
2019 | Miami Dolphins | 4 | 0 | 0 | 0 | 0 | 0 | ||||||||
2020 | Miami Dolphins | 16 | 2 | 16 | 176 | 11 | 34 | 1 | 1 | 1 | |||||
2021 | Miami Dolphins | 17 | 3 | 14 | 223 | 15.9 | 65 | 4 | |||||||
2022 | Las Vegas Raiders | 17 | 16 | 57 | 690 | 12.1 | 60 | 4 | 4 | 40 | 10 | 17 | 0 | ||
TOTAL | 82 | 24 | 113 | 1440 | 10.9 | 65 | 10 | 4 | 40 | 10 | 17 | 0 | 1 | 1 |
Biography
CAREER
- Tallied 113 receptions for 1,440 yards (12.7 avg.) and 10 touchdowns in 80 games (24 starts) for the Eagles, Dolphins and Raiders prior to joining the Falcons.
- In 2022, he appeared in all 17 games (16 starts) for the Raiders, registering career highs in receptions (57) and receiving yards (690) while matching his career high in receiving touchdowns with four. He also rushed for 40 yards on four carries (10.0 avg.) and added two special teams tackles.
- Named a team captain for the Raiders in 2022 and finished second on the team in receptions (57), receiving yards (690) and receiving touchdowns (four).
- Played in 17 games (three starts), totaling 14 receptions for 223 yards (15.9 avg.) and four touchdowns while adding nine tackles on special teams in 2021 with Miami.
- Appeared in 16 games (two starts) for Miami in 2020, compiling 16 receptions for 176 yards and one touchdown and added three tackles on special teams.
- In 2019, he played in 15 games (three starts) for the Eagles and Dolphins, recording 10 receptions for 125 yards.
- In 2017, he played in all 16 games and three postseason contests as a rookie, including Super Bowl LII, finishing with 16 receptions for 226 yards and one touchdown while adding five special teams tackles.
COLLEGE
- Played four seasons (2013-16) at North Carolina in Chapel Hill, NC.
- Appearing in 47 games (18 starts), totaling 81 receptions, 1,667 yards (20.6 avg.) and 20 touchdowns for the Tar Heels.
- Served as a special teams captain and recorded 24 special teams tackles (18 solo).
- His 20 receiving touchdowns rank third in school history and his 20.6 yards per reception set a program record.
- As a senior in 2016, he played in seven games (four starts), compiling 16 receptions, 309 yards and four touchdowns.
- As a junior in 2015, he appeared in 14 games (five starts), totaling 30 receptions, 745 yards and eight touchdowns. Named second-team All-ACC after his 24.8 yards per reception ranked best in the nation.
- As a sophomore in 2014, he played in 13 games (eight starts), recording 35 receptions, 613 yards and eight touchdowns. Named All-ACC honorable mention.
- As a redshirt freshman in 2013, he played in 13 games and recorded 10 special teams tackles.
PERSONAL
- Attended Wootton High School in Rockville, Md.
- Played four seasons as a wide receiver before spending a postgrad year at Fork Union Military Academy (Va.).
- Also played lacrosse and basketball.
- Serves as a champion ambassador for the Special Olympics.
- Son of Richard and Karyn Hollins.
- Graduated with a degree in exercise and sport science at UNC.