
Keith Smith
FB
#40
Experience: 9 years
Height: 6-0
Age: 30
Weight: 240 lbs
College: San Jose State
2021 SEASON
- CAR9
- YDS31
- AVG3.44
- TDS0
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Saints | L 20 - 30 | 1 | 3 | 3 | 3 | 0 | |||||||
17 | @Bills | L 15 - 29 | ||||||||||||
16 | Lions | W 20 - 16 | ||||||||||||
15 | @49ers | L 13 - 31 | ||||||||||||
14 | @Panthers | W 29 - 21 | ||||||||||||
13 | Buccaneers | L 17 - 30 | 1 | 2 | 2 | 2 | 0 | |||||||
12 | @Jaguars | W 21 - 14 | 2 | 16 | 8 | 10 | 0 | |||||||
11 | Patriots | L 0 - 25 | 3 | 8 | 2.7 | 5 | 0 | 1 | 11 | 11 | 11 | 0 | ||
10 | @Cowboys | L 3 - 43 | 1 | 5 | 5 | 5 | 0 | |||||||
9 | @Saints | W 27 - 25 | ||||||||||||
8 | Panthers | L 13 - 19 | ||||||||||||
7 | @Dolphins | W 30 - 28 | 1 | 6 | 6 | 6 | 0 | |||||||
5 | Jets | W 27 - 20 | ||||||||||||
4 | Football Team | L 30 - 34 | 1 | 2 | 2 | 2 | 0 | |||||||
3 | @Giants | W 17 - 14 | ||||||||||||
2 | @Buccaneers | L 25 - 48 | 2 | 3 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | |||
1 | Eagles | L 6 - 32 | 2 | 13 | 6.5 | 8 | 0 | 3 | 18 | 6 | 9 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Dallas Cowboys | 10 | 0 | |||||||||||
2015 | Dallas Cowboys | 5 | 0 | |||||||||||
2016 | Dallas Cowboys | 16 | 1 | 2 | 5 | 2.5 | 0 | 3 | 20 | 6.7 | 14 | 0 | ||
2017 | Dallas Cowboys | 16 | 3 | 5 | 26 | 5.2 | 12 | 0 | ||||||
2018 | Las Vegas Raiders | 16 | 3 | 1 | 0 | 0 | 0 | 5 | 23 | 4.6 | 8 | 0 | ||
2020 | Atlanta Falcons | 16 | 7 | 4 | 7 | 1.8 | 0 | 11 | 59 | 5.4 | 13 | 0 | 0 | 0 |
2021 | Atlanta Falcons | 17 | 8 | 9 | 31 | 3.4 | 0 | 9 | 56 | 6.2 | 11 | 0 | ||
TOTAL | 96 | 22 | 16 | 43 | 2.7 | 0 | 33 | 184 | 4 | 14 | 0 | 0 | 0 |
Biography
CAREER
- Has seen action in 95 games (20 starts) with 35 special teams tackles. Has 12 carries for 20 yards and 25 receptions for 141 yards.
- Recorded a career-high 11 receptions for 59 yards (5.4 avg.) and had four carries for seven yards in 16 games with eight starts in 2020.
- Appeared in all 16 games in 2019 and led the team with eight special teams tackles and two special teams forced fumbles.
- Signed with the Dallas Cowboys as an undrafted free agent on May 11, 2014, and spent time on both the practice squad and active roster during the 2014 - 2015 seasons.
- During the 2016 season, he contributed to rookie running back Ezekiel Elliott winning the NFL rushing title, while finishing his first season as a fullback with two carries for five yards and three receptions for 20 receiving yards.
- After four seasons with the Cowboys, Smith signed with the Oakland Raiders on March 15, 2018.
- Played in all 16 games and made three starts for the Raiders in 2018.