Skip to main content
Advertising
jovaughn-gwyn

Jovaughn Gwyn

OL

#56

Experience: 2 years

Height: 6-2

Age: 25

Weight: 301 lbs

College: South Carolina

2023 SEASON

Advertising

Preseason

WK Game Date OPP RESULT COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
3 08/24/2023 Steelers L 0 - 24
2 08/18/2023 Bengals T 13 - 13
1 08/11/2023 @Dolphins W 19 - 3

Preseason

WK Game Date OPP RESULT ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LOST
3 08/24/2023 Steelers L 0 - 24
2 08/18/2023 Bengals T 13 - 13
1 08/11/2023 @Dolphins W 19 - 3

Preseason

WK Game Date OPP RESULT BLK Lng FG ATT FGM PCT XP Att XPM Pct Blk KO Avg TB Ret Avg
3 08/24/2023 Steelers L 0 - 24
2 08/18/2023 Bengals T 13 - 13
1 08/11/2023 @Dolphins W 19 - 3

Preseason

WK Game Date OPP RESULT PUNTS YDS Net Yds LNG AVG Net Avg BLK OOB Dn IN 20 TB FC RET RETY TD
3 08/24/2023 Steelers L 0 - 24
2 08/18/2023 Bengals T 13 - 13
1 08/11/2023 @Dolphins W 19 - 3

Preseason

WK Game Date OPP RESULT REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
3 08/24/2023 Steelers L 0 - 24
2 08/18/2023 Bengals T 13 - 13
1 08/11/2023 @Dolphins W 19 - 3

Preseason

WK Game Date OPP RESULT Total Solo AST SCK SFTY PDEF INT YDS AVG LNG TDS FF FR
3 08/24/2023 Steelers L 0 - 24
2 08/18/2023 Bengals T 13 - 13
1 08/11/2023 @Dolphins W 19 - 3

Preseason

WK Game Date OPP RESULT G GS
3 08/24/2023 Steelers L 0 - 24 1 0
2 08/18/2023 Bengals T 13 - 13 1 0
1 08/11/2023 @Dolphins W 19 - 3 1 0

Regular Season

WK Game Date OPP RESULT COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
18 01/07/2024 @Saints L 17 - 48
17 12/31/2023 @Bears L 17 - 37
16 12/24/2023 Colts W 29 - 10
15 12/17/2023 @Panthers L 7 - 9
14 12/10/2023 Buccaneers L 25 - 29
13 12/03/2023 @Jets W 13 - 8
12 11/26/2023 Saints W 24 - 15
10 11/12/2023 @Cardinals L 23 - 25
9 11/05/2023 Vikings L 28 - 31
8 10/29/2023 @Titans L 23 - 28
7 10/22/2023 @Buccaneers W 16 - 13
6 10/15/2023 Commanders L 16 - 24
5 10/08/2023 Texans W 21 - 19
4 10/01/2023 @Jaguars L 7 - 23
3 09/24/2023 @Lions L 6 - 20
2 09/17/2023 Packers W 25 - 24
1 09/10/2023 Panthers W 24 - 10

Regular Season

WK Game Date OPP RESULT ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LOST
18 01/07/2024 @Saints L 17 - 48
17 12/31/2023 @Bears L 17 - 37
16 12/24/2023 Colts W 29 - 10
15 12/17/2023 @Panthers L 7 - 9
14 12/10/2023 Buccaneers L 25 - 29
13 12/03/2023 @Jets W 13 - 8
12 11/26/2023 Saints W 24 - 15
10 11/12/2023 @Cardinals L 23 - 25
9 11/05/2023 Vikings L 28 - 31
8 10/29/2023 @Titans L 23 - 28
7 10/22/2023 @Buccaneers W 16 - 13
6 10/15/2023 Commanders L 16 - 24
5 10/08/2023 Texans W 21 - 19
4 10/01/2023 @Jaguars L 7 - 23
3 09/24/2023 @Lions L 6 - 20
2 09/17/2023 Packers W 25 - 24
1 09/10/2023 Panthers W 24 - 10

Regular Season

WK Game Date OPP RESULT BLK Lng FG ATT FGM PCT XP Att XPM Pct Blk KO Avg TB Ret Avg
18 01/07/2024 @Saints L 17 - 48
17 12/31/2023 @Bears L 17 - 37
16 12/24/2023 Colts W 29 - 10
15 12/17/2023 @Panthers L 7 - 9
14 12/10/2023 Buccaneers L 25 - 29
13 12/03/2023 @Jets W 13 - 8
12 11/26/2023 Saints W 24 - 15
10 11/12/2023 @Cardinals L 23 - 25
9 11/05/2023 Vikings L 28 - 31
8 10/29/2023 @Titans L 23 - 28
7 10/22/2023 @Buccaneers W 16 - 13
6 10/15/2023 Commanders L 16 - 24
5 10/08/2023 Texans W 21 - 19
4 10/01/2023 @Jaguars L 7 - 23
3 09/24/2023 @Lions L 6 - 20
2 09/17/2023 Packers W 25 - 24
1 09/10/2023 Panthers W 24 - 10

Regular Season

WK Game Date OPP RESULT PUNTS YDS Net Yds LNG AVG Net Avg BLK OOB Dn IN 20 TB FC RET RETY TD
18 01/07/2024 @Saints L 17 - 48
17 12/31/2023 @Bears L 17 - 37
16 12/24/2023 Colts W 29 - 10
15 12/17/2023 @Panthers L 7 - 9
14 12/10/2023 Buccaneers L 25 - 29
13 12/03/2023 @Jets W 13 - 8
12 11/26/2023 Saints W 24 - 15
10 11/12/2023 @Cardinals L 23 - 25
9 11/05/2023 Vikings L 28 - 31
8 10/29/2023 @Titans L 23 - 28
7 10/22/2023 @Buccaneers W 16 - 13
6 10/15/2023 Commanders L 16 - 24
5 10/08/2023 Texans W 21 - 19
4 10/01/2023 @Jaguars L 7 - 23
3 09/24/2023 @Lions L 6 - 20
2 09/17/2023 Packers W 25 - 24
1 09/10/2023 Panthers W 24 - 10

Regular Season

WK Game Date OPP RESULT REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
18 01/07/2024 @Saints L 17 - 48
17 12/31/2023 @Bears L 17 - 37
16 12/24/2023 Colts W 29 - 10
15 12/17/2023 @Panthers L 7 - 9
14 12/10/2023 Buccaneers L 25 - 29
13 12/03/2023 @Jets W 13 - 8
12 11/26/2023 Saints W 24 - 15
10 11/12/2023 @Cardinals L 23 - 25
9 11/05/2023 Vikings L 28 - 31
8 10/29/2023 @Titans L 23 - 28
7 10/22/2023 @Buccaneers W 16 - 13
6 10/15/2023 Commanders L 16 - 24
5 10/08/2023 Texans W 21 - 19
4 10/01/2023 @Jaguars L 7 - 23
3 09/24/2023 @Lions L 6 - 20
2 09/17/2023 Packers W 25 - 24
1 09/10/2023 Panthers W 24 - 10

Regular Season

WK Game Date OPP RESULT Total Solo AST SCK SFTY PDEF INT YDS AVG LNG TDS FF FR
18 01/07/2024 @Saints L 17 - 48
17 12/31/2023 @Bears L 17 - 37
16 12/24/2023 Colts W 29 - 10
15 12/17/2023 @Panthers L 7 - 9
14 12/10/2023 Buccaneers L 25 - 29
13 12/03/2023 @Jets W 13 - 8
12 11/26/2023 Saints W 24 - 15
10 11/12/2023 @Cardinals L 23 - 25
9 11/05/2023 Vikings L 28 - 31
8 10/29/2023 @Titans L 23 - 28
7 10/22/2023 @Buccaneers W 16 - 13
6 10/15/2023 Commanders L 16 - 24
5 10/08/2023 Texans W 21 - 19
4 10/01/2023 @Jaguars L 7 - 23
3 09/24/2023 @Lions L 6 - 20
2 09/17/2023 Packers W 25 - 24
1 09/10/2023 Panthers W 24 - 10

Regular Season

WK Game Date OPP RESULT G GS
18 01/07/2024 @Saints L 17 - 48 0 0
17 12/31/2023 @Bears L 17 - 37 0 0
16 12/24/2023 Colts W 29 - 10 0 0
15 12/17/2023 @Panthers L 7 - 9 0 0
14 12/10/2023 Buccaneers L 25 - 29 1 0
13 12/03/2023 @Jets W 13 - 8 0 0
12 11/26/2023 Saints W 24 - 15 0 0
10 11/12/2023 @Cardinals L 23 - 25 0 0
9 11/05/2023 Vikings L 28 - 31 0 0
8 10/29/2023 @Titans L 23 - 28 0 0
7 10/22/2023 @Buccaneers W 16 - 13 0 0
6 10/15/2023 Commanders L 16 - 24 0 0
5 10/08/2023 Texans W 21 - 19 0 0
4 10/01/2023 @Jaguars L 7 - 23 0 0
3 09/24/2023 @Lions L 6 - 20 0 0
2 09/17/2023 Packers W 25 - 24 0 0
1 09/10/2023 Panthers W 24 - 10 0 0

Biography

COLLEGE

  • Gwyn played in 49 games (47 starts), over five years at South Carolina in Columbia, S.C.
  • Gwyn started 13 games for the Gamecocks in 2022 (11 at guard and one at center).
  • Named a team captain for the second-consecutive season and earned the 2022 Outstanding Student-Athlete Award, Most Outstanding Senior Award and Strength & Conditioning Award.
  • In 2021, he started all 13 games as a redshirt senior and consistently graded out as the Gamecocks' top offensive lineman.
  • As a redshirt junior in 2020, he started all 10 games at right guard and helped running back Kevin Harris become the first Gamecock to rush for 1,000 yards in a season since 2013.
  • In 2019, he played in all 12 games (11 starts) as a redshirt sophomore making his first career start at right guard in Week 2 vs. Charleston Southern and held that role for the remainder of the season.
  • Redshirted his freshman season after making an appearance in one game.

PERSONAL

  • Attended Harding University High School in Charlotte, N.C.
  • Anchored an offensive line that led the Rams to a 14-1 record, the 4A state title and a No. 4 ranking overall in the Tar Heel state.
  • Named first-team all-state by the Associated Press and named to the NC Preps All-Class and 4A All-State teams.
  • Earned first-team All-USA North Carolina football team accolades as selected by USA TODAY.
  • Named to the PrepStar All-Atlantic Region team.
  • Graduated in May of 2022 with a degree in information science.
Advertising