
Jamal Agnew
WR
#14
Experience: 9 years
Height: 5-10
Age: 30
Weight: 190 lbs
College: San Diego
2025 SEASON
-
REC--
-
YDS--
-
AVG--
-
TDS--
Kick Return
Days
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 2 | 47 | 23.5 | 25 | 0 | 2 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 10 | 28 | 694 | 24.8 | 45 | 0 | 23 | 1 | 0 | 1 |
Months
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 5 | 15 | 378 | 25.2 | 39 | 0 | 12 | 0 | 0 | 0 |
| October | 3 | 10 | 237 | 23.7 | 45 | 0 | 8 | 1 | 0 | 0 |
| September | 2 | 5 | 126 | 25.2 | 29 | 0 | 5 | 0 | 0 | 1 |
Opponents by Group
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 17 | 393 | 23.1 | 35 | 0 | 15 | 0 | 0 | 0 |
| vs NFC Teams | 6 | 13 | 348 | 26.8 | 45 | 0 | 10 | 1 | 0 | 1 |
| Outside Own Division | 8 | 24 | 552 | 23 | 45 | 0 | 20 | 1 | 0 | 1 |
| vs Own Division | 3 | 6 | 189 | 31.5 | 39 | 0 | 5 | 0 | 0 | 0 |
Opponents by Team
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 2 | 47 | 23.5 | 25 | 0 | 2 | 0 | 0 | 0 |
| Carolina Panthers | 1 | 2 | 58 | 29 | 39 | 0 | 1 | 0 | 0 | 0 |
| Indianapolis Colts | 1 | 6 | 135 | 22.5 | 28 | 0 | 4 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 4 | 100 | 25 | 35 | 0 | 4 | 0 | 0 | 0 |
| Minnesota Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 3 | 69 | 23 | 25 | 0 | 3 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 2 | 74 | 37 | 39 | 0 | 2 | 0 | 0 | 0 |
| New York Jets | 1 | 2 | 42 | 21 | 21 | 0 | 2 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 4 | 90 | 22.5 | 45 | 0 | 2 | 1 | 0 | 0 |
| Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 2 | 57 | 28.5 | 29 | 0 | 2 | 0 | 0 | 0 |
| Washington Commanders | 1 | 3 | 69 | 23 | 28 | 0 | 3 | 0 | 0 | 1 |
Outcomes
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 8 | 23 | 551 | 24 | 45 | 0 | 18 | 1 | 0 | 0 |
| Wins | 3 | 7 | 190 | 27.1 | 39 | 0 | 7 | 0 | 0 | 1 |
Stadiums
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 3 | 69 | 23 | 25 | 0 | 3 | 0 | 0 | 0 |
| U.S. Bank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bank of America Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz Stadium | 6 | 13 | 331 | 25.5 | 39 | 0 | 12 | 0 | 0 | 1 |
| Levi's® Stadium | 1 | 4 | 90 | 22.5 | 45 | 0 | 2 | 1 | 0 | 0 |
| Caesars Superdome | 1 | 2 | 74 | 37 | 39 | 0 | 2 | 0 | 0 | 0 |
| Raymond James Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 1 | 2 | 42 | 21 | 21 | 0 | 2 | 0 | 0 | 0 |
Biography
CAREER
- Appeared in 82 games (five starts) in seven NFL seasons with the Detroit Lions (2017-20) and Jacksonville Jaguars (2021-23), totaling 77 receptions for 746 yards and five touchdowns.
- Leads the NFL with seven return TDs (four punt returns, two kickoff returns and one field goal return) since entering the league in 2017.
- One of four players in NFL history to record at least one rushing TD, one receiving TD, one kick return TD and one field goal return TD during their career.
- 2017 First-Team All-Pro.
- Selected to the 2023 Pro Bowl as a return specialist.
COLLEGE
- Played 44 games at San Diego and recorded 148 total tackles (118 solo), 59 passes defensed, 12.5 tackles for loss, one sack and one fumble recovery.
- Posted 31 tackles, 13 passes defensed and two interceptions as a senior in 2016.
- Tecorded 30 tackles, four interceptions and 11 pass breakups in 2015 en route to being named the Torero's Defensive MVP.
- Finished his 2014 campaign leading the nation in passes defensed for FCS players (2.1 per game).
- Started 10 of the 11 games in which he appeared and was named All-Pioneer Football League Honorable Mention.
- Named San Diego's Most Outstanding First-Year Player.
PERSONAL
- Attended the 2023 UK Player Tour with OLB Josh Allen, LB Devin Lloyd and six other players from different teams around the league.
- Attended the 2022 DUUUVAL draft party at Daily's Place as a player panelist.
- Attended Point Loma High School (San Diego, Calif).
- He is the youngest of five children (two brothers and two sisters).
- He is one of two players to be drafted from the University of San Diego (QB Josh Johnson).
- Shares his birthday (April 3) with his mother, Arlene.