
Jamal Agnew
WR
#14
Experience: 9 years
Height: 5-10
Age: 30
Weight: 190 lbs
College: San Diego
2025 SEASON
-
REC--
-
YDS--
-
AVG--
-
TDS--
Kick Return
Field Position
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 11 | 30 | 741 | 24.7 | 45 | 0 | 25 | 1 | 0 | 1 |
| Own 21-50 - by Yard Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 11 | 14 | 332 | 23.7 | 35 | 0 | 12 | 0 | 0 | 0 |
| Last Two Minutes of Half | 7 | 4 | 94 | 23.5 | 39 | 0 | 2 | 0 | 0 | 0 |
| 2nd Half | 9 | 15 | 381 | 25.4 | 45 | 0 | 12 | 1 | 0 | 1 |
Home vs Road
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 6 | 13 | 331 | 25.5 | 39 | 0 | 12 | 0 | 0 | 1 |
| Road Games | 5 | 17 | 410 | 24.1 | 45 | 0 | 13 | 1 | 0 | 0 |
Margin of Victory
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 3 | 69 | 23 | 28 | 0 | 3 | 0 | 0 | 1 |
| Margin 15+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 2 | 4 | 121 | 30.2 | 39 | 0 | 4 | 0 | 0 | 0 |
Point Differential
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 5 | 7 | 185 | 26.4 | 39 | 0 | 6 | 0 | 0 | 1 |
| Ahead by 1-8 Points | 5 | 7 | 185 | 26.4 | 39 | 0 | 6 | 0 | 0 | 1 |
| Ahead by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 7 | 14 | 354 | 25.3 | 45 | 0 | 12 | 1 | 0 | 0 |
| Behind by 1-8 Points | 7 | 7 | 167 | 23.9 | 39 | 0 | 6 | 0 | 0 | 0 |
| Behind by 9-16 Points | 3 | 5 | 142 | 28.4 | 45 | 0 | 4 | 1 | 0 | 0 |
| Tied | 11 | 9 | 202 | 22.4 | 29 | 0 | 7 | 0 | 0 | 0 |
Quarters
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 10 | 8 | 180 | 22.5 | 29 | 0 | 7 | 0 | 0 | 0 |
| 4th Quarter | 9 | 9 | 220 | 24.4 | 39 | 0 | 6 | 0 | 0 | 0 |
| 4th Quarter within 7 | 8 | 7 | 181 | 25.9 | 39 | 0 | 5 | 0 | 0 | 0 |
| Overtime | 1 | 1 | 28 | 28 | 28 | 0 | 1 | 0 | 0 | 0 |
| 2nd Quarter | 9 | 6 | 152 | 25.3 | 35 | 0 | 5 | 0 | 0 | 0 |
| 3rd Quarter | 5 | 6 | 161 | 26.8 | 45 | 0 | 6 | 1 | 0 | 1 |
Stadium Surfaces
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 6 | 135 | 22.5 | 28 | 0 | 4 | 0 | 0 | 0 |
| Turf | 10 | 24 | 606 | 25.2 | 45 | 0 | 21 | 1 | 0 | 1 |
Biography
CAREER
- Appeared in 82 games (five starts) in seven NFL seasons with the Detroit Lions (2017-20) and Jacksonville Jaguars (2021-23), totaling 77 receptions for 746 yards and five touchdowns.
- Leads the NFL with seven return TDs (four punt returns, two kickoff returns and one field goal return) since entering the league in 2017.
- One of four players in NFL history to record at least one rushing TD, one receiving TD, one kick return TD and one field goal return TD during their career.
- 2017 First-Team All-Pro.
- Selected to the 2023 Pro Bowl as a return specialist.
COLLEGE
- Played 44 games at San Diego and recorded 148 total tackles (118 solo), 59 passes defensed, 12.5 tackles for loss, one sack and one fumble recovery.
- Posted 31 tackles, 13 passes defensed and two interceptions as a senior in 2016.
- Tecorded 30 tackles, four interceptions and 11 pass breakups in 2015 en route to being named the Torero's Defensive MVP.
- Finished his 2014 campaign leading the nation in passes defensed for FCS players (2.1 per game).
- Started 10 of the 11 games in which he appeared and was named All-Pioneer Football League Honorable Mention.
- Named San Diego's Most Outstanding First-Year Player.
PERSONAL
- Attended the 2023 UK Player Tour with OLB Josh Allen, LB Devin Lloyd and six other players from different teams around the league.
- Attended the 2022 DUUUVAL draft party at Daily's Place as a player panelist.
- Attended Point Loma High School (San Diego, Calif).
- He is the youngest of five children (two brothers and two sisters).
- He is one of two players to be drafted from the University of San Diego (QB Josh Johnson).
- Shares his birthday (April 3) with his mother, Arlene.