
Drew Dalman
OL
#67
Experience: 3 years
Height: 6-3
Age: 24
Weight: 300 lbs
College: Stanford
2023 SEASON
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/24/2023 | Steelers | L 0 - 24 | 0 | 0 |
2 | 08/18/2023 | Bengals | T 13 - 13 | 1 | 1 |
1 | 08/11/2023 | @Dolphins | W 19 - 3 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
4 | 10/01/2023 | @Jaguars | L 7 - 23 | 1 | 1 |
3 | 09/24/2023 | @Lions | L 6 - 20 | 1 | 1 |
2 | 09/17/2023 | Packers | W 25 - 24 | 1 | 1 |
1 | 09/10/2023 | Panthers | W 24 - 10 | 1 | 1 |
Biography
COLLEGE
- Played four seasons (2017-20) at Stanford University.
- Started 22-of-25 games (20 at center, two at guard) over four years for the Cardinal.
- Did not allow a single pressure as a senior, fortifying a Stanford offensive line than did not allow a sack all season in 2020.
- Earned first-team All-Pac 12 honors as a senior and was named team captain.
- Started all 12 games at center as a junior in 2019 and was named second-team All-Pac 12.
- Appeared in seven games (four starts) as a sophomore in 2018, earned Pac-12 All-Academic first-team honors.