
Drew Dalman
OL
#67
Experience: 3 years
Height: 6-3
Age: 24
Weight: 300 lbs
College: Stanford
2023 SEASON
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2023 | Atlanta Falcons | 1 | ||||||
2022 | Atlanta Falcons | 17 | 1 | 0 | 0 | |||
2021 | Atlanta Falcons | 17 | ||||||
TOTAL | 35 | 1 | 0 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Atlanta Falcons | 1 | |||||||||||
2022 | Atlanta Falcons | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Atlanta Falcons | 17 | |||||||||||
TOTAL | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
COLLEGE
- Played four seasons (2017-20) at Stanford University.
- Started 22-of-25 games (20 at center, two at guard) over four years for the Cardinal.
- Did not allow a single pressure as a senior, fortifying a Stanford offensive line than did not allow a sack all season in 2020.
- Earned first-team All-Pac 12 honors as a senior and was named team captain.
- Started all 12 games at center as a junior in 2019 and was named second-team All-Pac 12.
- Appeared in seven games (four starts) as a sophomore in 2018, earned Pac-12 All-Academic first-team honors.