Deion Jones
LB
#45
Experience: 5 years
Height: 6-1
Age: 26
Weight: 227 lbs
College: LSU
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Buccaneers | L 27 - 44 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
16 | @Chiefs | L 14 - 17 | 8 | 8 | 0 | 0 | 0 | 0 | |||||||
15 | Buccaneers | L 27 - 31 | 10 | 5 | 5 | 1 | 0 | 0 | |||||||
14 | @Chargers | L 17 - 20 | 6 | 4 | 2 | 0 | 0 | 1 | |||||||
13 | Saints | L 16 - 21 | 10 | 8 | 2 | 0 | 0 | 0 | 1 | ||||||
12 | Raiders | W 43 - 6 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 67 | 67 | 67 | 1 | 0 | |
11 | @Saints | L 9 - 24 | 6 | 5 | 1 | 1 | 0 | 0 | |||||||
9 | Broncos | W 34 - 27 | 6 | 5 | 1 | 0 | 1 | 0 | |||||||
8 | @Panthers | W 25 - 17 | 5 | 4 | 1 | 1 | 0 | 0 | |||||||
7 | Lions | L 22 - 23 | 3 | 2 | 1 | 1 | 0 | 0 | |||||||
2 | @Cowboys | L 39 - 40 | 7 | 2 | 5 | 0.5 | 0 | 0 | |||||||
6 | @Vikings | W 40 - 23 | 3 | 2 | 1 | 0 | 4 | 1 | 17 | 17 | 17 | 0 | 0 | ||
1 | Seahawks | L 25 - 38 | 8 | 5 | 3 | 0 | 0 | 0 | |||||||
5 | Panthers | L 16 - 23 | 7 | 5 | 2 | 0 | 0 | 0 | |||||||
4 | @Packers | L 16 - 30 | 7 | 5 | 2 | 0 | 0 | 0 | |||||||
3 | Bears | L 26 - 30 | 6 | 2 | 4 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Atlanta Falcons | 15 | 13 | 103 | 70 | 33 | 0 | 0 | 11 | 3 | 165 | 55 | 90 | 2 | 1 | 0 |
2017 | Atlanta Falcons | 16 | 16 | 132 | 85 | 47 | 1 | 10 | 3 | 42 | 14 | 41 | 0 | 0 | ||
2018 | Atlanta Falcons | 6 | 6 | 51 | 32 | 19 | 1 | 0 | 6 | 2 | 61 | 30.5 | 41 | 1 | 1 | |
2019 | Atlanta Falcons | 16 | 16 | 101 | 59 | 42 | 0 | 0 | 5 | 1 | 27 | 27 | 27 | 1 | 0 | 1 |
2020 | Atlanta Falcons | 16 | 16 | 100 | 67 | 33 | 4.5 | 0 | 6 | 2 | 84 | 42 | 67 | 1 | 1 | 1 |
TOTAL | 69 | 67 | 487 | 313 | 174 | 6.5 | 0 | 38 | 11 | 379 | 34.5 | 90 | 5 | 3 | 2 |
Biography
FALCONS (2019)
- Started in all 16 games. Recorded 110 tackles (68 solo), eight tackles for loss, four quarterback hits, one interception return for a touchdown, one fumble recovery and five passes defensed.
- During Week 17 against the Tampa Bay Buccaneers, he picked off Jameis Winston and ran 27 yards to the end zone for a game-winning touchdown in overtime, marking the defense's first touchdown of the season. The pick-six marked his fourth of his career and is the only player in the NFL with four interception touchdowns since 2016. Jones is the seventh player with a game-winning interception return for a touchdown in overtime since 2002 and the first since 2015.
- The four-year pro was also involved in an earlier turnover on his first play of the game when Jacob Tuioti-Mariner forced a fumble of the Buccaneers' Ronald Jones that was recovered by Jones at Tampa Bay's 29.
- Was named the NFC Defensive Player of the Week for his performance in Week 17.