
David Sills
WR
#87
Experience: 3 years
Height: 6-3
Age: 29
Weight: 211 lbs
College: West Virginia
2025 SEASON
-
REC8
-
YDS65
-
AVG8.13
-
TDS2
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 11 | 8 | 65 | 8.1 | 12 | 2 | 3 | 37.5 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 5 | 5 | 42 | 8.4 | 11 | 2 | 3 | 60 | 0 | 0 |
| October | 3 | 2 | 14 | 7 | 12 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 4 | 29 | 7.2 | 12 | 1 | 1 | 25 | 0 | 0 |
| vs NFC Teams | 7 | 4 | 36 | 9 | 11 | 1 | 2 | 50 | 0 | 0 |
| Outside Own Division | 8 | 4 | 29 | 7.2 | 12 | 1 | 1 | 25 | 0 | 0 |
| vs Own Division | 4 | 4 | 36 | 9 | 11 | 1 | 2 | 50 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina Panthers | 2 | 2 | 20 | 10 | 11 | 0 | 1 | 50 | 0 | 0 |
| Indianapolis Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 2 | 14 | 7 | 12 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 2 | 16 | 8 | 9 | 1 | 1 | 50 | 0 | 0 |
| New York Jets | 1 | 2 | 15 | 7.5 | 9 | 1 | 1 | 50 | 0 | 0 |
| San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 8 | 6 | 49 | 8.2 | 12 | 1 | 2 | 33.3 | 0 | 0 |
| Wins | 4 | 2 | 16 | 8 | 9 | 1 | 1 | 50 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U.S. Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bank of America Stadium | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz Stadium | 5 | 3 | 25 | 8.3 | 12 | 0 | 1 | 33.3 | 0 | 0 |
| Levi's® Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caesars Superdome | 1 | 2 | 16 | 8 | 9 | 1 | 1 | 50 | 0 | 0 |
| MetLife Stadium | 1 | 2 | 15 | 7.5 | 9 | 1 | 1 | 50 | 0 | 0 |
Biography
CAREER
- Recorded two receptions for 14 yards in Week 8.
- Has appeared in 25 games (eight starts) and recorded 16 receptions for 146 yards.
- Appeared in three games (one start) for the Broncos in 2023.
- Played in nine games (five starts) for the Giants in 2022 and recorded 11 receptions for 106 yards.
- Appeared in four games (one start) for the Giants in 2021 and recorded two receptions for 17 yards.
COLLEGE
- Played three seasons at West Virginia (2015, 2017-18) in Morgantown, W. Va., with a stint at El Camino Community College (2016).
- Appeared in 33 games (26 starts) at West Virginia and recorded 132 receptions for 2,097 yards (15.6 avg.) and 35 touchdowns.
- Named team captain as a senior and appeared in 12 games, recording 986 yards (15.2 avg.) and 15 touchdowns.
- Started all 13 games in 2017 and recorded 60 receptions for 980 yards (16.3 avg.). His 18 touchdowns tied for first in the nation.
- Played the 2016 season at El Camino College at quarterback and completed 127-of-237 passes for 1,636 yards and 15 touchdowns, adding 258 yards on 96 carries and five touchdowns.
- Recorded seven catches for 131 yards and two touchdowns in seven games as a freshman.
PERSONAL
- Attended Eastern Christian Academy in Elkton, Md.
- Son of David IV and Denise Sills.
- Majored in finance.