
David Sills
WR
#87
Experience: 3 years
Height: 6-3
Age: 29
Weight: 211 lbs
College: West Virginia
2025 SEASON
-
REC18
-
YDS191
-
AVG10.61
-
TDS2
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 3 | 24 | 8 | 9 | 2 | 2 | 66.7 | 0 | 0 |
| Opp 49-20 - by Yard Line | 7 | 5 | 56 | 11.2 | 20 | 0 | 3 | 60 | 2 | 0 |
| Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 11 | 10 | 111 | 11.1 | 21 | 0 | 4 | 40 | 1 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 10 | 98 | 9.8 | 20 | 1 | 4 | 40 | 1 | 0 |
| Last Two Minutes of Half | 4 | 3 | 49 | 16.3 | 21 | 0 | 3 | 100 | 1 | 0 |
| 2nd Half | 9 | 8 | 93 | 11.6 | 21 | 1 | 5 | 62.5 | 2 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 8 | 7 | 73 | 10.4 | 20 | 0 | 3 | 42.9 | 1 | 0 |
| Road Games | 9 | 11 | 118 | 10.7 | 21 | 2 | 6 | 54.6 | 2 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 5 | 10 | 126 | 12.6 | 21 | 0 | 6 | 60 | 3 | 0 |
| Margin 15+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 2 | 2 | 16 | 8 | 9 | 1 | 1 | 50 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 4 | 31 | 7.8 | 11 | 1 | 1 | 25 | 0 | 0 |
| Ahead by 1-8 Points | 4 | 3 | 27 | 9 | 11 | 1 | 1 | 33.3 | 0 | 0 |
| Behind | 8 | 10 | 114 | 11.4 | 21 | 0 | 5 | 50 | 2 | 0 |
| Behind by 1-8 Points | 6 | 7 | 83 | 11.9 | 21 | 0 | 4 | 57.1 | 1 | 0 |
| Behind by 9-16 Points | 3 | 1 | 20 | 20 | 20 | 0 | 1 | 100 | 1 | 0 |
| Tied | 17 | 4 | 46 | 11.5 | 20 | 1 | 3 | 75 | 1 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 5 | 4 | 44 | 11 | 20 | 0 | 2 | 50 | 1 | 0 |
| 4th Quarter | 8 | 6 | 80 | 13.3 | 21 | 1 | 5 | 83.3 | 2 | 0 |
| 4th Quarter within 7 | 6 | 4 | 58 | 14.5 | 21 | 1 | 4 | 100 | 1 | 0 |
| 2nd Quarter | 6 | 6 | 54 | 9 | 12 | 1 | 2 | 33.3 | 0 | 0 |
| 3rd Quarter | 5 | 2 | 13 | 6.5 | 9 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Turf | 15 | 17 | 182 | 10.7 | 21 | 2 | 9 | 52.9 | 3 | 0 |
Biography
CAREER
- Recorded two receptions for 14 yards in Week 8.
- Has appeared in 25 games (eight starts) and recorded 16 receptions for 146 yards.
- Appeared in three games (one start) for the Broncos in 2023.
- Played in nine games (five starts) for the Giants in 2022 and recorded 11 receptions for 106 yards.
- Appeared in four games (one start) for the Giants in 2021 and recorded two receptions for 17 yards.
COLLEGE
- Played three seasons at West Virginia (2015, 2017-18) in Morgantown, W. Va., with a stint at El Camino Community College (2016).Â
- Appeared in 33 games (26 starts) at West Virginia and recorded 132 receptions for 2,097 yards (15.6 avg.) and 35 touchdowns.Â
- Named team captain as a senior and appeared in 12 games, recording 986 yards (15.2 avg.) and 15 touchdowns.
- Started all 13 games in 2017 and recorded 60 receptions for 980 yards (16.3 avg.). His 18 touchdowns tied for first in the nation.Â
- Played the 2016 season at El Camino College at quarterback and completed 127-of-237 passes for 1,636 yards and 15 touchdowns, adding 258 yards on 96 carries and five touchdowns.Â
- Recorded seven catches for 131 yards and two touchdowns in seven games as a freshman.Â
PERSONAL
- Attended Eastern Christian Academy in Elkton, Md.Â
- Son of David IV and Denise Sills.Â
- Majored in finance.