
David Sills
WR
#87
Experience: 3 years
Height: 6-3
Age: 29
Weight: 211 lbs
College: West Virginia
2025 SEASON
-
REC8
-
YDS65
-
AVG8.13
-
TDS2
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 2 | 2 | 18 | 9 | 9 | 2 | 2 | 100 | 0 | 0 |
| Opp 49-20 - by Yard Line | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 7 | 5 | 45 | 9 | 12 | 0 | 1 | 20 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 3 | 4 | 34 | 8.5 | 12 | 1 | 1 | 25 | 0 | 0 |
| Last Two Minutes of Half | 3 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| 2nd Half | 6 | 4 | 31 | 7.8 | 11 | 1 | 2 | 50 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 3 | 25 | 8.3 | 12 | 0 | 1 | 33.3 | 0 | 0 |
| Road Games | 7 | 5 | 40 | 8 | 9 | 2 | 2 | 40 | 0 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 2 | 2 | 16 | 8 | 9 | 1 | 1 | 50 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 2 | 2 | 16 | 8 | 9 | 1 | 1 | 50 | 0 | 0 |
| Ahead by 1-8 Points | 2 | 2 | 16 | 8 | 9 | 1 | 1 | 50 | 0 | 0 |
| Behind | 5 | 5 | 40 | 8 | 12 | 0 | 1 | 20 | 0 | 0 |
| Behind by 1-8 Points | 4 | 3 | 29 | 9.7 | 12 | 0 | 1 | 33.3 | 0 | 0 |
| Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 12 | 1 | 9 | 9 | 9 | 1 | 1 | 100 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 5 | 3 | 22 | 7.3 | 11 | 1 | 2 | 66.7 | 0 | 0 |
| 4th Quarter within 7 | 4 | 2 | 20 | 10 | 11 | 1 | 2 | 100 | 0 | 0 |
| 2nd Quarter | 3 | 3 | 27 | 9 | 12 | 1 | 1 | 33.3 | 0 | 0 |
| 3rd Quarter | 2 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Turf | 10 | 7 | 56 | 8 | 12 | 2 | 3 | 42.9 | 0 | 0 |
Biography
CAREER
- Recorded two receptions for 14 yards in Week 8.
- Has appeared in 25 games (eight starts) and recorded 16 receptions for 146 yards.
- Appeared in three games (one start) for the Broncos in 2023.
- Played in nine games (five starts) for the Giants in 2022 and recorded 11 receptions for 106 yards.
- Appeared in four games (one start) for the Giants in 2021 and recorded two receptions for 17 yards.
COLLEGE
- Played three seasons at West Virginia (2015, 2017-18) in Morgantown, W. Va., with a stint at El Camino Community College (2016).
- Appeared in 33 games (26 starts) at West Virginia and recorded 132 receptions for 2,097 yards (15.6 avg.) and 35 touchdowns.
- Named team captain as a senior and appeared in 12 games, recording 986 yards (15.2 avg.) and 15 touchdowns.
- Started all 13 games in 2017 and recorded 60 receptions for 980 yards (16.3 avg.). His 18 touchdowns tied for first in the nation.
- Played the 2016 season at El Camino College at quarterback and completed 127-of-237 passes for 1,636 yards and 15 touchdowns, adding 258 yards on 96 carries and five touchdowns.
- Recorded seven catches for 131 yards and two touchdowns in seven games as a freshman.
PERSONAL
- Attended Eastern Christian Academy in Elkton, Md.
- Son of David IV and Denise Sills.
- Majored in finance.