
David Sills
WR
#87
Experience: 3 years
Height: 6-3
Age: 29
Weight: 211 lbs
College: West Virginia
2025 SEASON
-
REC8
-
YDS65
-
AVG8.13
-
TDS2
Preseason
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/22/2025 | @Cowboys | L 13 - 31 | ||||||||||||
| 2 | 08/15/2025 | Titans | L 20 - 23 | 2 | 13 | 6.5 | 7 | 0 | |||||||
| 1 | 08/08/2025 | Lions | L 10 - 17 | 1 | 15 | 15 | 15 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 11/30/2025 | @Jets | L 24 - 27 | 2 | 15 | 7.5 | 9 | 1 | |||||||
| 12 | 11/23/2025 | @Saints | W 24 - 10 | 2 | 16 | 8 | 9 | 1 | |||||||
| 11 | 11/16/2025 | Panthers | L 27 - 30 | 1 | 11 | 11 | 11 | 0 | |||||||
| 10 | 11/09/2025 | @Colts | L 25 - 31 | 0 | 0 | 0 | 0 | ||||||||
| 9 | 11/02/2025 | @Patriots | L 23 - 24 | 0 | 0 | 0 | 0 | ||||||||
| 8 | 10/26/2025 | Dolphins | L 10 - 34 | 2 | 14 | 7 | 12 | 0 | |||||||
| 7 | 10/19/2025 | @49ers | L 10 - 20 | ||||||||||||
| 6 | 10/13/2025 | Bills | W 24 - 14 | ||||||||||||
| 4 | 09/28/2025 | Commanders | W 34 - 27 | ||||||||||||
| 3 | 09/21/2025 | @Panthers | L 0 - 30 | 1 | 9 | 9 | 9 | 0 | |||||||
| 2 | 09/14/2025 | @Vikings | W 22 - 6 | ||||||||||||
| 1 | 09/07/2025 | Buccaneers | L 20 - 23 |
Biography
CAREER
- Recorded two receptions for 14 yards in Week 8.
- Has appeared in 25 games (eight starts) and recorded 16 receptions for 146 yards.
- Appeared in three games (one start) for the Broncos in 2023.
- Played in nine games (five starts) for the Giants in 2022 and recorded 11 receptions for 106 yards.
- Appeared in four games (one start) for the Giants in 2021 and recorded two receptions for 17 yards.
COLLEGE
- Played three seasons at West Virginia (2015, 2017-18) in Morgantown, W. Va., with a stint at El Camino Community College (2016).
- Appeared in 33 games (26 starts) at West Virginia and recorded 132 receptions for 2,097 yards (15.6 avg.) and 35 touchdowns.
- Named team captain as a senior and appeared in 12 games, recording 986 yards (15.2 avg.) and 15 touchdowns.
- Started all 13 games in 2017 and recorded 60 receptions for 980 yards (16.3 avg.). His 18 touchdowns tied for first in the nation.
- Played the 2016 season at El Camino College at quarterback and completed 127-of-237 passes for 1,636 yards and 15 touchdowns, adding 258 yards on 96 carries and five touchdowns.
- Recorded seven catches for 131 yards and two touchdowns in seven games as a freshman.
PERSONAL
- Attended Eastern Christian Academy in Elkton, Md.
- Son of David IV and Denise Sills.
- Majored in finance.