
Colby Gossett
OL
#66
Experience: 3 years
Height: 6-5
Age: 26
Weight: 311 lbs
College: Appalachian State
2021 SEASON
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
18 | Saints | L 20 - 30 | 1 | 1 |
17 | @Bills | L 15 - 29 | 1 | 0 |
16 | Lions | W 20 - 16 | 1 | 0 |
15 | @49ers | L 13 - 31 | 1 | 0 |
14 | @Panthers | W 29 - 21 | 1 | 0 |
13 | Buccaneers | L 17 - 30 | 1 | 0 |
12 | @Jaguars | W 21 - 14 | 1 | 0 |
11 | Patriots | L 0 - 25 | 1 | 0 |
10 | @Cowboys | L 3 - 43 | 1 | 0 |
9 | @Saints | W 27 - 25 | 1 | 0 |
8 | Panthers | L 13 - 19 | 1 | 0 |
7 | @Dolphins | W 30 - 28 | 1 | 0 |
5 | Jets | W 27 - 20 | 1 | 0 |
4 | Football Team | L 30 - 34 | 0 | 0 |
3 | @Giants | W 17 - 14 | 0 | 0 |
2 | @Buccaneers | L 25 - 48 | 0 | 0 |
1 | Eagles | L 6 - 32 | 1 | 0 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2018 | Arizona Cardinals | 5 | 4 |
2021 | Atlanta Falcons | 14 | 1 |
TOTAL | 19 | 5 |
Biography
CAREER
- Appeared in five games (four starts) at left guard for the Arizona Cardinals in 2018.
- Spent the 2019 season on the Cleveland Browns practice squad before exercising his option to opt-out of the 2020 season due to the COVID-19 pandemic.
- Also spent time with the Minnesota Vikings and New England Patriots.