
Caleb Huntley
RB
#42
Experience: 1 year
Height: 5-10
Age: 24
Weight: 229 lbs
College: Ball State
2022 SEASON
- CAR76
- YDS366
- AVG4.82
- TDS1
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2022 | Jaguars | W 28 - 12 | 19 | 86 | 4.5 | 21 | 1 | |||||||
2 | 08/23/2022 | @Jets | L 16 - 24 | 11 | 34 | 3.1 | 8 | 0 | |||||||
1 | 08/12/2022 | @Lions | W 27 - 23 | 8 | 18 | 2.2 | 5 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/18/2022 | @Saints | L 18 - 21 | 1 | 2 | 2 | 2 | 0 | |||||||
13 | 12/04/2022 | Steelers | L 16 - 19 | 4 | 17 | 4.2 | 6 | 0 | |||||||
12 | 11/27/2022 | @Commanders | L 13 - 19 | 1 | 12 | 12 | 12 | 0 | 1 | 1 | 1 | 1 | 0 | ||
11 | 11/20/2022 | Bears | W 27 - 24 | 1 | 4 | 4 | 4 | 0 | 1 | 2 | 2 | 2 | 0 | ||
10 | 11/11/2022 | @Panthers | L 15 - 25 | 5 | 32 | 6.4 | 15 | 0 | |||||||
9 | 11/06/2022 | Chargers | L 17 - 20 | 7 | 34 | 4.9 | 9 | 0 | |||||||
8 | 10/30/2022 | Panthers | W 37 - 34 | 16 | 91 | 5.7 | 30 | 0 | 1 | 0 | |||||
7 | 10/23/2022 | @Bengals | L 17 - 35 | 6 | 22 | 3.7 | 10 | 0 | |||||||
6 | 10/16/2022 | 49ers | W 28 - 14 | 16 | 59 | 3.7 | 16 | 0 | |||||||
5 | 10/09/2022 | @Buccaneers | L 15 - 21 | 8 | 34 | 4.2 | 22 | 0 | |||||||
4 | 10/02/2022 | Browns | W 23 - 20 | 10 | 56 | 5.6 | 14 | 1 | |||||||
2 | 09/18/2022 | @Rams | L 27 - 31 | 1 | 3 | 3 | 3 | 0 |
Biography
COLLEGE
- Played four seasons (2017-20) at Ball State University in Muncie, Ind.
- Recorded 576 carries for 2,902 yards (5.0 avg.) and 21 touchdowns in 33 games for the Cadinals.
- Rushed for 437 yards and six touchdowns on 80 carries (5.5 avg.) in three games as a senior in 2020.
- Finished with a career-high 1,275 rushing yards and 12 touchdowns on 248 attempts (5.1 avg.) in 12 games as a junior in 2019.
- Registered 38 carries for 187 yards (4.9 avg.) as a sophomore in 2018.
- Became the second freshman in school history to rush for more than 1,000 yards when he recorded 1,003 yards and three touchdowns on 210 carries (4.8 avg.) as a true freshman in 2017.