Brandon Powell
WR
#15
Experience: 3 years
Height: 5-8
Age: 25
Weight: 181 lbs
College: Florida
2020 SEASON
-
REC12
-
YDS69
-
AVG5.8
-
TDS2
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Buccaneers | L 27 - 44 | ||||||||||||
16 | @Chiefs | L 14 - 17 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | |||||
15 | Buccaneers | L 27 - 31 | 2 | 5 | 2.5 | 3 | 0 | |||||||
14 | @Chargers | L 17 - 20 | 1 | 9 | 9 | 9 | 0 | |||||||
13 | Saints | L 16 - 21 | 1 | 9 | 9 | 9 | 0 | |||||||
12 | Raiders | W 43 - 6 | 2 | 4 | 2 | 4 | 1 | |||||||
11 | @Saints | L 9 - 24 | 1 | 3 | 3 | 3 | 0 | |||||||
9 | Broncos | W 34 - 27 | 1 | 9 | 9 | 9 | 1 | 1 | 4 | 4 | 4 | 0 | ||
8 | @Panthers | W 25 - 17 | ||||||||||||
7 | Lions | L 22 - 23 | 1 | 4 | 4 | 4 | 0 | |||||||
2 | @Cowboys | L 39 - 40 | ||||||||||||
6 | @Vikings | W 40 - 23 | 1 | 0 | ||||||||||
1 | Seahawks | L 25 - 38 | ||||||||||||
5 | Panthers | L 16 - 23 | 0 | 0 | 0 | |||||||||
4 | @Packers | L 16 - 30 | ||||||||||||
3 | Bears | L 26 - 30 | 3 | 27 | 9 | 13 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Detroit Lions | 6 | 1 | 11 | 129 | 11.7 | 41 | 0 | 1 | 4 | 4 | 4 | 0 | ||
2020 | Atlanta Falcons | 15 | 1 | 12 | 69 | 5.8 | 13 | 2 | 2 | 7 | 3.5 | 4 | 0 | 2 | 1 |
TOTAL | 21 | 2 | 23 | 198 | 8.75 | 41 | 2 | 3 | 11 | 3.67 | 4 | 0 | 2 | 1 |
Biography
FALCONS (2019)
- Spent the season on the Falcons roster.
CAREER
- Signed with the Detroit Lions as an undrafted free agent on May 11, 2018.
- Played six games with one start as a rookie.
- Caught 11 passes for 129 yards during the 2018 season.