
Anthony Firkser
TE
#86
Experience: 5 years
Height: 6-2
Age: 27
Weight: 241 lbs
College: Harvard
2021 SEASON
- REC34
- YDS291
- AVG8.6
- TDS2
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Texans | W 28 - 25 | 4 | 56 | 14 | 24 | 1 | |||||||
17 | Dolphins | W 34 - 3 | 3 | 24 | 8 | 15 | 1 | |||||||
16 | 49ers | W 20 - 17 | 1 | 13 | 13 | 13 | 0 | |||||||
15 | @Steelers | L 13 - 19 | 2 | 19 | 9.5 | 11 | 0 | 1 | 1 | |||||
14 | Jaguars | W 20 - 0 | 4 | 34 | 8.5 | 11 | 0 | |||||||
12 | @Patriots | L 13 - 36 | 1 | 7 | 7 | 7 | 0 | 1 | 0 | |||||
11 | Texans | L 13 - 22 | 5 | 26 | 5.2 | 7 | 0 | 0 | 0 | |||||
10 | Saints | W 23 - 21 | 1 | 2 | 2 | 2 | 0 | |||||||
9 | @Rams | W 28 - 16 | 1 | 7 | 7 | 7 | 0 | |||||||
8 | @Colts | W 34 - 31 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | |||||
7 | Chiefs | W 27 - 3 | 1 | 9 | 9 | 9 | 0 | |||||||
6 | Bills | W 34 - 31 | 1 | 11 | 11 | 11 | 0 | |||||||
4 | @Jets | L 24 - 27 | 3 | 23 | 7.7 | 10 | 0 | |||||||
5 | @Jaguars | W 37 - 19 | 3 | 33 | 11 | 14 | 0 | |||||||
3 | Colts | W 25 - 16 | ||||||||||||
2 | @Seahawks | W 33 - 30 | ||||||||||||
1 | Cardinals | L 13 - 38 | 3 | 19 | 6.3 | 11 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Tennessee Titans | 12 | 0 | 19 | 225 | 11.8 | 28 | 1 | |||||||
2019 | Tennessee Titans | 15 | 1 | 14 | 204 | 14.6 | 39 | 1 | |||||||
2020 | Tennessee Titans | 16 | 1 | 39 | 387 | 9.9 | 45 | 1 | |||||||
2021 | Tennessee Titans | 15 | 1 | 34 | 291 | 8.6 | 24 | 2 | 2 | 1 | |||||
TOTAL | 58 | 3 | 106 | 1107 | 11.2 | 45 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Biography
CAREER
- Registered 106 receptions for 1,107 yards (10.4 avg.) and five touchdowns in 58 games for Tennessee before being signed by the Falcons.
- Recorded the third-most receptions (106) for Tennessee from 2018-21, trailing only A.J. Brown (185) and Corey Davis (173).
- Tallied 34 receptions for 291 yards and a career-high two touchdowns in 2021. Also added a touchdown with an offensive fumble recovery.
- Set single-season career highs in receptions (39) and receiving yards (387) and caught one touchdown in 2020.
- Appeared in 15 games for Tennessee in 2019 and finished with 14 receptions for 204 yards and one touchdown. Added three catches for 45 yads and a team-high two touchdowns in three playoff games.
- Split time between the Titans active roster and practice squad in 2018 and produced 19 catches for 225 yards and one touchdown in 12 games.
COLLEGE
- Played four seasons (2013-16) at Harvard University in Cambridge, Mass.
- Caught 99 passes for 1,559 and 14 touchdowns in 29 games (24 starts) for the Crimson.
- Finished his career ranked 12th all-time in school history in receptions, ninth all-time in receiving yards and sixth all-time in touchdown receptions.
- Earned second-team All-Ivy League honors as both a junior and sophomore.
PERSONAL
- Attended Manalapan (N.J.) High School, where he was named All-Shore Offensive Player of the Year as a senior.
- Set Manalapan's records in receptions (110), receiving yards (2,118) and touchdown receptions (19).
- Also played four seasons of basketball at Manalapan.
- Brother, Josh, played football at Wagner.
- Son of Alex and Donna Firkser.
- Graduated from Harvard in 2017 with a degree in applied mathematics.