
Anthony Firkser
TE
#86
Experience: 5 years
Height: 6-2
Age: 27
Weight: 241 lbs
College: Harvard
2022 SEASON
- REC9
- YDS100
- AVG11.11
- TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saints | L 26 - 27 | 1 | 6 | 6 | 6 | 0 | |||||||
2 | @Rams | L 27 - 31 | ||||||||||||
3 | @Seahawks | W 27 - 23 | 1 | 22 | 22 | 22 | 0 | |||||||
4 | Browns | W 23 - 20 | ||||||||||||
5 | @Buccaneers | L 15 - 21 | 1 | 11 | 11 | 11 | 0 | |||||||
6 | 49ers | W 28 - 14 | ||||||||||||
7 | @Bengals | L 17 - 35 | ||||||||||||
8 | Panthers | W 37 - 34 | ||||||||||||
9 | Chargers | L 17 - 20 | ||||||||||||
10 | @Panthers | L 15 - 25 | ||||||||||||
11 | Bears | W 27 - 24 | ||||||||||||
12 | @Commanders | L 13 - 19 | 1 | 16 | 16 | 16 | 0 | |||||||
13 | Steelers | L 16 - 19 | 2 | 24 | 12 | 15 | 0 | |||||||
15 | @Saints | L 18 - 21 | 0 | 0 | 0 | 0 | ||||||||
16 | @Ravens | L 9 - 17 | 2 | 10 | 5 | 5 | 0 | |||||||
17 | Cardinals | W 20 - 19 | ||||||||||||
18 | Buccaneers | W 30 - 17 | 1 | 11 | 11 | 11 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Tennessee Titans | 12 | 0 | 19 | 225 | 11.8 | 28 | 1 | |||||||
2019 | Tennessee Titans | 15 | 1 | 14 | 204 | 14.6 | 39 | 1 | |||||||
2020 | Tennessee Titans | 16 | 1 | 39 | 387 | 9.9 | 45 | 1 | |||||||
2021 | Tennessee Titans | 15 | 1 | 34 | 291 | 8.6 | 24 | 2 | 2 | 1 | |||||
2022 | Atlanta Falcons | 11 | 1 | 9 | 100 | 11.1 | 22 | 0 | |||||||
TOTAL | 69 | 4 | 115 | 1207 | 11.2 | 45 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Biography
CAREER
- Registered 106 receptions for 1,107 yards (10.4 avg.) and five touchdowns in 58 games for Tennessee before being signed by the Falcons.
- Recorded the third-most receptions (106) for Tennessee from 2018-21, trailing only A.J. Brown (185) and Corey Davis (173).
- Tallied 34 receptions for 291 yards and a career-high two touchdowns in 2021. Also added a touchdown with an offensive fumble recovery.
- Set single-season career highs in receptions (39) and receiving yards (387) and caught one touchdown in 2020.
- Appeared in 15 games for Tennessee in 2019 and finished with 14 receptions for 204 yards and one touchdown. Added three catches for 45 yads and a team-high two touchdowns in three playoff games.
- Split time between the Titans active roster and practice squad in 2018 and produced 19 catches for 225 yards and one touchdown in 12 games.
COLLEGE
- Played four seasons (2013-16) at Harvard University in Cambridge, Mass.
- Caught 99 passes for 1,559 and 14 touchdowns in 29 games (24 starts) for the Crimson.
- Finished his career ranked 12th all-time in school history in receptions, ninth all-time in receiving yards and sixth all-time in touchdown receptions.
- Earned second-team All-Ivy League honors as both a junior and sophomore.
PERSONAL
- Attended Manalapan (N.J.) High School, where he was named All-Shore Offensive Player of the Year as a senior.
- Set Manalapan's records in receptions (110), receiving yards (2,118) and touchdown receptions (19).
- Also played four seasons of basketball at Manalapan.
- Brother, Josh, played football at Wagner.
- Son of Alex and Donna Firkser.
- Graduated from Harvard in 2017 with a degree in applied mathematics.