
Adetokunbo Ogundeji
OLB
#92
Experience: 3 years
Height: 6-4
Age: 24
Weight: 268 lbs
College: Notre Dame
2022 SEASON
- Solo15
- SCK2
- FF0
- INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2022 | Jaguars | W 28 - 12 | |||||||||||||
2 | 08/23/2022 | @Jets | L 16 - 24 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 08/12/2022 | @Lions | W 27 - 23 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | Buccaneers | W 30 - 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | 01/01/2023 | Cardinals | W 20 - 19 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
16 | 12/24/2022 | @Ravens | L 9 - 17 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | 12/18/2022 | @Saints | L 18 - 21 | |||||||||||||
13 | 12/04/2022 | Steelers | L 16 - 19 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | ||||||
12 | 11/27/2022 | @Commanders | L 13 - 19 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | ||||||
11 | 11/20/2022 | Bears | W 27 - 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | 11/11/2022 | @Panthers | L 15 - 25 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | 11/06/2022 | Chargers | L 17 - 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | 10/30/2022 | Panthers | W 37 - 34 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | 10/23/2022 | @Bengals | L 17 - 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | 10/16/2022 | 49ers | W 28 - 14 | |||||||||||||
5 | 10/09/2022 | @Buccaneers | L 15 - 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | 10/02/2022 | Browns | W 23 - 20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | 09/25/2022 | @Seahawks | W 27 - 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 09/18/2022 | @Rams | L 27 - 31 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | ||||||
1 | 09/11/2022 | Saints | L 26 - 27 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Biography
COLLEGE
- Played four seasons (2017-20) at the University of Notre Dame after redshirting in 2016.
- Tallied 80 total tackles (44 solo), 17 tackles for loss, 13.0 sacks, six forced fumbles and two fumble recoveries in 43 games for the Fighting Irish.
- Recorded 23 total tackles (15 solo), 7.0 sacks, seven tackles for loss, one forced fumble and one fumble recovery in 12 games in 2020 after being named a team captain.
- Appeared in 13 games as a junior in 2019 and recorded 34 total tackles (17 solo), 4.5 sacks, seven tackles for loss, three forced fumbles and one fumble recovery.
- Tallied 23 total tackles (12 solo), 1.0 sack, three tackles for loss and two forced fumbles in 13 games as a redshirt sophomore.
- Appeared in five games as a redshirt freshman in 2017.