
Adetokunbo Ogundeji
OLB
#92
Experience: 3 years
Height: 6-4
Age: 24
Weight: 268 lbs
College: Notre Dame
2022 SEASON
- Solo15
- SCK2
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saints | L 26 - 27 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | @Rams | L 27 - 31 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | ||||||
3 | @Seahawks | W 27 - 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Browns | W 23 - 20 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | @Buccaneers | L 15 - 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | 49ers | W 28 - 14 | ||||||||||||||
7 | @Bengals | L 17 - 35 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | Panthers | W 37 - 34 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | Chargers | L 17 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | @Panthers | L 15 - 25 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | Bears | W 27 - 24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | @Commanders | L 13 - 19 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | Steelers | L 16 - 19 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | ||||||
15 | @Saints | L 18 - 21 | ||||||||||||||
16 | @Ravens | L 9 - 17 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
17 | Cardinals | W 20 - 19 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
18 | Buccaneers | W 30 - 17 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Atlanta Falcons | 16 | 11 | 18 | 15 | 33 | 17 | 1 | 0 | 1 | 0 | 1 | |||||
2022 | Atlanta Falcons | 16 | 16 | 19 | 23 | 42 | 15 | 2 | 0 | 0 | 0 | ||||||
TOTAL | 32 | 27 | 37 | 38 | 75 | 32 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Biography
COLLEGE
- Played four seasons (2017-20) at the University of Notre Dame after redshirting in 2016.
- Tallied 80 total tackles (44 solo), 17 tackles for loss, 13.0 sacks, six forced fumbles and two fumble recoveries in 43 games for the Fighting Irish.
- Recorded 23 total tackles (15 solo), 7.0 sacks, seven tackles for loss, one forced fumble and one fumble recovery in 12 games in 2020 after being named a team captain.
- Appeared in 13 games as a junior in 2019 and recorded 34 total tackles (17 solo), 4.5 sacks, seven tackles for loss, three forced fumbles and one fumble recovery.
- Tallied 23 total tackles (12 solo), 1.0 sack, three tackles for loss and two forced fumbles in 13 games as a redshirt sophomore.
- Appeared in five games as a redshirt freshman in 2017.