
Adetokunbo Ogundeji
OLB
#92
Experience: 2 years
Height: 6-4
Age: 23
Weight: 268 lbs
College: Notre Dame
2021 SEASON
- Solo17
- SCK1
- FF0
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Saints | L 20 - 30 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
17 | @Bills | L 15 - 29 | |||||||||||||
16 | Lions | W 20 - 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | @49ers | L 13 - 31 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
14 | @Panthers | W 29 - 21 | |||||||||||||
13 | Buccaneers | L 17 - 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | @Jaguars | W 21 - 14 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
11 | Patriots | L 0 - 25 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | @Cowboys | L 3 - 43 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | @Saints | W 27 - 25 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Panthers | L 13 - 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||||
7 | @Dolphins | W 30 - 28 | |||||||||||||
5 | Jets | W 27 - 20 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||
4 | Football Team | L 30 - 34 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Giants | W 17 - 14 | |||||||||||||
2 | @Buccaneers | L 25 - 48 | |||||||||||||
1 | Eagles | L 6 - 32 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Atlanta Falcons | 17 | 12 | 33 | 17 | 15 | 1 | 0 | 1 | 0 | 1 | |||||
TOTAL | 17 | 12 | 33 | 17 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Biography
COLLEGE
- Played four seasons (2017-20) at the University of Notre Dame after redshirting in 2016.
- Tallied 80 total tackles (44 solo), 17 tackles for loss, 13.0 sacks, six forced fumbles and two fumble recoveries in 43 games for the Fighting Irish.
- Recorded 23 total tackles (15 solo), 7.0 sacks, seven tackles for loss, one forced fumble and one fumble recovery in 12 games in 2020 after being named a team captain.
- Appeared in 13 games as a junior in 2019 and recorded 34 total tackles (17 solo), 4.5 sacks, seven tackles for loss, three forced fumbles and one fumble recovery.
- Tallied 23 total tackles (12 solo), 1.0 sack, three tackles for loss and two forced fumbles in 13 games as a redshirt sophomore.
- Appeared in five games as a redshirt freshman in 2017.