
Abdullah Anderson
DL
#98
Experience: 2 years
Height: 6-4
Age: 27
Weight: 295 lbs
College: Bucknell
2022 SEASON
- Solo12
- SCK1
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | @Rams | L 27 - 31 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | @Seahawks | W 27 - 23 | ||||||||||||||
4 | Browns | W 23 - 20 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | @Buccaneers | L 15 - 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | 49ers | W 28 - 14 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | @Bengals | L 17 - 35 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | Panthers | W 37 - 34 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | Chargers | L 17 - 20 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
10 | @Panthers | L 15 - 25 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | Bears | W 27 - 24 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | ||||||
12 | @Commanders | L 13 - 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | Steelers | L 16 - 19 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | @Saints | L 18 - 21 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
16 | @Ravens | L 9 - 17 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
17 | Cardinals | W 20 - 19 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||
18 | Buccaneers | W 30 - 17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Chicago Bears | 6 | 0 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | ||||||
2020 | Minnesota Vikings | 1 | 0 | ||||||||||||||
2021 | Green Bay Packers | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2022 | Atlanta Falcons | 16 | 8 | 15 | 25 | 40 | 12 | 1 | 0 | 1 | 0 | ||||||
TOTAL | 26 | 8 | 19 | 27 | 46 | 16 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER
- Recorded six total tackles (four solo), 1.0 sack and one tackle for loss in 10 games for the Bears, Vikings and Packers before being signed by Atlanta.
- Notched two total tackles (one solo) in three games for the Packers in 2021.
- Appeared in one game for Minnesota in 2020.
- Recorded four total tackles (three solo), 1.0 sack and one tackle for loss in six games for the Bears in 2019.
- Spent the 2018 season on Chicago's practice squad.
COLLEGE
- Played four seasons (2014-17) at Bucknell University in Lewisburg, Pa.
- Recorded 171 total tackles (96 solo), 33.5 tackles for a loss, 15.5 sacks, 14 passes defensed, four blocked kicks, two fumble recoveries and one interception in 43 games (43 starts) for the Bison.
- Became the third player to earn All-Patriot League honors four times in program history.
- Finished with 42 tackles (20 solo), nine tackles for a loss, 2.5 sacks, two fumble recoveries and one interception in 10 games as a senior, earning Patriot League Defensive Player of the Year, first-team All-Patriot League and second-team All-America honors.
- Notched 55 total tackles (33 solo), 13.5 tackles for loss, 8.5 sacks, five passes defensed and two blocked kicks as a junior in 2016, earning first-team all-conference honors.
- Had 46 total tackles (28 solo), eight tackles for loss, 4.5 sacks, three passes defensed and one blocked kick in 2015, earning first-team all-conference honors for the first time in his college career.
- Registered 28 total tackles (15 solo), three tackles for loss and two passes defensed as a true freshman and earned second-team all-conference honors in 2014.
PERSONAL
- Attended Absegami High School in Galloway, N.J.
- Born Jan. 24, 1996 in Atlantic City, N.J.
- Son of Abdullah Anderson Sr. and Octavia Anderson.
- Has one sister, Amira.
- Graduated from Bucknell with a degree in economics.