
Sterling Hofrichter
P
#4
Experience: R
Height: 5-10
Age: 24
Weight: 196 lbs
College: Syracuse
2020 SEASON
-
PUNTS56
-
AVG42.5
-
LNG57
-
In 2017
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Buccaneers | L 27 - 44 | 1 | 43 | 43 | 43 | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
16 | @Chiefs | L 14 - 17 | 5 | 222 | 202 | 50 | 44.4 | 40.4 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 20 | 0 |
15 | Buccaneers | L 27 - 31 | 5 | 242 | 210 | 57 | 48.4 | 42 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 32 | 0 |
14 | @Chargers | L 17 - 20 | 2 | 85 | 84 | 52 | 42.5 | 42 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
13 | Saints | L 16 - 21 | 5 | 218 | 201 | 55 | 43.6 | 40.2 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 17 | 0 |
12 | Raiders | W 43 - 6 | 3 | 99 | 93 | 44 | 33 | 31 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
11 | @Saints | L 9 - 24 | 5 | 250 | 210 | 56 | 50 | 42 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 20 | 0 |
9 | Broncos | W 34 - 27 | 5 | 183 | 155 | 46 | 36.6 | 31 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 8 | 0 |
8 | @Panthers | W 25 - 17 | 1 | 39 | 39 | 39 | 39 | 39 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
7 | Lions | L 22 - 23 | 4 | 180 | 174 | 47 | 45 | 43.5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 |
2 | @Cowboys | L 39 - 40 | 4 | 158 | 155 | 44 | 39.5 | 38.8 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 |
6 | @Vikings | W 40 - 23 | 2 | 68 | 68 | 43 | 34 | 34 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
1 | Seahawks | L 25 - 38 | 2 | 100 | 85 | 55 | 50 | 42.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 0 |
5 | Panthers | L 16 - 23 | 3 | 139 | 142 | 52 | 46.3 | 47.3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | -3 | 0 |
4 | @Packers | L 16 - 30 | 3 | 122 | 111 | 44 | 40.7 | 37 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 11 | 0 |
3 | Bears | L 26 - 30 | 6 | 233 | 227 | 45 | 38.8 | 37.8 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 6 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Atlanta Falcons | 16 | 0 | 56 | 2381 | 2199 | 57 | 42.5 | 39.3 | 0 | 4 | 5 | 17 | 2 | 19 | 26 | 142 | 0 |
TOTAL | 16 | 0 | 56 | 2381 | 2199 | 57 | 42.5 | 39.3 | 0 | 4 | 5 | 17 | 2 | 19 | 26 | 142 | 0 |
Biography
COLLEGE
- Held the role as Syracuse's starting punter for all 49 games from 2016-19.
- Ended his career No. 1 all-time at Syracuse in punting yardage (11,651), second in gross average (43.27) and second in number of punts (270). His 11,651 punting yards and 270 punts were No. 5 and No. 8, respectively, in ACC history at the conclusion of 2019.
- Voted to seven different All-America teams in 2019 to become the second Syracuse punter to earn All-America recognition.
- Served as Syracuse's special teams captain for three straight seasons (2017-19).
- Three-time All-ACC performer (2016, 2018, 2019).
PERSONAL
- Two of his siblings are collegiate swimmers.Â
- Holds a bachelors degree from Syracuse University in Health and Exercise Science.