
Ryan Neuzil
OL
#64
Experience: 4 years
Height: 6-3
Age: 28
Weight: 305 lbs
College: Appalachian State
Fumbles
Days
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sundays | 12 | 0 | 0 | 0 | 1 | 0 | 0 |
Months
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| December | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| November | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| October | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
| Outside Own Division | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
Opponents by Team
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina Panthers | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Indianapolis Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Washington Commanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Losses | 9 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wins | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
Stadiums
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| U.S. Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bank of America Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz Stadium | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| Levi's® Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caesars Superdome | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond James Stadium | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER
- Has appeared in 43 games (12 starts) over four seasons for the Falcons.
- Played in all 17 games (eight starts) in 2024.
- Saw action in all 17 games (four starts) in 2023.
- Played in nine games, contributing on offense and special teams in 2022.
- Spent the 2021 season on the Falcons practice squad.
COLLEGE
- Named an All-American via Sporting News (second team) and PFF College (second team) in 2020.
- Invited to the NFLPA Collegiate Bowl.
- Finished career with 44 straight starts at left guard, every game after moving to that position from being a backup center during the week of the ULM game in the ninth game of the 2017 season.
- Two-time first-team All-Sun Belt and three-time All-Sun Belt from PFF College.
- In his four seasons, App State ranked seventh (2020), 16th (2019), 14th (2018) and 22nd (2017) in rushing yards per game while ranking 40th (2020), 13th (2019), 21st (2018) and second (2017) in sacks allowed per game.
PERSONAL
- Neuzil was rated a two-star prospect by Rivals.com, Scout.com and 247Sports. Named first-team all-district and all-area selection as a tight end and caught 26 passes for 470 yards and two touchdowns as a senior. He also served as the team's punter, averaging 45 yards per kick .
- Son of Tina and Jeffrey, who played baseball at Kansas and professionally for the Kansas City Royals organization, winning one batting title as a minor league rookie and reaching Triple A.