Russell Gage
WR
#83
Experience: 3 years
Height: 6-0
Age: 25
Weight: 184 lbs
College: LSU
2020 SEASON
-
REC72
-
YDS786
-
AVG10.9
-
TDS4
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Buccaneers | L 27 - 44 | 9 | 91 | 10.1 | 19 | 1 | 1 | 11 | 11 | 11 | 0 | ||
16 | @Chiefs | L 14 - 17 | 4 | 23 | 5.8 | 12 | 0 | |||||||
15 | Buccaneers | L 27 - 31 | 5 | 68 | 13.6 | 27 | 1 | |||||||
14 | @Chargers | L 17 - 20 | 5 | 82 | 16.4 | 35 | 0 | |||||||
13 | Saints | L 16 - 21 | 4 | 51 | 12.8 | 24 | 1 | |||||||
12 | Raiders | W 43 - 6 | 3 | 34 | 11.3 | 14 | 0 | |||||||
11 | @Saints | L 9 - 24 | 7 | 58 | 8.3 | 17 | 0 | |||||||
9 | Broncos | W 34 - 27 | 2 | 11 | 5.5 | 8 | 0 | |||||||
8 | @Panthers | W 25 - 17 | 2 | 25 | 12.5 | 19 | 0 | |||||||
7 | Lions | L 22 - 23 | 6 | 54 | 9 | 16 | 0 | |||||||
2 | @Cowboys | L 39 - 40 | 6 | 46 | 7.7 | 14 | 1 | |||||||
6 | @Vikings | W 40 - 23 | 4 | 65 | 16.3 | 27 | 0 | |||||||
1 | Seahawks | L 25 - 38 | 9 | 114 | 12.7 | 24 | 0 | |||||||
5 | Panthers | L 16 - 23 | 2 | 16 | 8 | 8 | 0 | |||||||
4 | @Packers | L 16 - 30 | 2 | 22 | 11 | 13 | 0 | 1 | -2 | -2 | -2 | 0 | ||
3 | Bears | L 26 - 30 | 2 | 26 | 13 | 14 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Atlanta Falcons | 15 | 0 | 6 | 63 | 10.5 | 22 | 0 | |||||||
2019 | Atlanta Falcons | 16 | 4 | 49 | 446 | 9.1 | 19 | 1 | 4 | 12 | 3 | 6 | 0 | 1 | 1 |
2020 | Atlanta Falcons | 16 | 8 | 72 | 786 | 10.9 | 35 | 4 | 2 | 9 | 4.5 | 11 | 0 | ||
TOTAL | 47 | 12 | 127 | 1295 | 10.17 | 35 | 5 | 6 | 21 | 3.5 | 11 | 0 | 1 | 1 |
Biography
FALCONS (2019)
- Played in 16 games with four starts. Recorded 49 receptions for 446 yards and one touchdown.
- During a Week 12 matchup against Tampa Bay, Gage recorded career highs in receptions and yards. Finished the game with 8 catches for 76 yards.
- Posted five catches for 52 yards and his first-career touchdown during Week 13 vs. the New Orleans Saints.
- Recorded seven receptions for 68 yards during Week 17 at Tampa Bay, his second-best single-game totals with the other also coming against the Buccaneers in November.