Falcons Player Roster | Atlanta Falcons – atlantafalcons.com
Latest News
Active
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 14 | WR | 5-10 | 190 | 30 | 9 | San Diego | |
| 20 | CB | 5-11 | 180 | 27 | 4 | Tusculum College | |
| 25 | RB | 5-10 | 225 | 25 | 4 | BYU | |
| 3 | S | 6-1 | 210 | 28 | 8 | Wake Forest | |
| 65 | OL | 6-5 | 315 | 25 | 3 | Syracuse | |
| 40 | ILB | 6-1 | 230 | 25 | 2 | Notre Dame | |
| 33 | DB | 5-10 | 194 | 22 | R | Oklahoma | |
| 35 | CB | 5-11 | 175 | 25 | 2 | Southern Mississippi | |
| 38 | RB | 5-10 | 202 | 23 | R | Michigan State | |
| 18 | QB | 6-3 | 205 | 37 | 14 | Michigan State | |
| 0 | ILB | 6-3 | 223 | 27 | 5 | Virginia Tech | |
| 54 | DL | 6-3 | 295 | 24 | 2 | Oregon | |
| 17 | ED | 6-2 | 250 | 26 | 4 | Penn State | |
| 55 | ILB | 6-2 | 240 | 30 | 7 | Idaho | |
| 56 | ED | 6-3 | 240 | 33 | 10 | Georgia | |
| 28 | CB | 6-0 | 199 | 30 | 8 | Southeast Missouri State | |
| 84 | TE | 6-6 | 241 | 27 | 3 | Arkansas | |
| 29 | S | 6-2 | 203 | 27 | 6 | Ohio State | |
| 52 | OL | 6-2 | 310 | 26 | 3 | South Carolina | |
| 96 | DL | 6-5 | 270 | 24 | 3 | Ohio State | |
| 23 | S | 6-1 | 203 | 25 | 3 | Alabama | |
| 68 | OL | 6-2 | 315 | 27 | 3 | Washburn | |
| 4 | WR | 6-2 | 210 | 31 | 8 | Prairie View A&M | |
| 21 | CB | 5-10 | 190 | 28 | 8 | UCF | |
| 72 | OT | 6-5 | 309 | 26 | 2 | Findlay | |
| 63 | G | 6-4 | 310 | 28 | 7 | Boston College | |
| 5 | WR | 6-4 | 215 | 24 | 4 | USC | |
| 94 | DL | 6-3 | 297 | 28 | 2 | Western Illinois | |
| 51 | ED | 6-3 | 235 | 26 | 4 | Western Kentucky | |
| 70 | T | 6-5 | 310 | 33 | 12 | Texas A&M | |
| 49 | LS | 6-2 | 245 | 28 | 4 | Ohio State | |
| 1 | WR | 5-11 | 180 | 27 | 6 | Tulane | |
| 69 | OL | 6-7 | 314 | 23 | R | Wisconsin | |
| 64 | OL | 6-3 | 305 | 28 | 4 | Appalachian State | |
| 90 | DL | 6-4 | 310 | 32 | 10 | Manitoba (Canada) | |
| 98 | DL | 6-4 | 295 | 24 | 2 | Clemson | |
| 27 | ED | 6-5 | 243 | 22 | R | University of Tennessee | |
| 9 | QB | 6-3 | 220 | 25 | 2 | Washington | |
| 22 | CB | 5-9 | 185 | 23 | 3 | Utah | |
| 13 | P | 6-5 | 265 | 31 | 11 | Clemson | |
| 8 | TE | 6-6 | 250 | 25 | 5 | Florida | |
| 85 | TE | 6-6 | 259 | 25 | 4 | Oregon State | |
| 99 | DL | 6-5 | 300 | 27 | 3 | NW Missouri State University | |
| 7 | RB | 5-11 | 215 | 23 | 3 | Texas | |
| 39 | K | 5-11 | 175 | 28 | 1 | Virginia Tech | |
| 24 | CB | 6-1 | 200 | 27 | 6 | Clemson | |
| 11 | ED | 6-2 | 245 | 21 | R | Georgia | |
| 82 | WR | 6-0 | 205 | 24 | 2 | Illinois | |
| 31 | S | 6-0 | 203 | 23 | R | Notre Dame | |
| 71 | OL | 6-6 | 310 | 30 | 9 | UMass Amherst | |
| 89 | TE | 6-5 | 250 | 28 | 6 | Georgia | |
| 42 | ILB | 6-1 | 235 | 29 | 6 | Maryland |
Reserve/Injured
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 15 | QB | 6-2 | 211 | 25 | 1 | Cincinnati | |
| 76 | T | 6-6 | 330 | 30 | 7 | Washington | |
| 48 | ED | 6-4 | 274 | 24 | 2 | Washington | |
| 74 | OL | 6-6 | 320 | 28 | 2 | Stony Brook |
Reserve/Injured; Designated for Return
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 95 | DL | 6-4 | 300 | 26 | 5 | Texas | |
| 77 | OL | 6-7 | 310 | 31 | 6 | Toledo |
Reserve/Non-Football Injury
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 43 | ILB | 6-4 | 218 | 22 | R | Iowa State |
Reserve/Physically Unable to Perform
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 44 | ILB | 6-4 | 245 | 26 | 4 | Montana State |
Practice Squad
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 19 | WR | 6-2 | 215 | 28 | 2 | Alcorn State | |
| 37 | CB | 6-0 | 180 | 24 | R | Kansas | |
| 81 | WR | 6-0 | 190 | 25 | 1 | Eastern Michigan | |
| 67 | OL | 6-5 | 299 | 25 | R | Oregon State | |
| 36 | ILB | 6-3 | 214 | 28 | 8 | Alabama | |
| 92 | ED | 6-4 | 255 | 27 | 4 | Notre Dame | |
| 46 | K | 6-2 | 214 | 23 | R | ||
| 80 | WR | 6-3 | 195 | 26 | R | San Jose State | |
| 75 | OL | 6-4 | 305 | 25 | 2 | UCLA | |
| 41 | K | 5-10 | 185 | 24 | R | Pittsburgh | |
| 87 | WR | 6-3 | 211 | 30 | 3 | West Virginia | |
| 47 | TE | 6-4 | 240 | 24 | R | South Carolina | |
| 12 | QB | 6-1 | 224 | 30 | 6 | North Dakota State | |
| 93 | DL | 6-2 | 315 | 29 | 7 | N.C. State | |
| 32 | CB | 6-3 | 195 | 26 | 4 | Washington | |
| 83 | WR | 5-8 | 155 | 25 | 4 | Utah State | |
| 66 | OT | 6-5 | 311 | 26 | 3 | Pittsburgh | |
| 26 | RB | 5-11 | 210 | 26 | 1 | Southeastern Louisiana |
Practice Squad/Injured
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 71 | OT | 6-6 | 303 | 25 | 1 | Michigan |






















































































