
Nate Landman
ILB
#55
Experience: R
Height: 6-3
Age: 24
Weight: 235 lbs
College: Colorado
2022 SEASON
- Solo0
- SCK0
- FF0
- INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2022 | Jaguars | W 28 - 12 | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 7 | 7 | 7 | 0 | 0 | |
2 | 08/23/2022 | @Jets | L 16 - 24 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | 08/12/2022 | @Lions | W 27 - 23 | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 12/04/2022 | Steelers | L 16 - 19 | |||||||||||||
12 | 11/27/2022 | @Commanders | L 13 - 19 | |||||||||||||
11 | 11/20/2022 | Bears | W 27 - 24 | |||||||||||||
10 | 11/11/2022 | @Panthers | L 15 - 25 | |||||||||||||
9 | 11/06/2022 | Chargers | L 17 - 20 | |||||||||||||
8 | 10/30/2022 | Panthers | W 37 - 34 | |||||||||||||
7 | 10/23/2022 | @Bengals | L 17 - 35 | |||||||||||||
6 | 10/16/2022 | 49ers | W 28 - 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | 10/09/2022 | @Buccaneers | L 15 - 21 | |||||||||||||
4 | 10/02/2022 | Browns | W 23 - 20 | |||||||||||||
3 | 09/25/2022 | @Seahawks | W 27 - 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 09/18/2022 | @Rams | L 27 - 31 | |||||||||||||
1 | 09/11/2022 | Saints | L 26 - 27 |
Biography
COLLEGE
- Played five seasons (2017-21) at the University of Colorado.
- Became the first player in program history to earn all-conference honors at least four times (two first-team, two second-team).
- Recorded 409 total tackles (285 solo), 41 tackles for loss, 11.0 sacks and 17 passes defensed in 48 games for the Buffs.
- Tallied double-digit tackles in 22 games, fifth-most in school history.
- Notched 71 total tackles (59 solo) and seven tackles for loss in 2021.
- Earned first-team All-Pac-12, second-team All-America in 2020 after recording 61 total tackles, 10 tackles for loss, 5.0 sacks and one fumble recovery in five games.
- Posted a career-high 137 total tackles (112 solo), eight tackles for loss and 2.0 sacks, and was named first-team All-Pac-12 and honorable mention All-America in 2019.
PERSONAL
- Attended Monte Vista High School in Danville, Calif.
- Earned East Bay Athletic League MVP honors as a two-way starter at linebacker and receiver.
- Helped the Mustangs to a 12-1 record, capture its first EBAL title since 2005 and win the CIF-North Coast Section Division I championship game.
- Born in Zimbabwe, Africa where his father, Shaun, played international rugby.
- Graduated with a bachelor's degree in Business Management and Marketing.