
Mykal Walker
ILB
#43
Experience: 2 years
Height: 6-3
Age: 23
Weight: 230 lbs
College: Fresno State
2020 SEASON
-
TCKLS31
-
SCK0
-
FF1
-
INT
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | 3 | 2 | 1 | 0 | 1 | |||||||
Own 21-50 - by Yard Line | 20 | 16 | 4 | 0 | 0 | |||||||
Opp 49-20 - by Yard Line | 18 | 10 | 8 | 0 | 0 | |||||||
Opp 19-1 - by Yard Line | 2 | 1 | 1 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 18 | 15 | 3 | 0 | 1 | |||||||
2nd Half | 25 | 14 | 11 | 0 | 0 | |||||||
Last Two Minutes of Half | 1 | 1 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 24 | 17 | 7 | 0 | 0 | ||||||
Road Games | 8 | 19 | 12 | 7 | 0 | 1 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 9 | 34 | 23 | 11 | 0 | 0 | ||||||
Margin 8-14 | 3 | 5 | 3 | 2 | 0 | 0 | ||||||
Margin 15+ | 4 | 4 | 3 | 1 | 0 | 1 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 20 | 14 | 6 | 0 | 1 | |||||||
Tied | 10 | 7 | 3 | 0 | 0 | |||||||
Behind | 13 | 8 | 5 | 0 | 0 | |||||||
Ahead by 9-16 Points | 9 | 5 | 4 | 0 | 0 | |||||||
Ahead by 1-8 Points | 5 | 4 | 1 | 0 | 1 | |||||||
Behind by 1-8 Points | 7 | 5 | 2 | 0 | 0 | |||||||
Behind by 9-16 Points | 6 | 3 | 3 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 9 | 7 | 2 | 0 | 1 | |||||||
2nd Quarter | 9 | 8 | 1 | 0 | 0 | |||||||
3rd Quarter | 11 | 4 | 7 | 0 | 0 | |||||||
4th Quarter | 14 | 10 | 4 | 0 | 0 | |||||||
4th Quarter within 7 | 4 | 3 | 1 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 4 | 8 | 4 | 4 | 0 | 0 | ||||||
Turf | 12 | 35 | 25 | 10 | 0 | 1 |
Fumbles
Field Position
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | 0 | ||||||
Own 21-50 - by Yard Line | 1 | ||||||
Opp 49-20 - by Yard Line | 0 | ||||||
Opp 19-1 - by Yard Line | 0 |
Game Halves
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Half | 0 | ||||||
2nd Half | 1 | ||||||
Last Two Minutes of Half | 0 |
Home vs Road
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Home Games | 8 | 1 | |||||
Road Games | 8 | 0 |
Margin of Victory
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 9 | 1 | |||||
Margin 8-14 | 3 | 0 | |||||
Margin 15+ | 4 | 0 |
Point Differential
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Ahead | 1 | ||||||
Tied | 0 | ||||||
Behind | 0 | ||||||
Ahead by 9-16 Points | 1 | ||||||
Ahead by 1-8 Points | 0 | ||||||
Behind by 1-8 Points | 0 | ||||||
Behind by 9-16 Points | 0 |
Quarters
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Quarter | 0 | ||||||
2nd Quarter | 0 | ||||||
3rd Quarter | 0 | ||||||
4th Quarter | 1 | ||||||
4th Quarter within 7 | 0 |
Stadium Surfaces
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Grass | 4 | 0 | |||||
Turf | 12 | 1 |
Biography
COLLEGE
- Played in 26 games and recorded 183 tackles (94 solo), 23 tackles for loss, 7.0 sacks, three forced fumbles, three fumble recoveries, eight quarterback hits, one interception and two blocked kicks.
- First team All-Mountain West linebacker (2019), All-Mountain West First-Team selection (2018).
PERSONAL
- Attended Vacaville High School in Vacaville, CA where he was a three-sport athlete (football, basketball, track & field).
- Has a twin brother, Malyk Walker.
COLLEGE
- Played in 26 games and recorded 183 tackles (94 solo), 23 tackles for loss, 7.0 sacks, three forced fumbles, three fumble recoveries, eight quarterback hits, one interception and two blocked kicks.
- First team All-Mountain West linebacker (2019), All-Mountain West First-Team selection (2018).
PERSONAL
- Attended Vacaville High School in Vacaville, CA where he was a three-sport athlete (football, basketball, track & field).
- Has a twin brother, Malyk Walker.