
Lorenzo Carter
OLB
#9
Experience: 6 years
Height: 6-5
Age: 27
Weight: 252 lbs
College: Georgia
2022 SEASON
- Solo25
- SCK4
- FF0
- INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saints | L 26 - 27 | 0 | 2 | 2 | 0 | 0.5 | 0 | 0 | 0 | ||||||
2 | @Rams | L 27 - 31 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Seahawks | W 27 - 23 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
4 | Browns | W 23 - 20 | 5 | 2 | 7 | 3 | 0 | 0 | 1 | 0 | ||||||
5 | @Buccaneers | L 15 - 21 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | 49ers | W 28 - 14 | ||||||||||||||
7 | @Bengals | L 17 - 35 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
8 | Panthers | W 37 - 34 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 28 | 28 | 28 | 1 | 0 | |
9 | Chargers | L 17 - 20 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | @Panthers | L 15 - 25 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | Bears | W 27 - 24 | 4 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | ||||||
12 | @Commanders | L 13 - 19 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
13 | Steelers | L 16 - 19 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | @Saints | L 18 - 21 | 2 | 3 | 5 | 2 | 0.5 | 0 | 0 | 0 | 1 | |||||
16 | @Ravens | L 9 - 17 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | Cardinals | W 20 - 19 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
18 | Buccaneers | W 30 - 17 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | New York Giants | 15 | 2 | 30 | 13 | 43 | 27 | 4 | 0 | 4 | 0 | ||||||
2019 | New York Giants | 15 | 12 | 25 | 20 | 45 | 22 | 4.5 | 0 | 5 | 1 | ||||||
2020 | New York Giants | 5 | 5 | 11 | 4 | 15 | 10 | 1 | 0 | 1 | 0 | ||||||
2021 | New York Giants | 14 | 14 | 28 | 22 | 50 | 22 | 5 | 0 | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
2022 | Atlanta Falcons | 17 | 17 | 29 | 29 | 58 | 25 | 4 | 0 | 2 | 1 | 28 | 28 | 28 | 1 | 0 | 1 |
TOTAL | 66 | 50 | 123 | 88 | 211 | 106 | 18.5 | 0 | 17 | 2 | 29 | 14.5 | 28 | 1 | 3 | 2 |
Biography
CAREER
- Has tallied 149 total tackles (92 solo), 14.5 sacks, 35 quarterback hits, 21 tackles for loss and three forced fumbles for the Giants in 49 games (33 starts) over four NFL seasons.
- Set single-season career highs for total tackles (50), sacks (5.0) and forced fumbles (two) in 14 games in 2021.
- Recorded at least 1.0 sack in each of the final four games of the 2021 season.
- Registered 15 total tackles (11 solo), 1.0 sack and two tackles for loss in five games (five starts) in 2020.
- Finished with 45 total tackles (25 solo), 4.5 sacks, six tackles for loss, 13 quarterback hits, five passes defensed and one forced fumble in 15 games (12 starts) for the Giants in 2019.
- As a rookie, notched 39 total tackles (28 solo), 4.0 sacks, 10 quarterback hits, seven tackles for loss and two special teams tackles in 15 games (two starts). His 4.0 sacks tied for the 10th-most among rookies in 2018.
COLLEGE
- Played four seasons (2014-17) at the University of Georgia.
- Notched 165 total tackles (82 solo), 14.0 sacks, 20.5 tackles for loss, seven forced fumbles, six fumble recoveries - including one returned for a touchdown - and 54 quarterback pressures in 54 games (26 starts) for the Bulldogs.
- His 14.0 sacks tied him with Mo Lewis (1987-90) for the 15th-most career sacks in program history.
- Tallied a career-high 10 total tackles vs. Oklahoma in the 2018 Rose Bowl and blocked a field goal in double overtime, leading to the Bulldogs win.
PERSONAL
- Attended Norcross (Ga.) High School and played for head coach Keith Maloof.
- Finished his senior season with 132 tackles, 40 tackles for loss and 6.0 sacks and led his team to a 13-2 record and a state championship.
- Was named to the Atlanta Journal-Constitution's 2013 Super 11 and Class AAAAAA All State team and was named an American Family Insurance USA Today All-USA First Team.
- Served as the captain of the Team of Teams group that partnered with United Way of NYC's EducateNYC program throughout the 2020 season to support educational equity in Brownsville, Brooklyn.
- Majored in psychology at Georgia.