Keanu Neal
S
#22
Experience: 5 years
Height: 6-1
Age: 25
Weight: 216 lbs
College: Florida
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Buccaneers | L 27 - 44 | 6 | 3 | 3 | 0 | 0 | 0 | |||||||
16 | @Chiefs | L 14 - 17 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
15 | Buccaneers | L 27 - 31 | 6 | 6 | 0 | 0 | 0 | 0 | |||||||
14 | @Chargers | L 17 - 20 | 5 | 4 | 1 | 0 | 0 | 0 | |||||||
13 | Saints | L 16 - 21 | 7 | 4 | 3 | 0 | 0 | 0 | |||||||
12 | Raiders | W 43 - 6 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | ||||||
11 | @Saints | L 9 - 24 | 8 | 7 | 1 | 0 | 0 | 0 | |||||||
9 | Broncos | W 34 - 27 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
8 | @Panthers | W 25 - 17 | 7 | 6 | 1 | 0 | 1 | 0 | |||||||
7 | Lions | L 22 - 23 | 10 | 9 | 1 | 1 | 0 | 0 | |||||||
2 | @Cowboys | L 39 - 40 | 8 | 6 | 2 | 0 | 0 | 0 | |||||||
6 | @Vikings | W 40 - 23 | 6 | 5 | 1 | 0 | 0 | 0 | |||||||
1 | Seahawks | L 25 - 38 | 6 | 2 | 4 | 0 | 0 | 0 | |||||||
5 | Panthers | L 16 - 23 | 7 | 5 | 2 | 0 | 0 | 0 | |||||||
4 | @Packers | L 16 - 30 | |||||||||||||
3 | Bears | L 26 - 30 | 8 | 5 | 3 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Atlanta Falcons | 14 | 14 | 102 | 68 | 34 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
2017 | Atlanta Falcons | 16 | 16 | 112 | 79 | 33 | 0 | 6 | 1 | 19 | 19 | 19 | 0 | 3 | 2 | |
2018 | Atlanta Falcons | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
2019 | Atlanta Falcons | 3 | 3 | 13 | 10 | 3 | 0 | 0 | 0 | |||||||
2020 | Atlanta Falcons | 15 | 14 | 97 | 73 | 24 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
TOTAL | 49 | 48 | 326 | 231 | 95 | 1 | 0 | 17 | 2 | 19 | 9.5 | 19 | 0 | 8 | 4 |
Biography
2018 (Falcons)
- Missed the 2018 season after tearing his ACL during opening game at Philadelphia Eagles.