
Jaylinn Hawkins
S
#32
Experience: 3 years
Height: 6-1
Age: 25
Weight: 208 lbs
College: California
2022 SEASON
- Solo41
- SCK0
- FF1
- INT2
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saints | L 26 - 27 | 5 | 1 | 6 | 3 | 0 | 0 | 1 | 0 | ||||||
2 | @Rams | L 27 - 31 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Seahawks | W 27 - 23 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
4 | Browns | W 23 - 20 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | ||||||
5 | @Buccaneers | L 15 - 21 | 8 | 3 | 11 | 8 | 0 | 0 | 0 | 0 | ||||||
6 | 49ers | W 28 - 14 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 14 | 14 | 14 | 0 | 0 | 0 |
7 | @Bengals | L 17 - 35 | 7 | 4 | 11 | 7 | 0 | 0 | 1 | 0 | ||||||
8 | Panthers | W 37 - 34 | ||||||||||||||
9 | Chargers | L 17 - 20 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
10 | @Panthers | L 15 - 25 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | Bears | W 27 - 24 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | @Commanders | L 13 - 19 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
13 | Steelers | L 16 - 19 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | @Saints | L 18 - 21 | 4 | 2 | 6 | 4 | 0 | 0 | 2 | 0 | ||||||
16 | @Ravens | L 9 - 17 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
17 | Cardinals | W 20 - 19 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||
18 | Buccaneers | W 30 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Atlanta Falcons | 12 | 2 | 8 | 5 | 13 | 8 | 0.5 | 0 | 0 | 0 | ||||||
2021 | Atlanta Falcons | 14 | 4 | 13 | 11 | 24 | 12 | 0 | 0 | 3 | 2 | 11 | 5.5 | 11 | 0 | 0 | |
2022 | Atlanta Falcons | 16 | 16 | 45 | 39 | 84 | 41 | 0 | 0 | 6 | 2 | 14 | 7 | 14 | 0 | 1 | |
TOTAL | 42 | 22 | 66 | 55 | 121 | 61 | 0.5 | 0 | 9 | 4 | 25 | 6.2 | 14 | 0 | 1 | 0 |
Biography
CAREER
- Recorded seven total tackles (three solo), 0.5 sack, one quarterback hit and six special teams tackles in 12 games with two starts at safety as a rookie in 2020.