
Jaylinn Hawkins
S
#32
Experience: 3 years
Height: 6-1
Age: 24
Weight: 208 lbs
College: California
2021 SEASON
- Solo12
- SCK0
- FF0
- INT2
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Saints | L 20 - 30 | |||||||||||||
16 | Lions | W 20 - 16 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
15 | @49ers | L 13 - 31 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | @Panthers | W 29 - 21 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
13 | Buccaneers | L 17 - 30 | |||||||||||||
12 | @Jaguars | W 21 - 14 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
11 | Patriots | L 0 - 25 | |||||||||||||
10 | @Cowboys | L 3 - 43 | |||||||||||||
9 | @Saints | W 27 - 25 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
8 | Panthers | L 13 - 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | @Dolphins | W 30 - 28 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
5 | Jets | W 27 - 20 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 11 | 11 | 0 | 0 | |
4 | Football Team | L 30 - 34 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Giants | W 17 - 14 | |||||||||||||
2 | @Buccaneers | L 25 - 48 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | Eagles | L 6 - 32 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Atlanta Falcons | 12 | 2 | 13 | 8 | 5 | 0.5 | 0 | 0 | 0 | ||||||
2021 | Atlanta Falcons | 14 | 4 | 24 | 12 | 11 | 0 | 0 | 1 | 2 | 11 | 5.5 | 11 | 0 | 0 | |
TOTAL | 26 | 6 | 37 | 20 | 16 | 0.5 | 0 | 1 | 2 | 11 | 5.5 | 11 | 0 | 0 | 0 |
Biography
CAREER
- Recorded seven total tackles (three solo), 0.5 sack, one quarterback hit and six special teams tackles in 12 games with two starts at safety as a rookie in 2020.