
Hayden Hurst
TE
#81
Experience: 3 years
Height: 6-4
Age: 27
Weight: 260 lbs
College: South Carolina
2020 SEASON
-
REC56
-
YDS571
-
AVG10.2
-
TDS6
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Buccaneers | L 27 - 44 | 4 | 28 | 7 | 14 | 1 | |||||||
16 | @Chiefs | L 14 - 17 | 5 | 47 | 9.4 | 17 | 1 | |||||||
15 | Buccaneers | L 27 - 31 | 4 | 21 | 5.3 | 12 | 1 | |||||||
14 | @Chargers | L 17 - 20 | 1 | 7 | 7 | 7 | 0 | |||||||
13 | Saints | L 16 - 21 | 1 | 9 | 9 | 9 | 0 | |||||||
12 | Raiders | W 43 - 6 | 4 | 48 | 12 | 14 | 0 | |||||||
11 | @Saints | L 9 - 24 | 0 | 0 | 0 | |||||||||
9 | Broncos | W 34 - 27 | 7 | 62 | 8.9 | 24 | 0 | |||||||
8 | @Panthers | W 25 - 17 | 5 | 54 | 10.8 | 18 | 0 | |||||||
7 | Lions | L 22 - 23 | 6 | 68 | 11.3 | 17 | 0 | |||||||
2 | @Cowboys | L 39 - 40 | 5 | 72 | 14.4 | 42 | 1 | |||||||
6 | @Vikings | W 40 - 23 | 4 | 57 | 14.3 | 35 | 1 | |||||||
1 | Seahawks | L 25 - 38 | 3 | 38 | 12.7 | 27 | 0 | |||||||
5 | Panthers | L 16 - 23 | 2 | 8 | 4 | 9 | 0 | |||||||
4 | @Packers | L 16 - 30 | 4 | 51 | 12.8 | 18 | 0 | |||||||
3 | Bears | L 26 - 30 | 1 | 1 | 1 | 1 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Baltimore Ravens | 12 | 0 | 13 | 163 | 12.5 | 32 | 1 | 1 | 0 | 0 | 0 | 0 | ||
2019 | Baltimore Ravens | 16 | 4 | 30 | 349 | 11.6 | 61 | 2 | |||||||
2020 | Atlanta Falcons | 16 | 9 | 56 | 571 | 10.2 | 42 | 6 | |||||||
TOTAL | 44 | 13 | 99 | 1083 | 11.43 | 61 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |