Grady Jarrett
DT
#97
Experience: 6 years
Height: 6-0
Age: 27
Weight: 305 lbs
College: Clemson
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Buccaneers | L 27 - 44 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
16 | @Chiefs | L 14 - 17 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
15 | Buccaneers | L 27 - 31 | 1 | 1 | 0 | 1 | 0 | 0 | |||||||
14 | @Chargers | L 17 - 20 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
13 | Saints | L 16 - 21 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
12 | Raiders | W 43 - 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
11 | @Saints | L 9 - 24 | 7 | 4 | 3 | 0.5 | 0 | 0 | |||||||
9 | Broncos | W 34 - 27 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
8 | @Panthers | W 25 - 17 | 5 | 1 | 4 | 0 | 0 | 0 | |||||||
7 | Lions | L 22 - 23 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
2 | @Cowboys | L 39 - 40 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | ||||||
6 | @Vikings | W 40 - 23 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
1 | Seahawks | L 25 - 38 | 5 | 2 | 3 | 1.5 | 0 | 0 | |||||||
5 | Panthers | L 16 - 23 | 3 | 0 | 3 | 0 | 0 | 0 | |||||||
4 | @Packers | L 16 - 30 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
3 | Bears | L 26 - 30 | 4 | 3 | 1 | 1 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Atlanta Falcons | 15 | 2 | 23 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Atlanta Falcons | 16 | 14 | 47 | 20 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2017 | Atlanta Falcons | 16 | 16 | 52 | 31 | 21 | 4 | 0 | 0 | |||||||
2018 | Atlanta Falcons | 14 | 14 | 51 | 26 | 25 | 6 | 0 | 3 | |||||||
2019 | Atlanta Falcons | 16 | 16 | 66 | 35 | 31 | 7.5 | 0 | 2 | |||||||
2020 | Atlanta Falcons | 16 | 16 | 49 | 24 | 25 | 4 | 0 | 0 | 1 | ||||||
TOTAL | 93 | 78 | 288 | 148 | 140 | 25.5 | 0 | 0 | 0 | 0 | NaN | 0 | 0 | 5 | 2 |
Biography
FALCONS (2019)
- Started all 16 games. Recorded 69 tackles (38 solo), 12 tackles for loss, career-high 7.5 sacks, 16 quarterback hits and two forced fumbles.
- Totaled five tackles (four solo), 1.0 sack, one forced fumble and one QB hit during Week 1 against the Minnesota Vikings.
- Sacked Carson Wentz to stop a red-zone drive for a loss of eight yards during Week 2 against the Philadelphia Eagles.
- Recorded a career-high seven tackles, including one for a loss, during Week 5 against the Houston Texans.
- Led the team with 2.5 sacks and five of the team's 11 QB hits in Week 10 against the New Orleans Saints.