
Cordarrelle Patterson
RB
#84
Experience: 11 years
Height: 6-2
Age: 32
Weight: 220 lbs
College: Tennessee
2022 SEASON
- CAR144
- YDS695
- AVG4.83
- TDS8
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saints | L 26 - 27 | 22 | 120 | 5.4 | 15 | 1 | 3 | 16 | 5.3 | 10 | 0 | ||
2 | @Rams | L 27 - 31 | 10 | 41 | 4.1 | 11 | 0 | 0 | 0 | 0 | 0 | |||
3 | @Seahawks | W 27 - 23 | 17 | 141 | 8.3 | 40 | 1 | 1 | 12 | 12 | 12 | 0 | ||
4 | Browns | W 23 - 20 | 9 | 38 | 4.2 | 13 | 1 | |||||||
9 | Chargers | L 17 - 20 | 13 | 44 | 3.4 | 7 | 2 | 1 | 9 | 9 | 9 | 0 | ||
10 | @Panthers | L 15 - 25 | 5 | 18 | 3.6 | 9 | 0 | 1 | 2 | 2 | 2 | 0 | ||
11 | Bears | W 27 - 24 | 10 | 52 | 5.2 | 17 | 0 | 2 | 7 | 3.5 | 9 | 0 | 1 | 1 |
12 | @Commanders | L 13 - 19 | 11 | 52 | 4.7 | 21 | 0 | 3 | 19 | 6.3 | 15 | 0 | ||
13 | Steelers | L 16 - 19 | 11 | 60 | 5.4 | 22 | 0 | |||||||
15 | @Saints | L 18 - 21 | 14 | 52 | 3.7 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | ||
16 | @Ravens | L 9 - 17 | 8 | 17 | 2.1 | 7 | 0 | 1 | 14 | 14 | 14 | 0 | ||
17 | Cardinals | W 20 - 19 | 9 | 42 | 4.7 | 22 | 1 | 6 | 42 | 7 | 16 | 0 | ||
18 | Buccaneers | W 30 - 17 | 5 | 18 | 3.6 | 8 | 1 | 2 | 1 | 0.5 | 4 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Minnesota Vikings | 16 | 6 | 12 | 158 | 13.2 | 3 | 45 | 469 | 10.4 | 79 | 4 | ||
2014 | Minnesota Vikings | 16 | 7 | 10 | 117 | 11.7 | 1 | 33 | 384 | 11.6 | 28 | 1 | ||
2015 | Minnesota Vikings | 16 | 1 | 2 | 15 | 7.5 | 0 | 2 | 10 | 5 | 9 | 0 | ||
2016 | Minnesota Vikings | 16 | 8 | 7 | 43 | 6.1 | 0 | 52 | 453 | 8.7 | 39 | 2 | 2 | 0 |
2017 | Las Vegas Raiders | 16 | 2 | 13 | 121 | 9.3 | 2 | 31 | 309 | 10 | 59 | 0 | ||
2018 | New England Patriots | 15 | 5 | 42 | 228 | 5.4 | 1 | 21 | 247 | 11.8 | 55 | 3 | 1 | 1 |
2019 | Chicago Bears | 16 | 4 | 17 | 103 | 6.1 | 0 | 11 | 83 | 7.6 | 33 | 0 | ||
2020 | Chicago Bears | 16 | 3 | 64 | 232 | 3.6 | 1 | 21 | 132 | 6.3 | 25 | 0 | 0 | 0 |
2021 | Atlanta Falcons | 16 | 13 | 153 | 618 | 4 | 6 | 52 | 548 | 10.5 | 64 | 5 | 2 | 0 |
2022 | Atlanta Falcons | 13 | 11 | 144 | 695 | 4.8 | 8 | 21 | 122 | 5.8 | 16 | 0 | 1 | 1 |
TOTAL | 156 | 60 | 464 | 2330 | 5 | 22 | 289 | 2757 | 8.8 | 79 | 15 | 6 | 2 |
Biography
CAREER
- Has appeared in 127 games (36 starts) and has returned 239 kickoffs for 7,118 yards (29.8 avg.) and eight touchdowns on special teams, and has tallied 216 receptions for 2,087 yards (9.7 avg.) and 10 touchdowns and 167 carries for 1,017 yards (6.1 avg.) and eight touchdowns on offense.
- Leads the NFL in kickoffs returned for touchdowns since entering the NFL in 2013 with eight and is tied with Josh Cribbs (eight) and Leon Washington for the most career kickoff returns for a touchdown in NFL history.
- Ranks second among qualified returners in NFL history with a 29.8 kickoff return average. Only Pro Football Hall of Famer Gale Sayers (30.8) has a higher career kickoff return average.
- Recorded a league-high 1,017 kick return yards on 35 returns (29.1 avg.) as a returner and rushed a career-high 64 times for 232 yards and a touchdown and caught 21 passes for 132 yards for the Bears in 2020.